2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Wetherholt, JJ | .449 | 1.304 | 55 - 54 | 225 | 67 | 101 | 24 | 2 | 16 | 60 | 177 | .787 | 26 | 11 | 22 | 2 | .517 | 5 | 1 | 36 - 44 |
| 2 | Tucker, Tevin | .318 | .875 | 60 - 60 | 195 | 58 | 62 | 9 | 3 | 1 | 23 | 80 | .410 | 40 | 16 | 49 | 1 | .465 | 3 | 11 | 20 - 23 |
| 25 | Wallace, Landon | .312 | 1.013 | 59 - 58 | 199 | 46 | 62 | 11 | 3 | 11 | 49 | 112 | .563 | 37 | 14 | 54 | 3 | .450 | 1 | 7 | 17 - 19 |
| 50 | McNeely, Caleb | .296 | .981 | 57 - 57 | 216 | 48 | 64 | 14 | 3 | 13 | 49 | 123 | .569 | 39 | 7 | 55 | 3 | .412 | 5 | 2 | 16 - 19 |
| 13 | Barry, Braden | .290 | .894 | 60 - 60 | 231 | 57 | 67 | 19 | 4 | 8 | 44 | 118 | .511 | 33 | 5 | 55 | 2 | .383 | 5 | 7 | 24 - 27 |
| 33 | Sauve, Logan | .267 | .811 | 52 - 43 | 146 | 31 | 39 | 9 | 0 | 4 | 24 | 60 | .411 | 23 | 10 | 40 | 5 | .400 | 1 | 1 | 2 - 2 |
| 8 | Leonard, Dayne | .265 | .772 | 60 - 60 | 223 | 44 | 59 | 13 | 0 | 4 | 48 | 84 | .377 | 31 | 19 | 46 | 8 | .395 | 3 | 3 | 4 - 5 |
| 23 | Garcia, Ellis | .260 | .752 | 53 - 45 | 169 | 24 | 44 | 12 | 0 | 3 | 27 | 65 | .385 | 23 | 6 | 20 | 3 | .367 | 1 | 0 | 3 - 4 |
| 9 | Hussey, Grant | .254 | .945 | 55 - 51 | 181 | 36 | 46 | 12 | 0 | 14 | 46 | 100 | .552 | 31 | 11 | 72 | 2 | .393 | 1 | 0 | 0 - 0 |
| 41 | White, Sam | .246 | .753 | 50 - 38 | 138 | 23 | 34 | 7 | 1 | 4 | 23 | 55 | .399 | 20 | 4 | 36 | 5 | .354 | 2 | 1 | 0 - 0 |
| 26 | Barone, Nick | .250 | 1.364 | 7 - 1 | 8 | 3 | 2 | 0 | 0 | 2 | 7 | 8 | 1.000 | 2 | 0 | 1 | 0 | .364 | 1 | 0 | 0 - 0 |
| 18 | King, Skylar | .227 | .500 | 17 - 2 | 22 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 0 | 0 | 2 | 0 | .227 | 0 | 0 | 0 - 0 |
| 1 | Dowdell, Kevin | .200 | .657 | 29 - 5 | 30 | 8 | 6 | 1 | 0 | 1 | 8 | 10 | .333 | 5 | 1 | 13 | 0 | .324 | 1 | 1 | 3 - 3 |
| 83 | Ramppen, Zack | .200 | .473 | 13 - 0 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 0 |
| 19 | Keels, Tré | .200 | .900 | 11 - 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1 - 2 |
| 6 | Smith, Evan | .171 | .539 | 25 - 5 | 35 | 6 | 6 | 2 | 0 | 0 | 6 | 8 | .229 | 5 | 2 | 14 | 2 | .310 | 0 | 0 | 0 - 1 |
| 5 | Cox, Tyler | .077 | .448 | 25 - 1 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 6 | 0 | .294 | 0 | 0 | 3 - 4 |
| Total | .294 | .906 | 60-60 | 2046 | 465 | 601 | 136 | 16 | 81 | 419 | 1012 | .495 | 323 | 106 | 489 | 36 | .411 | 29 | 34 | 129-153 | |
| Opponents | .248 | .743 | 60-60 | 2001 | 305 | 496 | 102 | 8 | 65 | 281 | 809 | .404 | 230 | 55 | 510 | 25 | .339 | 21 | 25 | 22-41 |







