Forms, Documents and Reports
Equity Reports
Year | Description |
---|---|
2024-25 | Equity report for the 2024-25 academic year. |
2023-24 | Equity report for the 2023-24 academic year. |
2022-23 | Equity report for the 2022-23 academic year. |
2021-22 | Equity report for the 2021-22 academic year. |
2020-21 | Equity report for the 2020-21 academic year. |
2019-20 | Equity report for the 2019-20 academic year. |
2018-19 | Equity report for the 2018-19 academic year. |
2017-18 | Equity report for the 2017-18 academic year. |
2016-17 | Equity report for the 2016-17 academic year. |
2015-16 | Equity report for the 2015-16 academic year. |
2014-15 | Equity report for the 2014-15 academic year. |
2013-14 | Equity report for the 2013-14 academic year. |
2012-13 | Equity report for the 2012-13 academic year. |
2011-12 | Equity report for the 2011-12 academic year. |
2010-11 | Equity report for the 2010-11 academic year. |
2009-10 | Equity report for the 2009-10 academic year. |
2008-09 | Equity report for the 2008-09 academic year. |
2007-08 | Equity report for the 2007-08 academic year. |
2006-07 | Equity report for the 2006-07 academic year. |
Financial Reports
Year | Description |
---|---|
2024 | NCAA financial report for the 2024 fiscal year. |
2023 | NCAA financial report for the 2023 fiscal year. |
2022 | NCAA financial report for the 2022 fiscal year. |
2021 | NCAA financial report for the 2021 fiscal year. |
2020 | NCAA financial report for the 2020 fiscal year. |
2019 | NCAA financial report for the 2019 fiscal year. |
2018 | NCAA financial report for the 2018 fiscal year. |
2017 | NCAA financial report for the 2017 fiscal year. |
2016 | NCAA financial report for the 2016 fiscal year. |
2015 | NCAA financial report for the 2015 fiscal year. |
2014 | NCAA financial report for the 2014 fiscal year. |
2013 | NCAA financial report for the 2013 fiscal year. |
2012 | NCAA financial report for the 2012 fiscal year. |
Intercollegiate Athletics Annual Reports
Year | Description |
---|---|
2024-25 | Recap of the 2024-25 season. |
2023-24 | Recap of the 2023-24 season. |
2022-23 | Recap of the 2022-23 season. |
2021-22 | Recap of the 2021-22 season. |
2020-21 | Recap of the 2020-21 season. |
2019-20 | Recap of the 2019-20 season. |
2018-19 | Recap of the 2018-19 season. |
2017-18 | Recap of the 2017-18 season. |
2016-17 | Recap of the 2016-17 season. |
2015-16 | Recap of the 2015-16 season. |
2014-15 | Recap of the 2014-15 season. |
NCAA Agreed Upon Procedures
Year | Description |
---|---|
2023-24 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2024. |
2022-23 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2023. |
2021-22 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2022. |
2020-21 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2021. |
2019-20 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2020. |
2018-19 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2019. |
2017-18 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2018. |
2016-17 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2017. |
2015-16 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2016. |
2014-15 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2015. |
2013-14 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2014. |
2012-13 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2013. |
2011-12 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2012. |
2010-11 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2011. |
2009-10 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2010. |
2008-09 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2009. |
2007-08 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2008. |
2006-07 | NCAA Financial Reporting Including Agreed Upon Procedures June 30, 2007. |