West Virginia vs Oklahoma State
4/16/2023
O'Brate Stadium
12:02 pm
West Virginia
25-11, 0

6
Final
11

Oklahoma State
24-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 14 | 1 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | X | 11 | 13 | 0 |
Win: Hendry (2-0)Loss: Hagaman, David (0-1)
Scoring Summary
Team | WVU | OSU |
|---|---|---|
1st McNeely, C. singled to right field, RBI (2-2 KBFB); Wallace, L. advanced to second; Tucker, T. scored. | 1 | 0 |
1st Garcia, E. doubled down the lf line, 2 RBI (0-0); McNeely, C. scored; Wallace, L. scored. | 3 | 0 |
2nd Brown, M. homered to right field, 3 RBI (0-0); Wulfert scored; Mendham scored. | 3 | 3 |
3rd Riggio homered to right field, RBI (0-2 KS). | 3 | 4 |
3rd Adkison homered down the rf line, RBI (2-1 KBB). | 3 | 5 |
7th Hussey, G. homered to right field, RBI (2-2 KSBB). | 4 | 5 |
7th Ramppen, Z. singled to center field, RBI (2-2 KFBB); Garcia, E. scored. | 5 | 5 |
8th Leonard, D. doubled to right center, RBI (1-1 KB); Tucker, T. scored. | 6 | 5 |
8th Wulfert singled through the left side, RBI, advanced to second on a throwing error by lf (0-1 F); Mendham advanced to third; Crull scored. | 6 | 6 |
8th Brueggemann singled through the right side, 2 RBI (0-0); Holt advanced to third; Wulfert scored; Mendham scored. | 6 | 8 |
8th Riggio singled to left field, RBI (0-0); Daugherty advanced to second; Holt scored. | 6 | 9 |
8th Crull hit by pitch, RBI (3-2 BBBKK); Benge, C. advanced to second; Riggio advanced to third; Daugherty scored. | 6 | 10 |
8th Mendham singled to shortstop, RBI (2-2 KKBB); Crull advanced to second; Benge, C. advanced to third; Riggio scored. | 6 | 11 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Tevin | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Wallace, Landon | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Leonard, Dayne | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcneely, Caleb | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Hussey, Grant | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garcia, Ellis | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Barry, Braden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sauve, Logan | C | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Smith, Evan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ramppen, Zack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cox, Tyler | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 7 | 0 | 9 | 12 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhard | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brueggemann | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Daugherty | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riggio | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Benge, C. | P/DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schubart | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Adkison | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crull | PR/CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mendham | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Wulfert | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
Sylvester | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holt | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, M. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Bogusz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Riggio (1); Wulfert (1)
HR: Riggio (1); Adkison (1); Brown, M. (1)
Baserunning
HBP: Crull (1)
Fielding
DP: Riggio (1); Mendham (1); Brown, M. (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porco, Robby | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 65 |
| Yehl, Maxx | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 22 |
| Allen, Keegan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 |
| Hagaman, David | 1.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 31 |
| Dowdell, Kevin | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 23 |
| Carr, Jake | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Short, Noah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 13 | 11 | 11 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 8 | 158 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benge, C. | 3.0 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 0 | 75 |
Bogusz | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 42 |
Benzor | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Davis, G. | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Blake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Hendry | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 14 | 6 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 36 | 45 | 10 | 5 | 179 |

























