2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Kelly, Gavin | .418 | 1.179 | 32 - 32 | 134 | 38 | 56 | 16 | 2 | 5 | 33 | 91 | .679 | 21 | 3 | 22 | 3 | .500 | 2 | 0 | 3 - 9 |
| 6 | Schoenfeld, Paul | .373 | 1.059 | 32 - 32 | 118 | 28 | 44 | 11 | 4 | 1 | 30 | 66 | .559 | 29 | 2 | 19 | 1 | .500 | 1 | 3 | 13 - 16 |
| 17 | Ineich, Matt | .341 | .970 | 32 - 32 | 129 | 39 | 44 | 8 | 2 | 3 | 28 | 65 | .504 | 27 | 5 | 15 | 4 | .466 | 2 | 0 | 2 - 5 |
| 11 | Smith, Sean | .330 | .962 | 31 - 29 | 109 | 24 | 36 | 6 | 1 | 5 | 26 | 59 | .541 | 14 | 3 | 23 | 4 | .421 | 0 | 0 | 3 - 4 |
| 8 | Hall, Tyrus | .309 | .851 | 32 - 31 | 94 | 31 | 29 | 2 | 1 | 1 | 16 | 36 | .383 | 24 | 5 | 40 | 2 | .468 | 1 | 2 | 13 - 14 |
| 0 | Graveline, Matthew | .291 | .823 | 32 - 31 | 117 | 19 | 34 | 5 | 0 | 4 | 25 | 51 | .436 | 16 | 3 | 25 | 2 | .387 | 1 | 1 | 4 - 6 |
| 12 | Kresser, Brodie | .281 | .771 | 26 - 26 | 89 | 17 | 25 | 6 | 0 | 1 | 16 | 34 | .382 | 11 | 6 | 15 | 1 | .389 | 2 | 1 | 2 - 2 |
| 5 | Guzman, Armani | .276 | .737 | 32 - 32 | 116 | 34 | 32 | 11 | 0 | 0 | 25 | 43 | .371 | 20 | 0 | 22 | 4 | .366 | 6 | 3 | 21 - 22 |
| 16 | Wills, Brock | .266 | .743 | 32 - 28 | 109 | 20 | 29 | 4 | 1 | 2 | 19 | 41 | .376 | 11 | 7 | 26 | 2 | .367 | 1 | 2 | 3 - 4 |
| 7 | Molessa, Maxwell | .333 | .666 | 10 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 3 | Barjam, Zahir | .294 | .762 | 13 - 2 | 17 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .412 | 1 | 1 | 5 | 0 | .350 | 1 | 0 | 0 - 0 |
| 51 | Sims, Colton | .250 | .700 | 7 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 3 | 0 | .200 | 1 | 0 | 0 - 0 |
| 19 | Robaugh, Matthew | .231 | .579 | 14 - 6 | 26 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .269 | 3 | 0 | 7 | 0 | .310 | 0 | 0 | 0 - 0 |
| 13 | Maggy, Ryan | .214 | .527 | 13 - 1 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 2 | 0 | 7 | 0 | .313 | 0 | 0 | 1 - 1 |
| 24 | Lumsden, Ben | .188 | .589 | 16 - 5 | 32 | 6 | 6 | 3 | 0 | 0 | 4 | 9 | .281 | 6 | 0 | 15 | 0 | .308 | 1 | 1 | 0 - 0 |
| 14 | Mazey, Weston | .143 | .476 | 9 - 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .500 | 8 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .314 | .884 | 32-32 | 1120 | 271 | 352 | 76 | 11 | 22 | 232 | 516 | .461 | 187 | 37 | 251 | 23 | .423 | 19 | 13 | 65-83 | |
| Opponents | .239 | .701 | 32-32 | 1042 | 143 | 249 | 35 | 4 | 26 | 133 | 370 | .355 | 125 | 49 | 316 | 29 | .346 | 6 | 6 | 23-31 |







