2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Kelly, Gavin | .377 | 1.154 | 53 - 53 | 207 | 55 | 78 | 17 | 3 | 13 | 50 | 140 | .676 | 37 | 6 | 36 | 5 | .478 | 3 | 1 | 4 - 11 |
| 6 | Schoenfeld, Paul | .346 | .949 | 54 - 54 | 211 | 42 | 73 | 17 | 4 | 3 | 43 | 107 | .507 | 36 | 2 | 31 | 4 | .442 | 2 | 4 | 22 - 28 |
| 11 | Smith, Sean | .320 | .927 | 53 - 51 | 194 | 42 | 62 | 9 | 3 | 8 | 45 | 101 | .521 | 23 | 6 | 44 | 6 | .406 | 1 | 0 | 5 - 6 |
| 17 | Ineich, Matt | .305 | .876 | 54 - 54 | 210 | 55 | 64 | 12 | 2 | 4 | 35 | 92 | .438 | 44 | 8 | 32 | 5 | .438 | 3 | 0 | 4 - 7 |
| 5 | Guzman, Armani | .295 | .799 | 54 - 54 | 190 | 51 | 56 | 17 | 2 | 0 | 34 | 77 | .405 | 32 | 3 | 36 | 6 | .394 | 6 | 4 | 31 - 34 |
| 12 | Kresser, Brodie | .293 | .796 | 46 - 45 | 147 | 27 | 43 | 7 | 1 | 2 | 30 | 58 | .395 | 23 | 7 | 24 | 2 | .401 | 5 | 1 | 6 - 6 |
| 0 | Graveline, Matthew | .289 | .795 | 54 - 52 | 194 | 30 | 56 | 8 | 0 | 6 | 33 | 82 | .423 | 23 | 4 | 44 | 4 | .372 | 2 | 4 | 5 - 7 |
| 16 | Wills, Brock | .276 | .751 | 50 - 45 | 163 | 26 | 45 | 6 | 3 | 2 | 23 | 63 | .387 | 14 | 9 | 40 | 2 | .364 | 1 | 4 | 3 - 4 |
| 8 | Hall, Tyrus | .268 | .800 | 54 - 53 | 164 | 42 | 44 | 5 | 1 | 5 | 24 | 66 | .402 | 29 | 7 | 74 | 4 | .398 | 1 | 6 | 16 - 19 |
| 7 | Molessa, Maxwell | .286 | .643 | 19 - 1 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 6 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Barjam, Zahir | .276 | .727 | 21 - 4 | 29 | 4 | 8 | 4 | 0 | 0 | 3 | 12 | .414 | 1 | 1 | 8 | 0 | .313 | 1 | 0 | 0 - 0 |
| 24 | Lumsden, Ben | .241 | .743 | 29 - 11 | 54 | 9 | 13 | 5 | 0 | 1 | 10 | 21 | .389 | 10 | 0 | 21 | 0 | .354 | 1 | 1 | 0 - 0 |
| 13 | Maggy, Ryan | .235 | .585 | 17 - 1 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 3 | 0 | 9 | 0 | .350 | 0 | 0 | 1 - 1 |
| 51 | Sims, Colton | .200 | .567 | 8 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 4 | 0 | .167 | 1 | 0 | 0 - 0 |
| 19 | Robaugh, Matthew | .194 | .497 | 19 - 7 | 36 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .222 | 3 | 1 | 9 | 0 | .275 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .125 | .425 | 12 - 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .400 | 9 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .303 | .859 | 54-54 | 1846 | 399 | 559 | 110 | 19 | 44 | 340 | 839 | .454 | 280 | 56 | 424 | 38 | .405 | 27 | 25 | 97-123 | |
| Opponents | .226 | .685 | 54-54 | 1749 | 235 | 396 | 58 | 5 | 52 | 212 | 620 | .354 | 212 | 67 | 516 | 46 | .331 | 11 | 12 | 41-57 |
























