2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ineich, Matt | .450 | 1.174 | 10 - 10 | 40 | 15 | 18 | 5 | 1 | 0 | 10 | 25 | .625 | 7 | 3 | 6 | 1 | .549 | 1 | 0 | 1 - 2 |
| 2 | Kelly, Gavin | .409 | 1.182 | 10 - 10 | 44 | 13 | 18 | 6 | 0 | 2 | 8 | 30 | .682 | 8 | 0 | 8 | 0 | .500 | 0 | 0 | 2 - 4 |
| 0 | Graveline, Matthew | .364 | 1.219 | 10 - 10 | 33 | 5 | 12 | 2 | 0 | 3 | 11 | 23 | .697 | 9 | 3 | 9 | 0 | .522 | 1 | 0 | 2 - 3 |
| 12 | Kresser, Brodie | .346 | .931 | 9 - 9 | 26 | 6 | 9 | 3 | 0 | 0 | 2 | 12 | .462 | 3 | 3 | 3 | 0 | .469 | 0 | 0 | 1 - 1 |
| 6 | Schoenfeld, Paul | .324 | 1.036 | 10 - 10 | 37 | 7 | 12 | 4 | 1 | 1 | 16 | 21 | .568 | 10 | 0 | 4 | 0 | .468 | 0 | 1 | 7 - 8 |
| 8 | Hall, Tyrus | .310 | .888 | 10 - 9 | 29 | 12 | 9 | 0 | 0 | 1 | 2 | 12 | .414 | 6 | 3 | 10 | 1 | .474 | 0 | 0 | 4 - 4 |
| 16 | Wills, Brock | .296 | .968 | 10 - 6 | 27 | 7 | 8 | 1 | 0 | 2 | 6 | 15 | .556 | 4 | 2 | 5 | 0 | .412 | 1 | 0 | 1 - 1 |
| 5 | Guzman, Armani | .205 | .591 | 10 - 10 | 39 | 9 | 8 | 4 | 0 | 0 | 10 | 12 | .308 | 5 | 0 | 7 | 2 | .283 | 2 | 1 | 6 - 6 |
| 24 | Lumsden, Ben | .190 | .503 | 8 - 4 | 21 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .286 | 1 | 0 | 7 | 0 | .217 | 1 | 1 | 0 - 0 |
| 11 | Smith, Sean | .188 | .629 | 10 - 8 | 32 | 6 | 6 | 1 | 0 | 1 | 5 | 10 | .313 | 5 | 1 | 8 | 1 | .316 | 0 | 0 | 1 - 1 |
| 13 | Maggy, Ryan | .500 | 1.000 | 5 - 1 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 51 | Sims, Colton | .250 | .750 | 4 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .167 | .453 | 6 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 19 | Robaugh, Matthew | .100 | .350 | 7 - 2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0 - 0 |
| 3 | Barjam, Zahir | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Molessa, Maxwell | .000 | .000 | 4 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .500 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .306 | .906 | 10-10 | 359 | 92 | 110 | 29 | 2 | 10 | 81 | 173 | .482 | 61 | 17 | 81 | 5 | .424 | 6 | 3 | 26-31 | |
| Opponents | .201 | .627 | 10-10 | 314 | 37 | 63 | 10 | 2 | 6 | 33 | 95 | .303 | 40 | 18 | 111 | 7 | .324 | 2 | 1 | 8-11 |







