TCU vs West Virginia
05/14/2026
Wagener Field at Kendrick Family Ballpark
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Korn, Ian (5-0)Loss: Lapour, Tommy (1-2)Save: Estridge, Carson (2)
Date: 05/14/2026
Location: Morgantown, W.Va.
Venue: Wagener Field at Kendrick Family Ballpark
Umpires:
Attendance: 2645
Start Time: 6:36 PM
Time: 2:32
Weather: Conditions: Overcast; Temp: 52F
View: Match History vs TCU
Scoring Summary
Team | TCU | WVU |
|---|---|---|
![]() Graveline,Matthew doubled down the left field line, RBI (0-0); Smith,Sean scored from second base. | 0 | 1 |
![]() Kresser,Brodie sacrifice fly to deep left field putout by lf, RBI (0-1 K); Graveline,Matthew scored. | 0 | 2 |

TCU

Griffin, Colton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brunson, Chase | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Traeger, Nolan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arthur, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dallimore, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bell, Jack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liddington, Rob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamster, Preston | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 0 | 0 | 8 | 7 |
Fielding
DP: Bell, Jack (1); Gamster, Preston (2); Liddington, Rob (2)

West Virginia

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 9 | 4 |
Batting

TCU

Lapour, Tommy | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 89 |
Quinn, Walter | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 49 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 8 | 138 |

West Virginia

![]() | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 100 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 |
| Totals | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 9 | 139 |
TCU

0
Final2

West Virginia

TCU - Top of 1st
| Plays | TCU | WVU |
|---|---|---|
| Griffin,Colton flied out to deep left field putout by lf (1-1 KB). | 0 | 0 |
| Cramer,Cole grounded out to first base, 1b to p (3-2 BFBKBF). | 0 | 0 |
| Brunson,Chase flied out to cf (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | TCU | WVU |
|---|---|---|
| Ineich,Matt struck out looking (2-2 BKKFBK). | 0 | 0 |
| Kelly,Gavin fouled out in first base side foul territory putout by 1b (3-2 BSFFBB). | 0 | 0 |
| Schoenfeld,Paul struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 2nd
| Plays | TCU | WVU |
|---|---|---|
| Traeger,Nolan lined out to short (0-0). | 0 | 0 |
| Arthur,Jack flied out to right center putout by rf (2-0 BB). | 0 | 0 |
| Dallimore,Brady grounded out to short, ss to 1b (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | TCU | WVU |
|---|---|---|
| Smith,Sean doubled to right center (2-2 KFBFFB). | 0 | 0 |
| Graveline,Matthew doubled down the left field line, RBI (0-0); Smith,Sean scored from second base. | 0 | 1 |
| Guzman,Armani sacrifice bunt, c to 1b (2-1 BBF); Graveline,Matthew advanced to third base. | 0 | 1 |
| Kresser,Brodie sacrifice fly to deep left field putout by lf, RBI (0-1 K); Graveline,Matthew scored. | 0 | 2 |
| Lumsden,Ben struck out swinging (3-2 SBSBFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 3rd
| Plays | TCU | WVU |
|---|---|---|
| Bell,Jack flied out to rf (2-2 KFFBFFB). | 0 | 2 |
| Liddington,Rob grounded out to short, 2b to 1b (0-1 K). | 0 | 2 |
| Gamster,Preston infield singled to short (2-2 KSBFBFF). | 0 | 2 |
| Griffin,Colton grounded out to the infield, 3b to 1b (0-1 S). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | TCU | WVU |
|---|---|---|
| Hall,Tyrus struck out swinging (0-2 KKS). | 0 | 2 |
| Ineich,Matt grounded out up the middle, 2b to 1b (3-2 BBFFFB). | 0 | 2 |
| Kelly,Gavin walked (3-2 BBBKFB). | 0 | 2 |
| Schoenfeld,Paul flied out to deep center field putout by cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 4th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole struck out swinging (0-2 FKK). | 0 | 2 |
| Brunson,Chase singled to second base (2-2 BBKFF). | 0 | 2 |
| Traeger,Nolan struck out swinging (2-2 FBBFS). | 0 | 2 |
| Arthur,Jack struck out swinging (2-2 BKSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | TCU | WVU |
|---|---|---|
| Smith,Sean walked (3-2 BFBBKB). | 0 | 2 |
| Graveline,Matthew flied out to deep center field putout by cf (1-1 BF). | 0 | 2 |
| Guzman,Armani grounded into double play, ss to 1b (2-1 SBB); Smith,Sean out at 2B on the play, ss unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 5th
| Plays | TCU | WVU |
|---|---|---|
| Dallimore,Brady struck out swinging (2-2 KFBFBS). | 0 | 2 |
| Bell,Jack singled to center field (0-0). | 0 | 2 |
| Liddington,Rob flied out to left center putout by cf (0-0). | 0 | 2 |
| Gamster,Preston singled to center field (3-2 KBBKFBF); Bell,Jack advanced from first base to third base. | 0 | 2 |
| Griffin,Colton grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | TCU | WVU |
|---|---|---|
| Kresser,Brodie grounded out to short, ss to 1b (0-1 K). | 0 | 2 |
| Lumsden,Ben doubled down the left field line (0-1 K). | 0 | 2 |
| Hall,Tyrus struck out looking (1-2 SBSK). | 0 | 2 |
| Ineich,Matt grounded out to first base, 1b to p (3-2 SKBFBFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 6th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole flied out to rf (1-1 KB). | 0 | 2 |
| Brunson,Chase singled through the left side of the infield (1-2 KBF). | 0 | 2 |
| Traeger,Nolan singled to center field (1-2 KFB); Brunson,Chase advanced to second base. | 0 | 2 |
| Arthur,Jack struck out swinging (0-2 KFS). | 0 | 2 |
| Dallimore,Brady struck out swinging (1-2 BKSS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | TCU | WVU |
|---|---|---|
| TCU pitching change: Quinn,Walter replaces LaPour,Tommy. | 0 | 2 |
| Kelly,Gavin singled through the left side of the infield (0-1 K). | 0 | 2 |
| Schoenfeld,Paul grounded into double play, 3b to ss to 1b (1-2 KBF); Kelly,Gavin out at 2B on the play, 3b to ss. | 0 | 2 |
| Smith,Sean struck out swinging (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 7th
| Plays | TCU | WVU |
|---|---|---|
| WVU pitching change: Estridge,Carson replaces Korn,Ian. | 0 | 2 |
| Bell,Jack singled to right center (1-2 KSFB). | 0 | 2 |
| Liddington,Rob flied out to cf (3-2 KBBFB). | 0 | 2 |
| Gamster,Preston reached on a fielder's choice hit to short (1-0 B); Bell,Jack out at second base, ss to 2b. | 0 | 2 |
| Griffin,Colton flied out to lf (2-1 BKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | TCU | WVU |
|---|---|---|
| Graveline,Matthew grounded out to short, ss to 1b (2-2 BBKS). | 0 | 2 |
| Guzman,Armani grounded out, ss to 1b (3-2 BKBFBF). | 0 | 2 |
| Kresser,Brodie grounded out to short, ss to 1b (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 8th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole flied out to rf (0-1 K). | 0 | 2 |
| Brunson,Chase struck out swinging (2-2 FKFFFBBS). | 0 | 2 |
| Traeger,Nolan grounded out to second base, 2b to 1b (1-2 BSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | TCU | WVU |
|---|---|---|
| Lumsden,Ben struck out looking (1-2 KFBK). | 0 | 2 |
| Hall,Tyrus struck out swinging (2-2 BBSFS). | 0 | 2 |
| Ineich,Matt walked (3-0 BBBB). | 0 | 2 |
| Kelly,Gavin walked (3-2 BBKSFBFB); Ineich,Matt advanced to second base. | 0 | 2 |
| Schoenfeld,Paul struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

TCU - Top of 9th
| Plays | TCU | WVU |
|---|---|---|
| Arthur,Jack struck out looking (2-2 BBKSK). | 0 | 2 |
| Dallimore,Brady grounded out to short, ss to 1b (0-0). | 0 | 2 |
| Bell,Jack grounded out to first base, 1b to p (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | TCU | WVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 1st
| Plays | TCU | WVU |
|---|---|---|
| Griffin,Colton flied out to deep left field putout by lf (1-1 KB). | 0 | 0 |
| Cramer,Cole grounded out to first base, 1b to p (3-2 BFBKBF). | 0 | 0 |
| Brunson,Chase flied out to cf (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | TCU | WVU |
|---|---|---|
| Ineich,Matt struck out looking (2-2 BKKFBK). | 0 | 0 |
| Kelly,Gavin fouled out in first base side foul territory putout by 1b (3-2 BSFFBB). | 0 | 0 |
| Schoenfeld,Paul struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 2nd
| Plays | TCU | WVU |
|---|---|---|
| Traeger,Nolan lined out to short (0-0). | 0 | 0 |
| Arthur,Jack flied out to right center putout by rf (2-0 BB). | 0 | 0 |
| Dallimore,Brady grounded out to short, ss to 1b (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | TCU | WVU |
|---|---|---|
| Smith,Sean doubled to right center (2-2 KFBFFB). | 0 | 0 |
| Graveline,Matthew doubled down the left field line, RBI (0-0); Smith,Sean scored from second base. | 0 | 1 |
| Guzman,Armani sacrifice bunt, c to 1b (2-1 BBF); Graveline,Matthew advanced to third base. | 0 | 1 |
| Kresser,Brodie sacrifice fly to deep left field putout by lf, RBI (0-1 K); Graveline,Matthew scored. | 0 | 2 |
| Lumsden,Ben struck out swinging (3-2 SBSBFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 3rd
| Plays | TCU | WVU |
|---|---|---|
| Bell,Jack flied out to rf (2-2 KFFBFFB). | 0 | 2 |
| Liddington,Rob grounded out to short, 2b to 1b (0-1 K). | 0 | 2 |
| Gamster,Preston infield singled to short (2-2 KSBFBFF). | 0 | 2 |
| Griffin,Colton grounded out to the infield, 3b to 1b (0-1 S). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | TCU | WVU |
|---|---|---|
| Hall,Tyrus struck out swinging (0-2 KKS). | 0 | 2 |
| Ineich,Matt grounded out up the middle, 2b to 1b (3-2 BBFFFB). | 0 | 2 |
| Kelly,Gavin walked (3-2 BBBKFB). | 0 | 2 |
| Schoenfeld,Paul flied out to deep center field putout by cf (2-0 BB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 4th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole struck out swinging (0-2 FKK). | 0 | 2 |
| Brunson,Chase singled to second base (2-2 BBKFF). | 0 | 2 |
| Traeger,Nolan struck out swinging (2-2 FBBFS). | 0 | 2 |
| Arthur,Jack struck out swinging (2-2 BKSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | TCU | WVU |
|---|---|---|
| Smith,Sean walked (3-2 BFBBKB). | 0 | 2 |
| Graveline,Matthew flied out to deep center field putout by cf (1-1 BF). | 0 | 2 |
| Guzman,Armani grounded into double play, ss to 1b (2-1 SBB); Smith,Sean out at 2B on the play, ss unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 5th
| Plays | TCU | WVU |
|---|---|---|
| Dallimore,Brady struck out swinging (2-2 KFBFBS). | 0 | 2 |
| Bell,Jack singled to center field (0-0). | 0 | 2 |
| Liddington,Rob flied out to left center putout by cf (0-0). | 0 | 2 |
| Gamster,Preston singled to center field (3-2 KBBKFBF); Bell,Jack advanced from first base to third base. | 0 | 2 |
| Griffin,Colton grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | TCU | WVU |
|---|---|---|
| Kresser,Brodie grounded out to short, ss to 1b (0-1 K). | 0 | 2 |
| Lumsden,Ben doubled down the left field line (0-1 K). | 0 | 2 |
| Hall,Tyrus struck out looking (1-2 SBSK). | 0 | 2 |
| Ineich,Matt grounded out to first base, 1b to p (3-2 SKBFBFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 6th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole flied out to rf (1-1 KB). | 0 | 2 |
| Brunson,Chase singled through the left side of the infield (1-2 KBF). | 0 | 2 |
| Traeger,Nolan singled to center field (1-2 KFB); Brunson,Chase advanced to second base. | 0 | 2 |
| Arthur,Jack struck out swinging (0-2 KFS). | 0 | 2 |
| Dallimore,Brady struck out swinging (1-2 BKSS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | TCU | WVU |
|---|---|---|
| TCU pitching change: Quinn,Walter replaces LaPour,Tommy. | 0 | 2 |
| Kelly,Gavin singled through the left side of the infield (0-1 K). | 0 | 2 |
| Schoenfeld,Paul grounded into double play, 3b to ss to 1b (1-2 KBF); Kelly,Gavin out at 2B on the play, 3b to ss. | 0 | 2 |
| Smith,Sean struck out swinging (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 7th
| Plays | TCU | WVU |
|---|---|---|
| WVU pitching change: Estridge,Carson replaces Korn,Ian. | 0 | 2 |
| Bell,Jack singled to right center (1-2 KSFB). | 0 | 2 |
| Liddington,Rob flied out to cf (3-2 KBBFB). | 0 | 2 |
| Gamster,Preston reached on a fielder's choice hit to short (1-0 B); Bell,Jack out at second base, ss to 2b. | 0 | 2 |
| Griffin,Colton flied out to lf (2-1 BKB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | TCU | WVU |
|---|---|---|
| Graveline,Matthew grounded out to short, ss to 1b (2-2 BBKS). | 0 | 2 |
| Guzman,Armani grounded out, ss to 1b (3-2 BKBFBF). | 0 | 2 |
| Kresser,Brodie grounded out to short, ss to 1b (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 8th
| Plays | TCU | WVU |
|---|---|---|
| Cramer,Cole flied out to rf (0-1 K). | 0 | 2 |
| Brunson,Chase struck out swinging (2-2 FKFFFBBS). | 0 | 2 |
| Traeger,Nolan grounded out to second base, 2b to 1b (1-2 BSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | TCU | WVU |
|---|---|---|
| Lumsden,Ben struck out looking (1-2 KFBK). | 0 | 2 |
| Hall,Tyrus struck out swinging (2-2 BBSFS). | 0 | 2 |
| Ineich,Matt walked (3-0 BBBB). | 0 | 2 |
| Kelly,Gavin walked (3-2 BBKSFBFB); Ineich,Matt advanced to second base. | 0 | 2 |
| Schoenfeld,Paul struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
TCU

0
Final2

West Virginia

TCU - Top of 9th
| Plays | TCU | WVU |
|---|---|---|
| Arthur,Jack struck out looking (2-2 BBKSK). | 0 | 2 |
| Dallimore,Brady grounded out to short, ss to 1b (0-0). | 0 | 2 |
| Bell,Jack grounded out to first base, 1b to p (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | TCU | WVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU

| LF | Griffin, Colton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Cramer, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Brunson, Chase | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Traeger, Nolan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Arthur, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH | Dallimore, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Bell, Jack | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Liddington, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Gamster, Preston | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 24 | 10 |

West Virginia

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| DH | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | 2 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 24 |
| 0 | Runs | 2 |
| 7 | Hits | 4 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 4 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 9 | Strikeouts | 8 |
| 30 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |



















