West Virginia vs Baylor
03/14/2026
Baylor Ballpark
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 2 | 3 | 1 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Cole, Chansen (3-0)Loss: Murry, Grayson (0-1)
Scoring Summary
Team | WVU | BAY |
|---|---|---|
Schoenfeld,Paul doubled to left center, 2RBI (2-1 KBB); Ineich,Matt scored; Kelly,Gavin scored from second base. | 2 | 0 |
Wills,Brock doubled down the left field line, RBI (1-2 FKFB); Schoenfeld,Paul scored from second base. | 3 | 0 |
Schoenfeld,Paul singled to center field, RBI (1-0 B); Hall,Tyrus scored; Kelly,Gavin advanced to third base. | 4 | 0 |
Wills,Brock singled up the middle, RBI (0-0); Kelly,Gavin scored; Schoenfeld,Paul advanced from first base to third base. | 5 | 0 |
Kresser,Brodie singled down the right field line, RBI (0-1 K); Schoenfeld,Paul scored; Wills,Brock advanced to second base. | 6 | 0 |
Guzman,Armani reached on a fielder's choice hit to the pitcher's mound, bunt, RBI (0-0); Wills,Brock scored; Kresser,Brodie advanced to second base. | 7 | 0 |
Armstrong,Tyce homered (399 ft), 7th of season, 2RBI (0-0); Janusek,Brady scored from first base. | 7 | 2 |
Smith,Sean singled to center field, 2RBI (0-2 FF); Ineich,Matt scored; Kelly,Gavin scored from second base. | 9 | 2 |
Hall,Tyrus singled up the middle, RBI (3-2 KFBBFBF); Guzman,Armani scored. | 10 | 2 |
Ineich,Matt doubled down the left field line, RBI (3-2 BBKBK); Hall,Tyrus scored from first base. | 11 | 2 |
Schoenfeld,Paul tripled to center field, RBI (0-1 K); Ineich,Matt scored. | 12 | 2 |
Guzman,Armani sacrifice fly to rf, RBI (0-0); Wills,Brock scored. | 13 | 2 |
West Virginia
| SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
| C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| RF/LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B/RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 17 | 13 | 8 | 0 | 7 | 12 |
Baylor
Sanders, Travis | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   de la Garza, Robert | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riebock, Pearson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Perez, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janusek, Brady | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Tyce | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Snow, Hunter | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clements, Brytton | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Johnson, Ty | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Caraway, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennett, Jj | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McDade, Cash | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFaddin, Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clewett, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Snow, Hunter (1)
HR: Armstrong, Tyce (1)
Baserunning
SB: Dodson, Cade (1)
HBP: McDade, Cash (1)
Fielding
DP: Clements, Brytton (1); Dodson, Cade (1); Armstrong, Tyce (1)
West Virginia
| 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 95 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 | |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 9 | 111 |
Baylor
Murry, Grayson | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 37 |
Hansen, Cade | 2.1 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 48 |
Bergman, Brayden | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
McFaddin, Caldwell | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
Clewett, Camden | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 24 |
| Totals | 17 | 13 | 13 | 8 | 7 | 3 | 0 | 0 | 0 | 35 | 46 | 7 | 6 | 176 |























