West Virginia vs Cincinnati
04/26/2026
UC Baseball Stadium
1:05 PM
West Virginia
28-12, 13-8

5
Final
7

Cincinnati
29-17, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | X | 7 | 9 | 2 |
Win: Garula, Brenden (1-0)Loss: Bassinger, Reese (1-2)
Scoring Summary
Team | WVU | CINN |
|---|---|---|
2nd Graveline,Matthew grounded into double play to short, ss to 2b to 1b (1-1 KB); Guzman,Armani scored, unearned; Molessa,Maxwell out at 2B on the play, ss to 2b. | 1 | 0 |
3rd Schoenfeld,Paul sacrifice bunt to the pitcher, p to 1b, RBI (1-0 B); Hall,Tyrus scored; Ineich,Matt advanced to third base. | 2 | 0 |
5th Schoenfeld,Paul singled through the left side of the infield, RBI (0-0); Ineich,Matt scored. | 3 | 0 |
5th Smith,Jackson infield singled, bunt, RBI (2-1 BBK); Sefcik,Cal scored; Mitchelle,Christian advanced to third base. | 3 | 1 |
5th Tyranski,Ryan sacrifice fly to cf, RBI (2-2 FBBF); Mitchelle,Christian scored. | 3 | 2 |
7th Kelly,Gavin singled to shallow left field, 2RBI (3-2 FBFBB); Wills,Brock scored; Ineich,Matt scored from second base. | 5 | 2 |
8th Natili,Jack singled to right field, 2RBI (0-0); Tyranski,Ryan scored; Coats,Quinton scored from second base; Pitts,Derrick advanced from first base to third base. | 5 | 4 |
8th Infelise,Enzo singled up the middle, RBI (0-1 S); Pitts,Derrick scored; Natili,Jack advanced to second base. | 5 | 5 |
8th Infelise,Enzo advanced to third base on error; Daniel,Conlan scored on a throwing error by Graveline,Matthew (E2). | 5 | 6 |
8th Mitchelle,Christian singled to shallow center field, RBI (2-2 BKFB); Infelise,Enzo scored, unearned. | 5 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Kelly, Gavin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Smith, Sean | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Guzman, Armani | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Molessa, Maxwell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Barjam, Zahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveline, Matthew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wills, Brock | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hall, Tyrus | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Montesa, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surigao, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 4 | 0 | 6 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jackson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyranski, Ryan | RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coats, Quinton | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pitts, Derrick | CF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Natili, Jack | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Daniel, Conlan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Infelise, Enzo | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sefcik, Cal | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Sefcik, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schueler, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Natili, Jack (1)
SH: Niehaus, Charlie (1)
SF: Tyranski, Ryan (1)
Baserunning SB: Sefcik, Cal (1)
CS: Smith, Jackson (1)
HBP: Smith, Jackson (1)
Fielding
E: Coats, Quinton (2)
DP: Smith, Jackson (1); Niehaus, Charlie (1); Coats, Quinton (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montesa, Dawson | 4.1 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 5 | 76 |
| Surigao, Joshua | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Estridge, Carson | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 35 |
| Bassinger, Reese | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 19 |
| Totals | 9 | 7 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 9 | 140 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue, Connor | 4.1 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 5 | 79 |
Mauro, Dominic | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 42 |
Schueler, Dillon | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Oliver, Brendin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Garula, Brenden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 |
| Totals | 10 | 5 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 34 | 42 | 8 | 9 | 156 |
Win: Garula, Brenden (1-0)
Loss: Bassinger, Reese (1-2)
HBP: Estridge, Carson (1)
;
Oliver, Brendin (1); Blue, Connor (1)





















