West Virginia vs Cincinnati
04/25/2026
UC Baseball Stadium
4:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
![]() | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5 | 11 | 1 |
Win: Brown, Chad (3-0)Loss: Hagen, David (3-1)Save: Buczkowski, Adam (3)
Date: 04/25/2026
Location: Cincinnati, OH
Venue: UC Baseball Stadium
Umpires:
Attendance: 1649
Start Time: 4:20 PM
Time: 3:40
Weather: Conditions: Partly Cloudy; Temp: 74F
Scoring Summary
Team | WVU | CIN |
|---|---|---|
![]() Smith,Jackson homered to deep right field (377 ft), 5th of season, RBI (1-0 B). | 0 | 1 |
![]() Pitts,Derrick advanced to second base on a wild pitch; Coats,Quinton advanced to third base on a wild pitch; Tyranski,Ryan scored on a wild pitch. | 0 | 2 |
![]() Smith,Sean singled through the left side of the infield, RBI (1-0 B); Schoenfeld,Paul scored. | 1 | 2 |
![]() Hall,Tyrus advanced to third base on a wild pitch; Smith,Sean scored on a wild pitch. | 2 | 2 |
![]() Infelise,Enzo advanced to second base on a wild pitch; Natili,Jack advanced to third base on a wild pitch; Pitts,Derrick scored on a wild pitch, unearned. | 2 | 3 |
![]() Sefcik,Cal advanced to second base on a wild pitch; Infelise,Enzo advanced to third base on a wild pitch; Natili,Jack scored on a wild pitch. | 2 | 4 |
![]() Natili,Jack doubled, RBI (0-0); Pitts,Derrick scored from first base, unearned. | 2 | 5 |

West Virginia

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 13 | 7 |
Batting
Baserunning
Fielding

Cincinnati

Smith, Jackson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Tyranski, Ryan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Daniel, Conlan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Quinton | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Pitts, Derrick | CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Natili, Jack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Infelise, Enzo | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Sefcik, Cal | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mitchelle, Christian | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knight, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 2 | 5 | 0 | 8 | 13 |
Batting
2B: Natili, Jack (1)
HR: Smith, Jackson (1)
Baserunning
SB: Mitchelle, Christian (1); Tyranski, Ryan (1)
HBP: Natili, Jack (1); Niehaus, Charlie (1)
Reached on CI: Pitts, Derrick (1)
Fielding E: Infelise, Enzo (1)

West Virginia

![]() | 3.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 68 |
![]() | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 42 |
![]() | 2.1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 50 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 11 | 5 | 3 | 5 | 8 | 4 | 0 | 2 | 0 | 34 | 42 | 8 | 6 | 180 |

Cincinnati

Knight, Logan | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 50 |
Brown, Chad | 3.2 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 63 |
Buczkowski, Adam | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 35 |
| Totals | 6 | 2 | 2 | 4 | 13 | 4 | 0 | 0 | 0 | 32 | 36 | 4 | 9 | 148 |
Win: Brown, Chad (3-0)
Loss: Hagen, David (3-1)
HBP: Hagen, David (1); Cole, Chansen (1)
;
Save:
Buczkowski, Adam (3)
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 1st
| Plays | WVU | CIN |
|---|---|---|
| Ineich,Matt grounded out to first base, 1b to p (0-2 KSF). | 0 | 0 |
| Kelly,Gavin struck out swinging on dropped third strike, out at first c to 1b (2-2 BBFSS). | 0 | 0 |
| Schoenfeld,Paul singled to second base (2-1 BBS). | 0 | 0 |
| Smith,Sean grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | WVU | CIN |
|---|---|---|
| Smith,Jackson homered to deep right field (377 ft), 5th of season, RBI (1-0 B). | 0 | 1 |
| Tyranski,Ryan singled to center field (1-2 SFB). | 0 | 1 |
| Tyranski,Ryan stole second base. | 0 | 1 |
| Coats,Quinton struck out swinging (3-2 BBBKSFS). | 0 | 1 |
| Pitts,Derrick awarded base on catcher's interference by c, E2 (1-1 KB). | 0 | 1 |
| Natili,Jack grounded into double play up the middle, 2b to 1b (1-2 KBFF); Pitts,Derrick out at 2B on the play, 2b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | CIN |
|---|---|---|
| Guzman,Armani flied out to lf (1-2 KSBF). | 0 | 1 |
| Hall,Tyrus struck out swinging (0-2 FFS). | 0 | 1 |
| Lumsden,Ben grounded out to first base, 1b to p (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | WVU | CIN |
|---|---|---|
| Infelise,Enzo singled through the right side of the infield (0-1 K). | 0 | 1 |
| Sefcik,Cal flied out to cf (2-1 BBF). | 0 | 1 |
| Mitchelle,Christian reached on a fielder's choice hit to short (2-2 KKBB); Infelise,Enzo out at second base, ss to 2b. | 0 | 1 |
| Niehaus,Charlie hit by pitch (2-2 BBKKB); Mitchelle,Christian advanced to second base. | 0 | 1 |
| Mound visit (WVU) | 0 | 1 |
| Smith,Jackson lined out to cf (2-2 BKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | CIN |
|---|---|---|
| Kresser,Brodie struck out swinging (1-2 KBFS). | 0 | 1 |
| Wills,Brock struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 0 | 1 |
| Ineich,Matt grounded out up the middle, ss to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | WVU | CIN |
|---|---|---|
| Tyranski,Ryan singled through the right side of the infield (1-2 BFKF). | 0 | 1 |
| Coats,Quinton singled through the right side of the infield (0-0); Tyranski,Ryan advanced to second base. | 0 | 1 |
| Mound visit (WVU) | 0 | 1 |
| Pitts,Derrick singled to left field (2-2 SSBBFFFF); Tyranski,Ryan advanced to third base; Coats,Quinton advanced to second base. | 0 | 1 |
| Natili,Jack struck out looking (0-2 SKK). | 0 | 1 |
| Pitts,Derrick advanced to second base on a wild pitch; Coats,Quinton advanced to third base on a wild pitch; Tyranski,Ryan scored on a wild pitch. | 0 | 2 |
| Offensive timeout (CIN) | 0 | 2 |
| Infelise,Enzo struck out swinging (1-2 SBFS). | 0 | 2 |
| Sefcik,Cal struck out looking (2-2 KSBBK). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | CIN |
|---|---|---|
| Kelly,Gavin flied out to left center putout by lf (2-1 BKB). | 0 | 2 |
| Schoenfeld,Paul walked (3-0 BBBB). | 0 | 2 |
| CIN pitching change: Brown,Chad replaces Knight,Logan. | 0 | 2 |
| Schoenfeld,Paul stole second base. | 0 | 2 |
| Schoenfeld,Paul advanced to third base on a throwing error by Infelise,Enzo (E2). | 0 | 2 |
| Mound visit (CIN) | 0 | 2 |
| Smith,Sean singled through the left side of the infield, RBI (1-0 B); Schoenfeld,Paul scored. | 1 | 2 |
| Guzman,Armani struck out swinging (0-2 KFS). | 1 | 2 |
| Smith,Sean advanced to second base on a wild pitch. | 1 | 2 |
| Hall,Tyrus walked (3-1 BBBKB). | 1 | 2 |
| WVU substitution: Graveline,Matthew pinch hitting for Lumsden,Ben. | 1 | 2 |
| Hall,Tyrus advanced to second base on a wild pitch; Smith,Sean advanced to third base on a wild pitch. | 1 | 2 |
| Hall,Tyrus advanced to third base on a wild pitch; Smith,Sean scored on a wild pitch. | 2 | 2 |
| Graveline,Matthew struck out swinging (3-2 BKKFFFBBS). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | WVU | CIN |
|---|---|---|
| WVU position change: Graveline,Matthew remains in the game at lf | 2 | 2 |
| WVU position change: Wills,Brock now playing rf from lf | 2 | 2 |
| WVU pitching change: Hagen,David replaces Cole,Chansen. | 2 | 2 |
| Mitchelle,Christian walked (3-1 BBBKB). | 2 | 2 |
| Niehaus,Charlie struck out looking (0-2 KKK). | 2 | 2 |
| Smith,Jackson popped up to shallow left field putout by 3b (1-2 KFBFFFFF). | 2 | 2 |
| Mitchelle,Christian stole second base. | 2 | 2 |
| Tyranski,Ryan walked (3-2 KSBBBB). | 2 | 2 |
| Coats,Quinton flied out to rf (2-2 KBKBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | CIN |
|---|---|---|
| Kresser,Brodie lined out to cf (2-1 BFB). | 2 | 2 |
| Wills,Brock singled through the right side of the infield (0-0). | 2 | 2 |
| Ineich,Matt grounded out to second base, 2b to 1b (2-2 BBKF); Wills,Brock advanced to second base. | 2 | 2 |
| Wills,Brock advanced to third base on a wild pitch. | 2 | 2 |
| Kelly,Gavin grounded out to third base, 3b to 1b (0-2 KSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | WVU | CIN |
|---|---|---|
| Pitts,Derrick singled to center field (2-2 BBKFFF). | 2 | 2 |
| Natili,Jack hit by pitch (1-2 FBSFFB); Pitts,Derrick advanced to second base. | 2 | 2 |
| WVU pitching change: Perez,David replaces Hagen,David. | 2 | 2 |
| Mound visit (WVU) | 2 | 2 |
| Infelise,Enzo singled up the middle (0-2 SK); Pitts,Derrick advanced to third base; Natili,Jack advanced to second base. | 2 | 2 |
| Infelise,Enzo advanced to second base on a wild pitch; Natili,Jack advanced to third base on a wild pitch; Pitts,Derrick scored on a wild pitch, unearned. | 2 | 3 |
| Mound visit (WVU) | 2 | 3 |
| Sefcik,Cal walked (3-2 BSBBKB). | 2 | 3 |
| Sefcik,Cal advanced to second base on a wild pitch; Infelise,Enzo advanced to third base on a wild pitch; Natili,Jack scored on a wild pitch. | 2 | 4 |
| Mitchelle,Christian reached on a fielder's choice (3-2 FKBBB); Infelise,Enzo out at home, 2b to c. | 2 | 4 |
| Niehaus,Charlie flied out to lf (1-2 FBKF). | 2 | 4 |
| Smith,Jackson singled (0-0); Sefcik,Cal out at home, lf to c. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | CIN |
|---|---|---|
| Schoenfeld,Paul struck out swinging on dropped third strike, out at first c to 1b (2-2 KBSBFFFFFS). | 2 | 4 |
| Smith,Sean grounded out to the right side of the infield, 2b to 1b (0-0). | 2 | 4 |
| Guzman,Armani singled to shallow right field (3-2 BKBBF). | 2 | 4 |
| Guzman,Armani out caught stealing at second base, c to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | WVU | CIN |
|---|---|---|
| Tyranski,Ryan grounded out up the middle, ss to 1b (1-1 BK). | 2 | 4 |
| Coats,Quinton reached on a throwing error throwing by 3b by Hall,Tyrus (E5) (3-1 KBBB). | 2 | 4 |
| Pitts,Derrick reached on a fielder's choice hit to third base (1-0 B); Coats,Quinton out at second base, 3b to 2b. | 2 | 4 |
| Natili,Jack doubled, RBI (0-0); Pitts,Derrick scored from first base, unearned. | 2 | 5 |
| Offensive timeout (CIN) | 2 | 5 |
| Infelise,Enzo walked (3-2 SBBBSFB). | 2 | 5 |
| Sefcik,Cal popped up in first base side foul territory putout by 1b (0-0). | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | CIN |
|---|---|---|
| Hall,Tyrus struck out swinging (1-2 KBSS). | 2 | 5 |
| Graveline,Matthew struck out looking (2-2 BBKSK). | 2 | 5 |
| Kresser,Brodie grounded out to third base, 3b to 1b (1-1 BK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 7th
| Plays | WVU | CIN |
|---|---|---|
| Mitchelle,Christian walked (3-2 BBSFBB). | 2 | 5 |
| Mitchelle,Christian advanced to second base on a wild pitch. | 2 | 5 |
| Niehaus,Charlie struck out swinging (1-2 FBSS). | 2 | 5 |
| WVU pitching change: Surigao,Joshua replaces Perez,David. | 2 | 5 |
| Mound visit (WVU) | 2 | 5 |
| Smith,Jackson flied out to rf (3-1 BFBB). | 2 | 5 |
| Tyranski,Ryan flied out to lf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | CIN |
|---|---|---|
| CIN pitching change: Buczkowski,Adam replaces Brown,Chad. | 2 | 5 |
| CIN substitution: Daniel,Conlan replaces Tyranski,Ryan at cf, batting 2nd. | 2 | 5 |
| CIN position change: Pitts,Derrick now playing rf from cf | 2 | 5 |
| Wills,Brock flied out to left center putout by lf (1-0 B). | 2 | 5 |
| Ineich,Matt struck out swinging (3-2 BBKBFS). | 2 | 5 |
| Kelly,Gavin walked (3-0 BBBB). | 2 | 5 |
| Schoenfeld,Paul reached on a fielder's choice hit to short (0-2 KK); Kelly,Gavin out at second base, ss to 2b. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 8th
| Plays | WVU | CIN |
|---|---|---|
| Coats,Quinton singled to right center (0-0). | 2 | 5 |
| Pitts,Derrick struck out swinging (1-2 KKBS). | 2 | 5 |
| Natili,Jack struck out looking (3-2 BSBSBK). | 2 | 5 |
| Infelise,Enzo reached on a fielder's choice hit to the pitcher's mound (0-2 FS); Coats,Quinton out at second base, p to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | CIN |
|---|---|---|
| Smith,Sean struck out swinging (0-2 FKS). | 2 | 5 |
| Guzman,Armani singled to left field (1-0 B). | 2 | 5 |
| WVU substitution: Molessa,Maxwell pinch hitting for Hall,Tyrus. | 2 | 5 |
| Molessa,Maxwell doubled to deep right field (0-0); Guzman,Armani advanced from first base to third base. | 2 | 5 |
| WVU substitution: Maggy,Ryan pinch hitting for Graveline,Matthew. | 2 | 5 |
| Mound visit (CIN) | 2 | 5 |
| Maggy,Ryan walked (3-0 BBBB). | 2 | 5 |
| WVU substitution: Mazey,Weston pinch running for Maggy,Ryan. | 2 | 5 |
| Kresser,Brodie struck out swinging (3-2 BFKBBS). | 2 | 5 |
| Wills,Brock struck out swinging (1-2 FKBS). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Cincinnati - Bottom of 9th
| Plays | WVU | CIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 1st
| Plays | WVU | CIN |
|---|---|---|
| Ineich,Matt grounded out to first base, 1b to p (0-2 KSF). | 0 | 0 |
| Kelly,Gavin struck out swinging on dropped third strike, out at first c to 1b (2-2 BBFSS). | 0 | 0 |
| Schoenfeld,Paul singled to second base (2-1 BBS). | 0 | 0 |
| Smith,Sean grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 1st
| Plays | WVU | CIN |
|---|---|---|
| Smith,Jackson homered to deep right field (377 ft), 5th of season, RBI (1-0 B). | 0 | 1 |
| Tyranski,Ryan singled to center field (1-2 SFB). | 0 | 1 |
| Tyranski,Ryan stole second base. | 0 | 1 |
| Coats,Quinton struck out swinging (3-2 BBBKSFS). | 0 | 1 |
| Pitts,Derrick awarded base on catcher's interference by c, E2 (1-1 KB). | 0 | 1 |
| Natili,Jack grounded into double play up the middle, 2b to 1b (1-2 KBFF); Pitts,Derrick out at 2B on the play, 2b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 2nd
| Plays | WVU | CIN |
|---|---|---|
| Guzman,Armani flied out to lf (1-2 KSBF). | 0 | 1 |
| Hall,Tyrus struck out swinging (0-2 FFS). | 0 | 1 |
| Lumsden,Ben grounded out to first base, 1b to p (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 2nd
| Plays | WVU | CIN |
|---|---|---|
| Infelise,Enzo singled through the right side of the infield (0-1 K). | 0 | 1 |
| Sefcik,Cal flied out to cf (2-1 BBF). | 0 | 1 |
| Mitchelle,Christian reached on a fielder's choice hit to short (2-2 KKBB); Infelise,Enzo out at second base, ss to 2b. | 0 | 1 |
| Niehaus,Charlie hit by pitch (2-2 BBKKB); Mitchelle,Christian advanced to second base. | 0 | 1 |
| Mound visit (WVU) | 0 | 1 |
| Smith,Jackson lined out to cf (2-2 BKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 3rd
| Plays | WVU | CIN |
|---|---|---|
| Kresser,Brodie struck out swinging (1-2 KBFS). | 0 | 1 |
| Wills,Brock struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 0 | 1 |
| Ineich,Matt grounded out up the middle, ss to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 3rd
| Plays | WVU | CIN |
|---|---|---|
| Tyranski,Ryan singled through the right side of the infield (1-2 BFKF). | 0 | 1 |
| Coats,Quinton singled through the right side of the infield (0-0); Tyranski,Ryan advanced to second base. | 0 | 1 |
| Mound visit (WVU) | 0 | 1 |
| Pitts,Derrick singled to left field (2-2 SSBBFFFF); Tyranski,Ryan advanced to third base; Coats,Quinton advanced to second base. | 0 | 1 |
| Natili,Jack struck out looking (0-2 SKK). | 0 | 1 |
| Pitts,Derrick advanced to second base on a wild pitch; Coats,Quinton advanced to third base on a wild pitch; Tyranski,Ryan scored on a wild pitch. | 0 | 2 |
| Offensive timeout (CIN) | 0 | 2 |
| Infelise,Enzo struck out swinging (1-2 SBFS). | 0 | 2 |
| Sefcik,Cal struck out looking (2-2 KSBBK). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 4th
| Plays | WVU | CIN |
|---|---|---|
| Kelly,Gavin flied out to left center putout by lf (2-1 BKB). | 0 | 2 |
| Schoenfeld,Paul walked (3-0 BBBB). | 0 | 2 |
| CIN pitching change: Brown,Chad replaces Knight,Logan. | 0 | 2 |
| Schoenfeld,Paul stole second base. | 0 | 2 |
| Schoenfeld,Paul advanced to third base on a throwing error by Infelise,Enzo (E2). | 0 | 2 |
| Mound visit (CIN) | 0 | 2 |
| Smith,Sean singled through the left side of the infield, RBI (1-0 B); Schoenfeld,Paul scored. | 1 | 2 |
| Guzman,Armani struck out swinging (0-2 KFS). | 1 | 2 |
| Smith,Sean advanced to second base on a wild pitch. | 1 | 2 |
| Hall,Tyrus walked (3-1 BBBKB). | 1 | 2 |
| WVU substitution: Graveline,Matthew pinch hitting for Lumsden,Ben. | 1 | 2 |
| Hall,Tyrus advanced to second base on a wild pitch; Smith,Sean advanced to third base on a wild pitch. | 1 | 2 |
| Hall,Tyrus advanced to third base on a wild pitch; Smith,Sean scored on a wild pitch. | 2 | 2 |
| Graveline,Matthew struck out swinging (3-2 BKKFFFBBS). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cincinnati - Bottom of 4th
| Plays | WVU | CIN |
|---|---|---|
| WVU position change: Graveline,Matthew remains in the game at lf | 2 | 2 |
| WVU position change: Wills,Brock now playing rf from lf | 2 | 2 |
| WVU pitching change: Hagen,David replaces Cole,Chansen. | 2 | 2 |
| Mitchelle,Christian walked (3-1 BBBKB). | 2 | 2 |
| Niehaus,Charlie struck out looking (0-2 KKK). | 2 | 2 |
| Smith,Jackson popped up to shallow left field putout by 3b (1-2 KFBFFFFF). | 2 | 2 |
| Mitchelle,Christian stole second base. | 2 | 2 |
| Tyranski,Ryan walked (3-2 KSBBBB). | 2 | 2 |
| Coats,Quinton flied out to rf (2-2 KBKBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 5th
| Plays | WVU | CIN |
|---|---|---|
| Kresser,Brodie lined out to cf (2-1 BFB). | 2 | 2 |
| Wills,Brock singled through the right side of the infield (0-0). | 2 | 2 |
| Ineich,Matt grounded out to second base, 2b to 1b (2-2 BBKF); Wills,Brock advanced to second base. | 2 | 2 |
| Wills,Brock advanced to third base on a wild pitch. | 2 | 2 |
| Kelly,Gavin grounded out to third base, 3b to 1b (0-2 KSF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Bottom of 5th
| Plays | WVU | CIN |
|---|---|---|
| Pitts,Derrick singled to center field (2-2 BBKFFF). | 2 | 2 |
| Natili,Jack hit by pitch (1-2 FBSFFB); Pitts,Derrick advanced to second base. | 2 | 2 |
| WVU pitching change: Perez,David replaces Hagen,David. | 2 | 2 |
| Mound visit (WVU) | 2 | 2 |
| Infelise,Enzo singled up the middle (0-2 SK); Pitts,Derrick advanced to third base; Natili,Jack advanced to second base. | 2 | 2 |
| Infelise,Enzo advanced to second base on a wild pitch; Natili,Jack advanced to third base on a wild pitch; Pitts,Derrick scored on a wild pitch, unearned. | 2 | 3 |
| Mound visit (WVU) | 2 | 3 |
| Sefcik,Cal walked (3-2 BSBBKB). | 2 | 3 |
| Sefcik,Cal advanced to second base on a wild pitch; Infelise,Enzo advanced to third base on a wild pitch; Natili,Jack scored on a wild pitch. | 2 | 4 |
| Mitchelle,Christian reached on a fielder's choice (3-2 FKBBB); Infelise,Enzo out at home, 2b to c. | 2 | 4 |
| Niehaus,Charlie flied out to lf (1-2 FBKF). | 2 | 4 |
| Smith,Jackson singled (0-0); Sefcik,Cal out at home, lf to c. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
West Virginia

2
Final5

Cincinnati

West Virginia - Top of 6th
| Plays | WVU | CIN |
|---|---|---|
| Schoenfeld,Paul struck out swinging on dropped third strike, out at first c to 1b (2-2 KBSBFFFFFS). | 2 | 4 |
| Smith,Sean grounded out to the right side of the infield, 2b to 1b (0-0). | 2 | 4 |
| Guzman,Armani singled to shallow right field (3-2 BKBBF). | 2 | 4 |
| Guzman,Armani out caught stealing at second base, c to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Bottom of 6th
| Plays | WVU | CIN |
|---|---|---|
| Tyranski,Ryan grounded out up the middle, ss to 1b (1-1 BK). | 2 | 4 |
| Coats,Quinton reached on a throwing error throwing by 3b by Hall,Tyrus (E5) (3-1 KBBB). | 2 | 4 |
| Pitts,Derrick reached on a fielder's choice hit to third base (1-0 B); Coats,Quinton out at second base, 3b to 2b. | 2 | 4 |
| Natili,Jack doubled, RBI (0-0); Pitts,Derrick scored from first base, unearned. | 2 | 5 |
| Offensive timeout (CIN) | 2 | 5 |
| Infelise,Enzo walked (3-2 SBBBSFB). | 2 | 5 |
| Sefcik,Cal popped up in first base side foul territory putout by 1b (0-0). | 2 | 5 |
