Houston vs West Virginia
04/18/2026
Wagener Field at Kendrick Family Ballpark
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | X | 7 | 10 | 0 |
Win: Korn, Ian (3-0)Loss: Schmitz, Paul (2-5)
Scoring Summary
Team | HOU | WVU |
|---|---|---|
Graveline,Matthew sacrifice bunt to the infield, p to 1b, RBI (1-1 BK); Guzman,Armani scored. | 0 | 1 |
Guzman,Armani singled in the infield, bunt, RBI (0-0); Schoenfeld,Paul scored; Kresser,Brodie advanced to second base. | 0 | 2 |
Graveline,Matthew singled to left field, RBI (0-0); Kresser,Brodie scored from second base; Guzman,Armani advanced to second base. | 0 | 3 |
Wills,Brock singled to right field, RBI (1-0 B); Guzman,Armani scored from second base; Graveline,Matthew advanced from first base to third base. | 0 | 4 |
Savattere,Antonelli grounded into double play, 2b to ss to 1b (0-0); Climie,Cade scored; Fields,Blake out at 2B on the play, 2b to ss. | 1 | 4 |
Smith,Sean singled to center field, RBI (2-2 BKFB); Schoenfeld,Paul scored from second base. | 1 | 5 |
Kresser,Brodie singled up the middle, 2RBI (2-1 KBB); Smith,Sean scored; Hall,Tyrus scored from second base. | 1 | 7 |
Houston
Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Perez, Xavier | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jackson, Riley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Climie, Cade | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fields, Blake | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Savattere, Antonelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maxcey, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Vanderheyden II, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 0 | 3 | 0 | 9 | 4 |
Baserunning
SB: Broussard, Tre (1)
CS: Broussard, Tre (1)
PO: Broussard, Tre (1)
Fielding
E: Jackson, Riley (1); Maxcey, Dylan (1)
West Virginia
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| C/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B/1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF/C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 10 | 7 |
Houston
Schmitz, Paul | 5.2 | 3 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 7 | 97 |
Cooper, Caden | 0.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 25 |
Solis, Alex | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Totals | 10 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 4 | 8 | 145 |
West Virginia
| 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 31 | |
| 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 62 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 | |
| Totals | 5 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 5 | 121 |
























