Cal Poly vs West Virginia
06/05/2026
Wagener Field at Kendrick Family Ballpark
12:06 PM
Cal Poly
39-23

2
Final
12

West Virginia
44-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
| 3 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | X | 12 | 14 | 0 |
Win: Cole, Chansen (10-1)Loss: Naess, Griffin (8-5)
Scoring Summary
Team | CP | WVU |
|---|---|---|
1st Smith,Sean homered to left center (402 ft), 9th of season, 3RBI (0-0); Guzman,Armani scored; Schoenfeld,Paul scored from first base. | 0 | 3 |
4th Kordic,Dylan homered to right center (387 ft), 10th of season, RBI (0-0). | 1 | 3 |
4th Kresser,Brodie singled to left field, RBI (0-0); Smith,Sean scored; Ineich,Matt advanced to second base. | 1 | 4 |
4th Hall,Tyrus homered to right field (366 ft), 6th of season, 4RBI (2-0 BB); Ineich,Matt scored; Kresser,Brodie scored from second base; Lumsden,Ben scored from first base. | 1 | 8 |
7th Garza,Alejandro singled to center field, RBI (0-1 S); Spiridonoff,Gavin scored; Castellon,Nate advanced to second base. | 2 | 8 |
7th Lumsden,Ben doubled to right field, 2RBI (1-1 KB); Graveline,Matthew scored; Ineich,Matt scored from second base; Kresser,Brodie advanced from first base to third base. | 2 | 10 |
7th Hall,Tyrus sacrifice fly in first base side foul territory putout by 2b, RBI (1-0 B); Kresser,Brodie scored; Lumsden,Ben advanced to third base. | 2 | 11 |
8th Kresser,Brodie walked, RBI (3-2 BBFBFB); Smith,Sean scored; Graveline,Matthew advanced to third base; Ineich,Matt advanced to second base. | 2 | 12 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castellon, Nate | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garza, Alejandro | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Tayman, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hoiland, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Downing, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray Jr., Casey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Spiridonoff, Gavin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Vachini, Dante | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendleton, Arlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 1 | 0 | 11 | 9 |
Batting
2B: Hoiland, Cam (1); Tayman, Ryan (1)
HR: Kordic, Dylan (1)
Baserunning
HBP: Hoiland, Cam (1)
Fielding
DP: Downing, Jake (1); Kordic, Dylan (1); Castellon, Nate (2); Spiridonoff, Gavin (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guzman, Armani | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kelly, Gavin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schoenfeld, Paul | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Smith, Sean | DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Graveline, Matthew | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ineich, Matt | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kresser, Brodie | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lumsden, Ben | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Hall, Tyrus | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Cole, Chansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 12 | 8 | 0 | 4 | 8 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naess, Griffin | 3.2 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 63 |
Estes, Brady | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
Cooper, Troy | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
Morano, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Pendleton, Arlo | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
McGrath, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 14 | 12 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 35 | 44 | 11 | 7 | 152 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Chansen | 7.0 | 8 | 2 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 29 | 30 | 4 | 6 | 121 |
| Bassinger, Reese | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Estridge, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 36 | 38 | 6 | 10 | 152 |




















