West Virginia vs Marshall
4/5/2023
GoMart Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 4 | 15 | 16 | 0 | |
| 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9 | 14 | 1 |
Win: Yehl, Maxx (1-0)Loss: Drew Harlow (4-2)
Scoring Summary
Team | WVU | MAR |
|---|---|---|
Hussey, G. homered to right field, 2 RBI (1-1 FB); Wallace, L. scored. | 2 | 0 |
Edwards homered to left field, 2 RBI (1-0 B); Peralta scored. | 2 | 2 |
Smith grounded out to 2b, RBI (1-0 B); Ferraro advanced to second; Ayers advanced to third; Schaefer scored. | 2 | 3 |
Wallace, L. reached on a throwing error by p, out at second 1b to ss, SAC, bunt (1-0 B); Garcia, E. scored. | 3 | 3 |
Noble homered to left field, RBI (1-0 B). | 3 | 4 |
Barry, B. doubled to left field, RBI (0-0); Wetherholt scored. | 4 | 4 |
McNeely, C. homered to left center, 2 RBI (1-2 SBFF); Barry, B. scored. | 6 | 4 |
Lucio homered to right center, 4 RBI (3-1 BBFB); Carinci scored; Ferraro scored; Ayers scored. | 6 | 8 |
Wallace, L. doubled down the lf line, RBI (3-2 KBSBB); White, S. scored. | 7 | 8 |
Hussey, G. doubled to center field, RBI (0-0); Wallace, L. scored. | 8 | 8 |
Noble singled to right field, RBI (1-2 BFS); Carinci advanced to third, out at home rf to c; Smith scored. | 8 | 9 |
Leonard, D. grounded into double play ss to 2b to 1b (1-2 KBF); Barry, B. out on the play; Wetherholt advanced to third; Tucker, T. scored. | 9 | 9 |
McNeely, C. homered to left center, 2 RBI (0-1 K); Wetherholt scored. | 11 | 9 |
Tucker, T. singled through the right side, RBI (2-2 KBFFB); Dowdell, K. scored. | 12 | 9 |
Barry, B. doubled to right field, RBI (0-0); Wetherholt advanced to third; Tucker, T. scored. | 13 | 9 |
Leonard, D. singled through the left side, 2 RBI (2-2 FBKB); Barry, B. scored; Wetherholt scored. | 15 | 9 |
West Virginia
| 2B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| C | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 16 | 13 | 7 | 0 | 4 | 7 |
Batting
Baserunning
Marshall
Luke Edwards | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Schaefer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Owen Ayers | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gio Ferraro | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Calin Smith | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel Carinci | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Christian Lucio | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Chris Noble | C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Kebler Peralta | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Hollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: Kyle Schaefer (1); Owen Ayers (1); Kebler Peralta (1)
HR: Luke Edwards (1); Christian Lucio (1); Chris Noble (1)
Baserunning
SB: Kebler Peralta (1)
Fielding
E: Chad Heiner (1)
DP: Owen Ayers (1); Gio Ferraro (1); Christian Lucio (1)
West Virginia
| 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 41 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 | |
| 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| Totals | 14 | 9 | 9 | 4 | 10 | 1 | 0 | 0 | 0 | 40 | 44 | 10 | 6 | 157 |
Marshall
Chad Heiner | 4.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 83 |
Cole Agemy | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 44 |
Drew Harlow | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Nicholas Weyrich | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
Jalen Hollins | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 16 | 15 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 40 | 49 | 8 | 13 | 187 |





























