West Virginia vs Arizona
2/26/2023
Hi Corbett Field
1:01 PM
West Virginia
4-3

5
Final
15

Arizona
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | |
3 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | X | 15 | 20 | 1 |
Win: Netz, Dawson (1-0)Loss: Siegel, Grant (1-1)
Scoring Summary
Team | WVU | ARIZ |
---|---|---|
1st Wetherholt homered to left field, RBI (2-0 BB). | 1 | 0 |
1st McClaughry advanced to second on a balk; White, M. scored on a balk. | 1 | 1 |
1st Bingham, M. homered to left field, 2 RBI (1-2 KFBFF); McClaughry scored. | 1 | 3 |
2nd White, M. doubled to left center, RBI (1-2 FBKF); Casagrande scored. | 1 | 4 |
2nd Bingham, M. doubled down the 3b line, RBI (1-2 KFB); White, M. scored. | 1 | 5 |
3rd Casagrande flied out to lf, SF, RBI (0-0); Splaine, T. scored. | 1 | 6 |
4th Garcia, E. singled through the right side, RBI (0-0); White, S. scored. | 2 | 6 |
4th Romero, K. doubled to left field, RBI (1-0 B); Bingham, M. scored. | 2 | 7 |
5th Hussey, G. homered to center field, RBI (1-2 BFF). | 3 | 7 |
5th White, S. singled up the middle, RBI (2-0 BB); Leonard, D. advanced to second; Wetherholt scored. | 4 | 7 |
5th McClaughry singled to left center, out at second cf to ss to 2b, 2 RBI (0-2 FK); Casagrande advanced to third; Caulfield, G scored; Summerhill scored. | 4 | 9 |
5th Bingham, M. homered to left field, 3 RBI (0-0); Davis, C. scored; Casagrande scored. | 4 | 12 |
5th Splaine, T. singled to left field, RBI (2-1 BFB); Romero, K. scored, unearned. | 4 | 13 |
6th Bingham, M. flied out to rf, SF, RBI (0-1 F); Davis, C. advanced to second; McClaughry scored; Casagrande scored. | 4 | 15 |
9th Cox, T. reached on a fielder's choice, RBI (3-2 BFKFBB); Hussey, G. out at second ss unassisted; Ramppen, Z. scored, unearned. | 5 | 15 |
West Virginia
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Mason | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Mcclaughry, Nik | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Grant, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Chase | LF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Moore, Colton | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bingham, Mac | CF | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
Romero, Kiko | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Splaine, Tommy | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Summerhill, Brendan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Casagrande, Tyler | DH | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Mihalakis, Maddox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 20 | 13 | 4 | 1 | 5 | 10 |
Batting
2B: White, Mason (1); Mcclaughry, Nik (1); Bingham, Mac (1); Romero, Kiko (1); Casagrande, Tyler (1)
HR: Bingham, Mac (2)
SH: Caulfield, Garen (1)
SF: Bingham, Mac (1); Casagrande, Tyler (1)
Baserunning HBP: Splaine, Tommy (1); Casagrande, Tyler (1)
Fielding
E: Romero, Kiko (1)
DP: Mcclaughry, Nik (1); Romero, Kiko (1); Caulfield, Garen (1)
West Virginia
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Hayden | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
Zastrow, Bradon | 4.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 69 |
Netz, Dawson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 11 |
Hintz, Casey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Kent, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Totals | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 13 | 9 | 107 |
Win: Netz, Dawson (1-0)
Loss: Siegel, Grant (1-1)
HBP: Kilker, Michael (1); Sleeper, Chris (1)
;
Zastrow, Bradon (1)