Kansas vs West Virginia
4/7/2023
Mon. County Ballpark
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Trumper, Thaniel (2-2)Loss: Hampton, Ben (2-1)Save: Hewlett, Stone (2)
Scoring Summary
Team | KU | WVU |
|---|---|---|
English, J. homered to left field, RBI (0-0). | 1 | 0 |
Jans, C. homered to left field, 2 RBI (3-2 BKBFB); Cobb, J. scored. | 3 | 0 |
Shojinaga, K advanced to second on a wild pitch; Reeder, J. scored on a wild pitch. | 4 | 0 |
McNeely, C. doubled to right field, RBI (2-1 BKB); Leonard, D. scored. | 4 | 1 |
Hussey, G. doubled down the lf line, RBI (1-1 FB); McNeely, C. scored. | 4 | 2 |
Wallace, L. homered to left field, RBI (0-0). | 4 | 3 |
Elvis, C. homered to right field, RBI (1-2 KBK). | 5 | 3 |
Kansas
Kline, Jackson | CF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Reeder, Janson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shojinaga, Kodey | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Leto, Luke | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Koszewski, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Jake | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cobb, Jackson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooks, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 9 | 9 |
Batting
2B: Reeder, Janson (1)
HR: Jans, Chase (1); Elvis, Cole (1); English, Jake (1)
Baserunning
HBP: Kline, Jackson (1)
Fielding
E: Kline, Jackson (1); Cobb, Jackson (1)
West Virginia
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 6 | 0 | 15 | 11 |
Batting
Baserunning
Fielding
Kansas
Baumgartner, Collin | 4.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 3 | 94 |
Trumper, Thaniel | 3.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 50 |
Cranton, Hunter | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
Hewlett, Stone | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 9 | 3 | 3 | 6 | 15 | 1 | 0 | 0 | 0 | 35 | 41 | 5 | 5 | 188 |
West Virginia
| 3.2 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 0 | 79 | |
| 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 52 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 26 | |
| Totals | 9 | 5 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 9 | 157 |
Win: Trumper, Thaniel (2-2)
Loss: Hampton, Ben (2-1)
HBP:
Hampton, Ben (1)
Save: Hewlett, Stone (2)
;
PB: English, Jake (1)
;
.png&width=200&height=200&type=webp)






















