West Virginia vs UNC Greensboro
3/18/2023
UNCG Baseball Stad.
Noon
West Virginia
13-4

28
Final
2

UNC Greensboro
10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 13 | 2 | 4 | 2 | 2 | 0 | 28 | 23 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 5 |
Win: Hampton, Ben (1-0)Loss: C. Cozart (0-1)
Scoring Summary
Team | WVU | UNCG |
---|---|---|
1st McNeely, C. singled to left field, advanced to second on the throw, RBI (3-1 SBBB); Leonard, D. advanced to third; Barry, B. scored. | 1 | 0 |
1st White, S. grounded out to 2b, RBI (3-2 BFFBB); McNeely, C. advanced to third; Leonard, D. scored. | 2 | 0 |
3rd Barry, B. homered, RBI (0-0). | 3 | 0 |
3rd White, S. grounded out to ss, RBI (3-2 BSFBB); McNeely, C. advanced to third; Leonard, D. scored. | 4 | 0 |
3rd Garcia, E. reached on an error by 2b (0-2 KF); McNeely, C. scored, unearned. | 5 | 0 |
4th Tucker, T. singled through the right side, RBI (3-2 BBBKK); Wallace, L. scored. | 6 | 0 |
4th Leonard, D. singled through the left side, 2 RBI (1-0 B); Barry, B. scored, unearned; Tucker, T. scored, unearned. | 8 | 0 |
4th McNeely, C. advanced to second on a wild pitch; Leonard, D. scored. | 9 | 0 |
4th Hussey, G. reached on an error by 1b (1-2 BSFF); Garcia, E. advanced to second; White, S. advanced to third; McNeely, C. scored, unearned. | 10 | 0 |
4th Wallace, L. doubled down the 3b line, 2 RBI (0-1 K); Hussey, G. advanced to third; Garcia, E. scored, unearned; White, S. scored, unearned. | 12 | 0 |
4th Tucker, T. reached on an error by ss, advanced to second on the throw; Wallace, L. scored, unearned; Hussey, G. scored, unearned. | 14 | 0 |
4th Wetherholt singled to right field, 2 RBI (0-0); Barry, B. scored, unearned; Tucker, T. scored, unearned. | 16 | 0 |
4th McNeely, C. singled to center field, 2 RBI (1-0 B); Leonard, D. scored, unearned; Wetherholt scored, unearned. | 18 | 0 |
4th M. Mozeley flied out to lf, SF, RBI (0-0); C. Cozart scored. | 18 | 1 |
5th Hussey, G. homered to left field, 2 RBI (1-1 BS); Garcia, E. scored. | 20 | 1 |
6th Dowdell, K. singled to right field, RBI (0-0); Sauve, L. advanced to second; Barone, N. scored. | 21 | 1 |
6th Garcia, E. advanced to second on a wild pitch; Dowdell, K. advanced to third; Sauve, L. scored. | 22 | 1 |
6th Hussey, G. singled through the left side, RBI (2-1 BFB); Garcia, E. scored; Dowdell, K. scored. | 24 | 1 |
7th Dowdell, K. homered to right field, 2 RBI (2-2 KBKFB); Sauve, L. scored. | 26 | 1 |
8th Barone, N. homered, 2 RBI (1-2 FFB); King, S. scored. | 28 | 1 |
9th Je. Wolf grounded out to ss, RBI (3-2 BFSBB); L. Jenkins scored. | 28 | 2 |
West Virginia
Batting
Baserunning
Fielding
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hayes | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Z. Budzik | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Je. Wolf | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
M. Smith | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Cozart | P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Holland | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
D. Jonas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Mckay | PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
D. Cerda | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Bott | PH/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
D. Callahan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Mozeley | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
R. Watt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Kemp | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
G. Jarman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Jenkins | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
G. Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gruskin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 13 | 11 |
Batting
3B: D. Cerda (1)
SF: M. Mozeley (1)
Baserunning HBP: B. Hayes (1)
Fielding
E: Z. Budzik (1); M. Smith (2); R. Watt (1); G. Jarman (1)
DP: Z. Budzik (1); R. Watt (1); G. Jarman (1)
West Virginia
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cozart | 2.2 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 52 |
G. Aycock | 0.2 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 40 |
C. Gruskin | 3.2 | 13 | 13 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 3 | 78 |
R. Rouse | 2.0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 41 |
Totals | 23 | 28 | 16 | 5 | 10 | 3 | 0 | 2 | 0 | 55 | 62 | 9 | 8 | 211 |