West Virginia vs Baylor
4/30/2023
Baylor Ballpark
11:04 am
West Virginia
33-11, 11-4

18
Final
4

Baylor
15-29, 6-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 18 | 19 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Siegel, Grant (4-2)Loss: Caley, Cam (0-5)
Scoring Summary
Team | WVU | BU |
|---|---|---|
1st Leonard, D. singled through the left side, 2 RBI (1-0 B); Barry, B. advanced to third; Wetherholt scored; Tucker, T. scored. | 2 | 0 |
1st McNeely, C. flied out to rf, SF, RBI (1-1 BF); Barry, B. scored. | 3 | 0 |
2nd Castle reached on a fielder's choice, RBI (0-0); Ceccoli out at second ss to 2b; Tremain advanced to third; Brzozowski scored. | 3 | 1 |
2nd Bergman reached on a fielder's choice, RBI (0-1 K); Altman out at second ss to 2b; Castle advanced to third; Tremain scored. | 3 | 2 |
3rd Leonard, D. homered to center field, 2 RBI (3-2 BFFFFBFFB); Wallace, L. scored. | 5 | 2 |
4th Altman flied out to lf, SF, RBI (2-2 BBKFFF); Ceccoli scored. | 5 | 3 |
4th Teplanszky singled through the left side, RBI (1-0 B); Posey advanced to third; Castle scored. | 5 | 4 |
5th Wetherholt homered to right center, RBI (2-0 BB). | 6 | 4 |
5th Wallace, L. homered to center field, RBI (0-0). | 7 | 4 |
7th Barry, B. singled to pitcher, bunt, advanced to second on a throwing error by p (1-1 FB); Wallace, L. advanced to second, advanced to third on the error; Wetherholt advanced to third, scored on the error. | 8 | 4 |
8th Wetherholt singled through the right side, RBI (1-1 FB); Tucker, T. advanced to second, out at second rf to ss; King, S. scored. | 9 | 4 |
8th Smith, E. singled down the lf line, advanced to second on the throw, 2 RBI (3-2 KBBSBF); Leonard, D. advanced to third, scored on a muffed throw by c, assist by lf; Barry, B. scored; Wetherholt scored. | 12 | 4 |
8th Hussey, G. singled up the middle, RBI (2-2 BFBSF); Smith, E. scored, unearned. | 13 | 4 |
9th Smith, E. walked, RBI (3-2 BSBKBB); Ramppen, Z. advanced to second; Cox, T. advanced to third; Tucker, T. scored. | 14 | 4 |
9th Barone, N. homered to left field, 4 RBI (0-0); Smith, E. scored; Ramppen, Z. scored; Cox, T. scored. | 18 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Tevin | SS | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Wetherholt, J.j. | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| White, Sam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Landon | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cox, Tyler | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barry, Braden | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Leonard, Dayne | C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Ramppen, Zack | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcneely, Caleb | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Smith, Evan | PH/RF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| Barone, Nick | PH/1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Garcia, Ellis | 3B/2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sauve, Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| King, Skylar | PR/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Kempen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 19 | 16 | 9 | 1 | 8 | 7 |
Batting
Baserunning
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Posey, Cole | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Teplanszky, Hunter | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, Kolby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sunseri, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brzozowski, Gavin | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Neumann, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremain, Cole | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ceccoli, John | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Castle, Cortlan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Altman, Daniel | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Bergman, Caleb | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Calder, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stracener, Austin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valadez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 6 | 0 | 9 | 10 |
Batting
SF: Altman, Daniel (1)
Baserunning HBP: Posey, Cole (1)
Fielding
E: Castle, Cortlan (1); Oliver, Hambleton (1)
DP: Teplanszky, Hunter (1); Ceccoli, John (1); Castle, Cortlan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porco, Robby | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 40 |
| Yehl, Maxx | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 37 |
| Siegel, Grant | 3.1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 54 |
| Hagaman, David | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Van Kempen, Gavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 7 | 4 | 4 | 6 | 9 | 0 | 0 | 1 | 0 | 33 | 41 | 8 | 10 | 159 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caley, Cam | 4.1 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 7 | 3 | 83 |
Needham, Anderson | 1.2 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 41 |
Oliver, Hambleton | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 22 |
Craig, Gabe | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Muirhead, Adam | 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
Valadez, Danny | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 36 |
| Totals | 19 | 18 | 17 | 9 | 8 | 0 | 0 | 3 | 1 | 40 | 54 | 10 | 5 | 216 |
Win: Siegel, Grant (4-2)
Loss: Caley, Cam (0-5)
HBP: Siegel, Grant (1)
;
Caley, Cam (1); Oliver, Hambleton (1); Craig, Gabe (1)



























