West Virginia vs Kentucky
05/30/2026
Wagener Field at Kendrick Family Ballpark
5:06 PM
West Virginia
40-15

9
Final
11

Kentucky
33-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 9 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | X | 11 | 12 | 2 |
Win: Bennett, Jack (2-3)Loss: Bassinger, Reese (4-3)
Scoring Summary
Team | WVU | UK |
|---|---|---|
1st Hindle,Ethan singled to center field, 2RBI (3-2 KBFBB); Tharnish,Jayce scored, unearned; Bell,Tyler scored from second base, unearned; Brown,Hudson out at third base, cf to 3b; Hindle,Ethan advanced to second base on the throw. | 0 | 2 |
1st VanCleave,Braxton homered to deep right field (417 ft), 6th of season, 2RBI (2-0 BB); Hindle,Ethan scored from second base, unearned. | 0 | 4 |
2nd Lawrence,Luke doubled to right center, RBI (3-2 KFBBBFFF); Tharnish,Jayce scored from second base; Bell,Tyler advanced from first base to third base. | 0 | 5 |
2nd Hindle,Ethan reached on a fielder's choice hit to short, RBI (0-2 KK); Bell,Tyler scored; Lawrence,Luke advanced to third base; Brown,Hudson out at second base, ss to 2b. | 0 | 6 |
3rd Kelly,Gavin homered (422 ft), 14th of season, 2RBI (0-0); Hall,Tyrus scored from second base. | 2 | 6 |
4th Hall,Tyrus doubled to right center, RBI (0-0); Lumsden,Ben scored from first base. | 3 | 6 |
4th Hall,Tyrus scored on a balk. | 4 | 6 |
4th Smith,Sean hit by pitch, RBI (2-0 BBB); Ineich,Matt scored; Kelly,Gavin advanced to third base; Schoenfeld,Paul advanced to second base. | 5 | 6 |
5th Guzman,Armani stole third base, scored on a throwing error by Jenkins,Owen (E2), unearned. | 6 | 6 |
5th Jenkins,Owen singled to center field, 2RBI (3-2 BBBKK); Brown,Hudson scored, unearned; Hindle,Ethan scored from second base, unearned; Hansen,Carson out at home, 1b to c. | 6 | 8 |
6th Kelly,Gavin homered to left field (360 ft), 15th of season, RBI (1-2 KBS). | 7 | 8 |
7th Hall,Tyrus doubled down the right field line, RBI (0-2 KF); Guzman,Armani scored. | 8 | 8 |
8th Lawrence,Luke singled to right field, RBI (0-1 F); Jenkins,Owen scored; Tharnish,Jayce advanced to third base; Bell,Tyler advanced to second base. | 8 | 9 |
8th Brown,Hudson singled to right field, 2RBI (1-1 KB); Tharnish,Jayce scored; Bell,Tyler scored from second base; Owens,Cameron advanced from first base to third base. | 8 | 11 |
9th Lumsden,Ben reached on a fielding error fielding by 3b by Cloud,Caeden (E5) (0-0); Graveline,Matthew scored, unearned. | 9 | 11 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ineich, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kelly, Gavin | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Schoenfeld, Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sean | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Graveline, Matthew | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Guzman, Armani | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kresser, Brodie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Ben | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Molessa, Maxwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tyrus | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Barjam, Zahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 6 | 6 | 0 | 8 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tharnish, Jayce | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Bell, Tyler | SS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Lawrence, Luke | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Owens, Cameron | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Hudson | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hindle, Ethan | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Van Cleave, Braxton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Schwartz, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Carson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cloud, Caeden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jenkins, Owen | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Harris, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sams, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Ira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 2 | 0 | 4 | 7 |
Batting
2B: Lawrence, Luke (1)
HR: Van Cleave, Braxton (1)
Baserunning
SB: Jenkins, Owen (1)
HBP: Bell, Tyler (1); Hansen, Carson (1); Brown, Hudson (2); Jenkins, Owen (1); Van Cleave, Braxton (1)
Fielding
E: Cloud, Caeden (1); Jenkins, Owen (1)
DP: Brown, Hudson (1); Hindle, Ethan (1); Bennett, Jack (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yehl, Maxx | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 36 |
| Korn, Ian | 3.2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 5 | 70 |
| Bassinger, Reese | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 10 | 14 | 1 | 4 | 39 |
| McDougal, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 12 | 11 | 5 | 2 | 4 | 0 | 0 | 6 | 0 | 34 | 42 | 5 | 12 | 154 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Nate | 3.2 | 5 | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 16 | 19 | 5 | 2 | 68 |
Mullan, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Sams, Jack | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 20 |
Austin, Ira | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Bennett, Jack | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 60 |
| Totals | 9 | 9 | 7 | 6 | 8 | 1 | 1 | 3 | 0 | 34 | 45 | 10 | 6 | 168 |
Win: Bennett, Jack (2-3)
Loss: Bassinger, Reese (4-3)
HBP: Yehl, Maxx (2); Korn, Ian (1); Bassinger, Reese (3)
;
Harris, Nate (1); Mullan, Ryan (1); Sams, Jack (1)























