West Virginia vs Penn State
4/11/2023
Medlar Field at LP
6:00 pm
West Virginia
23-10

6
Final
11

Penn State
18-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | |
0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | X | 11 | 11 | 2 |
Win: Molsky, Tommy (2-3)Loss: Fehrman, Cole (0-1)
Scoring Summary
Team | WVU | PSU |
---|---|---|
1st Wallace, L. singled to right field, RBI (2-2 FBKBF); Wetherholt scored. | 1 | 0 |
2nd Sauve, L. reached on a fielder's choice, RBI (2-1 FBB); White, S. out at second ss to 2b; Barry, B. scored. | 2 | 0 |
2nd Tucker, T. advanced to second on a wild pitch; Sauve, L. scored. | 3 | 0 |
3rd Barry, B. reached on a fielder's choice, RBI (1-0 B); McNeely, C. out at second 3b to 2b; Leonard, D. advanced to third; Wallace, L. scored. | 4 | 0 |
4th Wallace, L. flied out to cf, SF, RBI (0-0); Tucker, T. advanced to second on the throw; Sauve, L. scored. | 5 | 0 |
4th Marsh, B. doubled to right field, RBI (1-0 B); Spiegel, J. advanced to third; Bramley, T. scored. | 5 | 1 |
6th Wetherholt flied out to cf, SF, RBI (2-1 KBB); Tucker, T. scored, unearned. | 6 | 1 |
6th Norris, G. doubled to right field, 2 RBI (2-0 BB); Spiegel, J. advanced to third; Harry, J. scored; Bramley, T. scored. | 6 | 3 |
6th Kailher, B. walked, RBI (3-1 BBFBB); Gerlott, B. advanced to second; Norris, G. advanced to third; Spiegel, J. scored. | 6 | 4 |
6th Hannon, K. singled to pitcher, RBI, scored, unearned (1-0 B); Kailher, B. advanced to third, scored on a throwing error by p, unearned; Gerlott, B. scored, scored on a throwing error by rf, unearned; Norris, G. scored. | 6 | 8 |
7th Harry, J. homered to right field, RBI (2-1 BKB). | 6 | 9 |
7th Cooper, T. singled to left field, 2 RBI (2-2 BKBS); Gerlott, B. scored, unearned; Marsh, B. scored, unearned. | 6 | 11 |
West Virginia
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hannon, Kyle | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bramley, Thomas | C | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Harry, Jay | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Spiegel, Josh | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Norris, Grant | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Marsh, Bobby | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gerlott, Billy | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Pittaro, CJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cooper, Tyson | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 8 | 3 | 0 | 9 | 4 |
Batting
2B: Norris, Grant (1); Marsh, Bobby (1)
HR: Harry, Jay (1)
Baserunning
CS: Hannon, Kyle (1)
HBP: Harry, Jay (1); Gerlott, Billy (1)
PO: Hannon, Kyle (1)
Fielding
E: Pittaro, CJ (1); Partridge, Ryan (1)
DP: Hannon, Kyle (1); Harry, Jay (1); Spiegel, Josh (1)
West Virginia
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demell, Ben | 2.2 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 13 | 15 | 0 | 4 | 57 |
Partridge, Ryan | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 15 |
Molsky, Tommy | 2.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 4 | 40 |
Steele, Anthony | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Throneberry, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 9 | 6 | 5 | 3 | 9 | 2 | 0 | 3 | 0 | 34 | 42 | 7 | 10 | 162 |
Win: Molsky, Tommy (2-3)
Loss: Fehrman, Cole (0-1)
HBP: Allen, Keegan (1); Short, Noah (1)
;
Demell, Ben (2); Molsky, Tommy (1)