Kansas vs West Virginia
4/9/2023
Mon. County Ballpark
3:02 pm
Kansas
15-15, 5-4
.png&width=200&height=200&type=webp)
3
Final
12

West Virginia
23-9, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
5 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | X | 12 | 13 | 4 |
Win: Porco, Robby (4-1)Loss: Bradford, Ethan (2-3)Save: Estridge, Carson (1)
Scoring Summary
Team | KU | WVU |
---|---|---|
1st Elvis, C. singled to shortstop, RBI (0-0); Jans, C. advanced to second; Kline, J. scored, unearned. | 1 | 0 |
1st McNeely, C. walked, RBI (3-2 BFKBBB); Leonard, D. advanced to second; Wallace, L. advanced to third; Wetherholt scored. | 1 | 1 |
1st Barry, B. walked, RBI (3-2 BKBFBFB); McNeely, C. advanced to second; Leonard, D. advanced to third; Wallace, L. scored. | 1 | 2 |
1st Hussey, G. singled to right field, RBI (1-2 KFB); Barry, B. advanced to second; McNeely, C. advanced to third; Leonard, D. scored. | 1 | 3 |
1st Sauve, L. hit by pitch, RBI (0-0); Hussey, G. advanced to second; Barry, B. advanced to third; McNeely, C. scored. | 1 | 4 |
1st Tucker, T. reached on a fielder's choice to shortstop, RBI (0-0); Sauve, L. out at second ss to 2b; Hussey, G. advanced to third; Barry, B. scored. | 1 | 5 |
3rd Elvis, C. homered to right center, RBI (1-0 B). | 2 | 5 |
4th Wallace, L. homered to right field, RBI (2-1 BBS). | 2 | 6 |
4th Barry, B. doubled down the lf line, RBI (1-2 KFB); McNeely, C. scored, unearned. | 2 | 7 |
6th Wallace, L. homered to right field, RBI (0-0). | 2 | 8 |
7th Hussey, G. homered to center field, RBI (2-2 BBSF). | 2 | 9 |
8th Reeder, J. homered down the rf line, RBI (2-2 BKBS). | 3 | 9 |
8th Wallace, L. grounded out to 3b, RBI (0-0); Tucker, T. scored. | 3 | 10 |
8th McNeely, C. doubled to left field, RBI (1-2 KKB); Wetherholt scored. | 3 | 11 |
8th Barry, B. doubled to left center, RBI (3-2 BBBKF); McNeely, C. scored. | 3 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kline, Jackson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jans, Chase | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Elvis, Cole | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Reeder, Janson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Shojinaga, Kodey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
English, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Leto, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cobb, Jackson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooks, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bradford, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 3 | 0 | 14 | 9 |
Batting
2B: English, Jake (1)
HR: Elvis, Cole (1); Reeder, Janson (1)
Baserunning
Fielding
E: Brooks, Michael (1)
West Virginia
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, Ethan | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 29 |
Cashero, Hunter | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 6 | 29 |
Brasosky, Gavin | 2.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 37 |
Trumper, Thaniel | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Grant, Parker | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Evers, Stone | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
Totals | 13 | 12 | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 36 | 42 | 7 | 13 | 145 |
West Virginia
Win: Porco, Robby (4-1)
Loss: Bradford, Ethan (2-3)
HBP: Bradford, Ethan (2); Cashero, Hunter (1)
;
Save:
Estridge, Carson (1)