Texas Tech vs West Virginia
5/12/2023
Mon. County Ballpark
4:02 pm
Texas Tech
35-16, 10-9

5
Final
2

West Virginia
37-13, 13-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Ethan Coombes (3-0)Loss: Hampton, Ben (5-2)Save: Brandon Beckel (1)
Scoring Summary
Team | TTU | WVU |
---|---|---|
2nd Garcia, E. doubled to left center, 2 RBI (2-0 BB); McNeely, C. scored; Leonard, D. scored. | 0 | 2 |
3rd Hester, N. doubled through the left side, RBI (0-1 K); Coleman, Ty. scored. | 1 | 2 |
4th Bazzell, K. homered to left field, RBI (0-0). | 2 | 2 |
4th Coleman, Ty. grounded out to ss, RBI (1-1 BS); Carter, D. advanced to third; Kash, G. scored. | 3 | 2 |
9th Green, A. doubled to right center, 2 RBI (1-2 KBS); Coleman, Ty. scored; Carter, D. scored. | 5 | 2 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Zac Vooletich | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kevin Bazzell | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudson White | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
TY Coleman | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Green | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Tracer Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mason Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Nolen Hester (1); Dillon Carter (1); Austin Green (1)
HR: Kevin Bazzell (1)
Baserunning
HBP: Dillon Carter (1)
West Virginia
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Molina | 4.2 | 3 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 16 | 21 | 5 | 2 | 98 |
Ethan Coombes | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Brandon Beckel | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 66 |
Totals | 6 | 2 | 2 | 6 | 14 | 1 | 1 | 1 | 0 | 32 | 39 | 7 | 5 | 170 |
West Virginia
Win: Ethan Coombes (3-0)
Loss: Hampton, Ben (5-2)
HBP: Mason Molina (1)
;
Major, Aidan (1)
Save: Brandon Beckel (5)
;