Texas Tech vs West Virginia
5/12/2023
Mon. County Ballpark
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Ethan Coombes (3-0)Loss: Hampton, Ben (5-2)Save: Brandon Beckel (5)
Date: 5/12/2023
Location: Morgantown, W. Va.
Venue: Mon. County Ballpark
Umpires:
Attendance: 2991
Start Time: 4:02 pm
Time: 2:55
Weather: 80, Cloudy
Scoring Summary
Team | TTU | WVU |
|---|---|---|
![]() Garcia, E. doubled to left center, 2 RBI (2-0 BB); McNeely, C. scored; Leonard, D. scored. | 0 | 2 |
![]() Hester, N. doubled through the left side, RBI (0-1 K); Coleman, Ty. scored. | 1 | 2 |
![]() Bazzell, K. homered to left field, RBI (0-0). | 2 | 2 |
![]() Coleman, Ty. grounded out to ss, RBI (1-1 BS); Carter, D. advanced to third; Kash, G. scored. | 3 | 2 |
![]() Green, A. doubled to right center, 2 RBI (1-2 KBS); Coleman, Ty. scored; Carter, D. scored. | 5 | 2 |

Texas Tech

Nolen Hester | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zac Vooletich | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kevin Bazzell | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gavin Kash | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudson White | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ty Coleman | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Green | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Tracer Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mason Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Nolen Hester (1); Dillon Carter (1); Austin Green (1)
HR: Kevin Bazzell (1)
Baserunning
HBP: Dillon Carter (1)

West Virginia

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 0 | 14 | 10 |

Texas Tech

Mason Molina | 4.2 | 3 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 16 | 21 | 5 | 2 | 98 |
Ethan Coombes | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Brandon Beckel | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 66 |
| Totals | 6 | 2 | 2 | 6 | 14 | 1 | 1 | 1 | 0 | 32 | 39 | 7 | 5 | 170 |

West Virginia

![]() | 5.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 72 |
![]() | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 76 |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 9 | 148 |
Win: Ethan Coombes (3-0)
Loss: Hampton, Ben (5-2)
HBP: Mason Molina (1)
;
Major, Aidan (1)
Save: Brandon Beckel (5)
;
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 1st
| Plays | TTU | WVU |
|---|---|---|
| Hester, N. struck out looking (2-2 KKBBFFK). | 0 | 0 |
| Vooletich,Z. flied out to rf (1-0 B). | 0 | 0 |
| Bazzell, K. grounded out to ss (2-2 KKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | TTU | WVU |
|---|---|---|
| Tucker, T. flied out to lf (3-2 KBKBBFF). | 0 | 0 |
| Wetherholt singled through the right side (0-2 FK). | 0 | 0 |
| Wallace, L. flied out to cf (1-1 SB). | 0 | 0 |
| Wetherholt advanced to second on a balk. | 0 | 0 |
| Wetherholt out at third p to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 2nd
| Plays | TTU | WVU |
|---|---|---|
| Kash, G. flied out to lf (0-0). | 0 | 0 |
| White, H. flied out to cf (1-1 KB). | 0 | 0 |
| Carter, D. flied out to rf (3-2 BFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | TTU | WVU |
|---|---|---|
| Barry, B. flied out to cf (0-2 FK). | 0 | 0 |
| Leonard, D. walked (3-1 BBBKB). | 0 | 0 |
| Hussey, G. struck out looking (1-2 BKFK). | 0 | 0 |
| McNeely, C. doubled to left field (2-1 KBB); Leonard, D. advanced to third. | 0 | 0 |
| Garcia, E. doubled to left center, 2 RBI (2-0 BB); McNeely, C. scored; Leonard, D. scored. | 0 | 2 |
| Garcia, E. advanced to third on a wild pitch. | 0 | 2 |
| Sauve, L. struck out swinging (2-2 KBKBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Top of 3rd
| Plays | TTU | WVU |
|---|---|---|
| Coleman, Ty. singled to left field (3-1 KBBB). | 0 | 2 |
| Green, A. flied out to rf (0-1 K). | 0 | 2 |
| Lopez, T. grounded out to 1b unassisted (1-0 B); Coleman, Ty. advanced to second. | 0 | 2 |
| Hester, N. doubled through the left side, RBI (0-1 K); Coleman, Ty. scored. | 1 | 2 |
| Vooletich,Z. grounded out to 2b (3-2 BFBKB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | TTU | WVU |
|---|---|---|
| Tucker, T. grounded out to p (2-2 KBFB). | 1 | 2 |
| Wetherholt lined out to 1b (3-2 FFBBB). | 1 | 2 |
| Wallace, L. walked (3-2 KBKBBFFFB). | 1 | 2 |
| Barry, B. struck out looking (1-2 BFKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Top of 4th
| Plays | TTU | WVU |
|---|---|---|
| Bazzell, K. homered to left field, RBI (0-0). | 2 | 2 |
| Kash, G. walked (3-0 BBBB). | 2 | 2 |
| White, H. flied out to cf (2-0 BB). | 2 | 2 |
| Carter, D. doubled down the rf line (2-2 KBKB); Kash, G. advanced to third. | 2 | 2 |
| Coleman, Ty. grounded out to ss, RBI (1-1 BS); Carter, D. advanced to third; Kash, G. scored. | 3 | 2 |
| Green, A. grounded out to ss (2-1 BFB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | TTU | WVU |
|---|---|---|
| Leonard, D. struck out swinging (1-2 BKFFS). | 3 | 2 |
| Hussey, G. struck out swinging, out at first c to 1b (1-2 KSFBS). | 3 | 2 |
| McNeely, C. walked (3-1 BBBKB). | 3 | 2 |
| Garcia, E. struck out looking (0-2 KFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Top of 5th
| Plays | TTU | WVU |
|---|---|---|
| Lopez, T. reached on a fielding error by 2b (0-0). | 3 | 2 |
| Hester, N. grounded into double play 2b to ss to 1b (2-2 KFBB); Lopez, T. out on the play. | 3 | 2 |
| Vooletich,Z. flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | TTU | WVU |
|---|---|---|
| Sauve, L. flied out to rf (0-0). | 3 | 2 |
| Tucker, T. hit by pitch (0-0). | 3 | 2 |
| Wetherholt reached on a fielder's choice to first base (3-1 BBFB); Tucker, T. out at second 1b to 3b. | 3 | 2 |
| Wallace, L. walked (3-2 BBBKFB); Wetherholt advanced to second. | 3 | 2 |
| Coombes, E. to p for Molina, M.. | 3 | 2 |
| Barry, B. singled to second base (2-0 BB); Wallace, L. advanced to second; Wetherholt advanced to third. | 3 | 2 |
| Leonard, D. struck out swinging (0-2 KKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Top of 6th
| Plays | TTU | WVU |
|---|---|---|
| Major, A. to p for Hampton, B.. | 3 | 2 |
| Bazzell, K. flied out to cf (1-1 KB). | 3 | 2 |
| Kash, G. flied out to rf (2-2 BSBK). | 3 | 2 |
| White, H. singled to left center (3-1 BBBK). | 3 | 2 |
| Carter, D. flied out to rf (3-2 BBFKB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | TTU | WVU |
|---|---|---|
| Beckel, B. to p for Coombes, E.. | 3 | 2 |
| Hussey, G. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 2 |
| McNeely, C. grounded out to ss (1-1 KB). | 3 | 2 |
| Garcia, E. grounded out to 2b (2-2 KSBFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 7th
| Plays | TTU | WVU |
|---|---|---|
| Coleman, Ty. walked (3-0 BBB). | 3 | 2 |
| Green, A. struck out swinging (3-2 KBBBFK). | 3 | 2 |
| Lopez, T. struck out swinging (1-2 KSBS). | 3 | 2 |
| Hester, N. reached on a fielder's choice to second base (1-0 B); Coleman, Ty. out at second 2b to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | TTU | WVU |
|---|---|---|
| Sauve, L. singled to right field (3-1 BBKB). | 3 | 2 |
| Tucker, T. struck out swinging (0-2 KKS). | 3 | 2 |
| Wetherholt walked (3-1 BBFBB); Sauve, L. advanced to second. | 3 | 2 |
| Wallace, L. grounded out to p (3-2 BBFSB); Wetherholt advanced to second; Sauve, L. advanced to third. | 3 | 2 |
| Barry, B. struck out looking (2-2 BFBSK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Top of 8th
| Plays | TTU | WVU |
|---|---|---|
| Strike 3 on pitch clock violation(batter). | 3 | 2 |
| Vooletich,Z. struck out looking (0-2 KKK). | 3 | 2 |
| Bazzell, K. grounded out to 2b (1-2 KBS). | 3 | 2 |
| Kash, G. popped up to 2b (2-2 BBSF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | TTU | WVU |
|---|---|---|
| Leonard, D. struck out swinging (1-2 FBSS). | 3 | 2 |
| Hussey, G. struck out swinging (0-2 KKS). | 3 | 2 |
| McNeely, C. struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Top of 9th
| Plays | TTU | WVU |
|---|---|---|
| White, H. grounded out to 3b (0-1 K). | 3 | 2 |
| Carter, D. hit by pitch (2-2 BKBF). | 3 | 2 |
| Coleman, Ty. singled through the left side (2-2 BFFFB); Carter, D. advanced to second. | 3 | 2 |
| Green, A. doubled to right center, 2 RBI (1-2 KBS); Coleman, Ty. scored; Carter, D. scored. | 5 | 2 |
| Lopez, T. struck out swinging, out at first c to 1b (1-2 KSBS). | 5 | 2 |
| Hester, N. singled to shortstop (0-2 KF); Green, A. advanced to third. | 5 | 2 |
| Vooletich,Z. struck out swinging (2-2 KBFBS). | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | TTU | WVU |
|---|---|---|
| Garcia, E. walked (3-0 BBBB). | 5 | 2 |
| Cox, T. pinch ran for Garcia, E.. | 5 | 2 |
| Sauve, L. flied out to cf (0-2 KK). | 5 | 2 |
| Tucker, T. singled to left field (2-2 SBKB); Cox, T. advanced to second. | 5 | 2 |
| Wetherholt flied out to rf (0-0). | 5 | 2 |
| Wallace, L. struck out looking (2-2 KKBBFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 1st
| Plays | TTU | WVU |
|---|---|---|
| Hester, N. struck out looking (2-2 KKBBFFK). | 0 | 0 |
| Vooletich,Z. flied out to rf (1-0 B). | 0 | 0 |
| Bazzell, K. grounded out to ss (2-2 KKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | TTU | WVU |
|---|---|---|
| Tucker, T. flied out to lf (3-2 KBKBBFF). | 0 | 0 |
| Wetherholt singled through the right side (0-2 FK). | 0 | 0 |
| Wallace, L. flied out to cf (1-1 SB). | 0 | 0 |
| Wetherholt advanced to second on a balk. | 0 | 0 |
| Wetherholt out at third p to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 2nd
| Plays | TTU | WVU |
|---|---|---|
| Kash, G. flied out to lf (0-0). | 0 | 0 |
| White, H. flied out to cf (1-1 KB). | 0 | 0 |
| Carter, D. flied out to rf (3-2 BFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | TTU | WVU |
|---|---|---|
| Barry, B. flied out to cf (0-2 FK). | 0 | 0 |
| Leonard, D. walked (3-1 BBBKB). | 0 | 0 |
| Hussey, G. struck out looking (1-2 BKFK). | 0 | 0 |
| McNeely, C. doubled to left field (2-1 KBB); Leonard, D. advanced to third. | 0 | 0 |
| Garcia, E. doubled to left center, 2 RBI (2-0 BB); McNeely, C. scored; Leonard, D. scored. | 0 | 2 |
| Garcia, E. advanced to third on a wild pitch. | 0 | 2 |
| Sauve, L. struck out swinging (2-2 KBKBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 3rd
| Plays | TTU | WVU |
|---|---|---|
| Coleman, Ty. singled to left field (3-1 KBBB). | 0 | 2 |
| Green, A. flied out to rf (0-1 K). | 0 | 2 |
| Lopez, T. grounded out to 1b unassisted (1-0 B); Coleman, Ty. advanced to second. | 0 | 2 |
| Hester, N. doubled through the left side, RBI (0-1 K); Coleman, Ty. scored. | 1 | 2 |
| Vooletich,Z. grounded out to 2b (3-2 BFBKB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | TTU | WVU |
|---|---|---|
| Tucker, T. grounded out to p (2-2 KBFB). | 1 | 2 |
| Wetherholt lined out to 1b (3-2 FFBBB). | 1 | 2 |
| Wallace, L. walked (3-2 KBKBBFFFB). | 1 | 2 |
| Barry, B. struck out looking (1-2 BFKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 4th
| Plays | TTU | WVU |
|---|---|---|
| Bazzell, K. homered to left field, RBI (0-0). | 2 | 2 |
| Kash, G. walked (3-0 BBBB). | 2 | 2 |
| White, H. flied out to cf (2-0 BB). | 2 | 2 |
| Carter, D. doubled down the rf line (2-2 KBKB); Kash, G. advanced to third. | 2 | 2 |
| Coleman, Ty. grounded out to ss, RBI (1-1 BS); Carter, D. advanced to third; Kash, G. scored. | 3 | 2 |
| Green, A. grounded out to ss (2-1 BFB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | TTU | WVU |
|---|---|---|
| Leonard, D. struck out swinging (1-2 BKFFS). | 3 | 2 |
| Hussey, G. struck out swinging, out at first c to 1b (1-2 KSFBS). | 3 | 2 |
| McNeely, C. walked (3-1 BBBKB). | 3 | 2 |
| Garcia, E. struck out looking (0-2 KFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 5th
| Plays | TTU | WVU |
|---|---|---|
| Lopez, T. reached on a fielding error by 2b (0-0). | 3 | 2 |
| Hester, N. grounded into double play 2b to ss to 1b (2-2 KFBB); Lopez, T. out on the play. | 3 | 2 |
| Vooletich,Z. flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | TTU | WVU |
|---|---|---|
| Sauve, L. flied out to rf (0-0). | 3 | 2 |
| Tucker, T. hit by pitch (0-0). | 3 | 2 |
| Wetherholt reached on a fielder's choice to first base (3-1 BBFB); Tucker, T. out at second 1b to 3b. | 3 | 2 |
| Wallace, L. walked (3-2 BBBKFB); Wetherholt advanced to second. | 3 | 2 |
| Coombes, E. to p for Molina, M.. | 3 | 2 |
| Barry, B. singled to second base (2-0 BB); Wallace, L. advanced to second; Wetherholt advanced to third. | 3 | 2 |
| Leonard, D. struck out swinging (0-2 KKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 6th
| Plays | TTU | WVU |
|---|---|---|
| Major, A. to p for Hampton, B.. | 3 | 2 |
| Bazzell, K. flied out to cf (1-1 KB). | 3 | 2 |
| Kash, G. flied out to rf (2-2 BSBK). | 3 | 2 |
| White, H. singled to left center (3-1 BBBK). | 3 | 2 |
| Carter, D. flied out to rf (3-2 BBFKB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | TTU | WVU |
|---|---|---|
| Beckel, B. to p for Coombes, E.. | 3 | 2 |
| Hussey, G. struck out swinging, out at first c to 1b (0-2 KKS). | 3 | 2 |
| McNeely, C. grounded out to ss (1-1 KB). | 3 | 2 |
| Garcia, E. grounded out to 2b (2-2 KSBFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 7th
| Plays | TTU | WVU |
|---|---|---|
| Coleman, Ty. walked (3-0 BBB). | 3 | 2 |
| Green, A. struck out swinging (3-2 KBBBFK). | 3 | 2 |
| Lopez, T. struck out swinging (1-2 KSBS). | 3 | 2 |
| Hester, N. reached on a fielder's choice to second base (1-0 B); Coleman, Ty. out at second 2b to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | TTU | WVU |
|---|---|---|
| Sauve, L. singled to right field (3-1 BBKB). | 3 | 2 |
| Tucker, T. struck out swinging (0-2 KKS). | 3 | 2 |
| Wetherholt walked (3-1 BBFBB); Sauve, L. advanced to second. | 3 | 2 |
| Wallace, L. grounded out to p (3-2 BBFSB); Wetherholt advanced to second; Sauve, L. advanced to third. | 3 | 2 |
| Barry, B. struck out looking (2-2 BFBSK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 8th
| Plays | TTU | WVU |
|---|---|---|
| Strike 3 on pitch clock violation(batter). | 3 | 2 |
| Vooletich,Z. struck out looking (0-2 KKK). | 3 | 2 |
| Bazzell, K. grounded out to 2b (1-2 KBS). | 3 | 2 |
| Kash, G. popped up to 2b (2-2 BBSF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | TTU | WVU |
|---|---|---|
| Leonard, D. struck out swinging (1-2 FBSS). | 3 | 2 |
| Hussey, G. struck out swinging (0-2 KKS). | 3 | 2 |
| McNeely, C. struck out swinging (1-2 KBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech

5
Final2

West Virginia

Texas Tech - Top of 9th
| Plays | TTU | WVU |
|---|---|---|
| White, H. grounded out to 3b (0-1 K). | 3 | 2 |
| Carter, D. hit by pitch (2-2 BKBF). | 3 | 2 |
| Coleman, Ty. singled through the left side (2-2 BFFFB); Carter, D. advanced to second. | 3 | 2 |
| Green, A. doubled to right center, 2 RBI (1-2 KBS); Coleman, Ty. scored; Carter, D. scored. | 5 | 2 |
| Lopez, T. struck out swinging, out at first c to 1b (1-2 KSBS). | 5 | 2 |
| Hester, N. singled to shortstop (0-2 KF); Green, A. advanced to third. | 5 | 2 |
| Vooletich,Z. struck out swinging (2-2 KBFBS). | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | TTU | WVU |
|---|---|---|
| Garcia, E. walked (3-0 BBBB). | 5 | 2 |
| Cox, T. pinch ran for Garcia, E.. | 5 | 2 |
| Sauve, L. flied out to cf (0-2 KK). | 5 | 2 |
| Tucker, T. singled to left field (2-2 SBKB); Cox, T. advanced to second. | 5 | 2 |
| Wetherholt flied out to rf (0-0). | 5 | 2 |
| Wallace, L. struck out looking (2-2 KKBBFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas Tech

| LF | Nolen Hester | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| RF | Zac Vooletich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Kevin Bazzell | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Gavin Kash | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | Hudson White | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| CF | Dillon Carter | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Ty Coleman | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Austin Green | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Tracer Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| P | Mason Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ethan Coombes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brandon Beckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 27 | 8 |

West Virginia

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 5 | Runs | 2 |
| 8 | Hits | 6 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 6 | Strikeouts | 14 |
Pitching | ||
| 6 | Hits | 8 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 6 | Walks | 2 |
| 14 | Strikeouts | 6 |
| 39 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 1 |




















