West Virginia vs Kansas State
4/1/2023
Tointon Family
4:02 pm
West Virginia
20-7, 0

1
Final
7

Kansas State
19-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | X | 7 | 9 | 0 |
Win: Fajardo, German (1-1)Loss: Traxel, Blaine (5-2)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
2nd Day, B. homered to center field, RBI (2-1 KBB). | 0 | 1 |
3rd Pena, R. homered to right field, RBI (0-0). | 0 | 2 |
4th Wallace, L. tripled to right field, RBI (0-0); Leonard, D. scored. | 1 | 2 |
5th Pelletier, R homered to right field, RBI (2-2 BSKFB). | 1 | 3 |
7th Pelletier, R flied out to lf, SF, RBI (1-1 SB); Johnson, C. scored. | 1 | 4 |
8th Hughes, D. homered to right field, RBI (3-2 KFBBB). | 1 | 5 |
8th Goodwin, N. homered to left field, RBI (0-1 F). | 1 | 6 |
8th Pena, R. walked, RBI (3-1 BSBBB); Pelletier, R advanced to second; Rugely, C. advanced to third; Johnson, C. scored. | 1 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wetherholt, J.j. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard, Dayne | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcneely, Caleb | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Garcia, Ellis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| White, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wallace, Landon | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dowdell, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sauve, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| King, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker, Tevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 8 | 7 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hughes, Dom | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Goodwin, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Day, Brady | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Culpepper, Kaelen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Cole | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rugely, Cash | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pelletier, Raphael | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Pena, Roberto | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 5 | 0 | 4 | 6 |
Batting
2B: Johnson, Cole (1)
HR: Hughes, Dom (1); Goodwin, Nick (1); Day, Brady (1); Pelletier, Raphael (1); Pena, Roberto (1)
SH: Rugely, Cash (1)
SF: Pelletier, Raphael (1)
Baserunning CS: Jones, Brendan (1)
Fielding
DP: Rugely, Cash (1); Pena, Roberto (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traxel, Blaine | 7.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 10 | 109 |
| Yehl, Maxx | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Watson, Will | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fehrman, Cole | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sleeper, Chris | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Carr, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 37 | 7 | 11 | 145 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fajardo, German | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 7 | 98 |
Neighbors, Tyson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Buss, Mason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 35 | 10 | 8 | 135 |

























