Pitt vs West Virginia
4/19/2023
PNC Park
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | X | 9 | 12 | 2 |
Win: Van Kempen, Gavin (2-0)Loss: Fernandez, Matthew (1-3)
Scoring Summary
Team | UP | WVU |
|---|---|---|
MARTINEZ, N. doubled down the rf line, RBI (1-2 SKBFF); DUFF scored. | 1 | 0 |
ACAL singled to left field, RBI (2-0 BB); HESS advanced to second; MARTINEZ, N. scored. | 2 | 0 |
HESS reached on a fielding error by 2b, advanced to second (0-0); MARTINEZ, N. scored. | 3 | 0 |
STURTEVANT singled to third base, RBI (0-0); LONG III advanced to second; HESS scored, unearned. | 4 | 0 |
Wallace, L. singled to third base, RBI (1-2 KBF); Tucker, T. advanced to second; White, S. advanced to third; Sauve, L. scored. | 4 | 1 |
Leonard, D. singled up the middle, 2 RBI (3-2 BFFFBFB); Wallace, L. advanced to second; Tucker, T. scored; White, S. scored. | 4 | 3 |
Barry, B. singled to shortstop, RBI (0-2 KF); McNeely, C. advanced to second; Leonard, D. advanced to third; Wallace, L. scored. | 4 | 4 |
Sauve, L. walked, RBI (3-2 BBKFFBB); Barry, B. advanced to second; McNeely, C. advanced to third; Leonard, D. scored. | 4 | 5 |
Wallace, L. stole second, advanced to third; Tucker, T. stole third, scored on a wild pitch. | 4 | 6 |
McNeely, C. singled to left field, RBI (1-1 BK); Wallace, L. scored. | 4 | 7 |
Barry, B. flied out to cf, SF, RBI (1-2 KFB); McNeely, C. scored. | 4 | 8 |
McNeely, C. homered to left center, RBI (1-1 BK). | 4 | 9 |
Pitt
Duff, Sky | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jack | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Martinez, Noah | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Funk, Cj | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hess, Kyle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Acal, Justin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Long III, Johnny | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Melendez, Jayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sturtevant, Caleb | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lasala, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavarez, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fernandez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelario, Erubiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 3 | 1 | 0 | 11 | 10 |
Batting
2B: Anderson, Jack (1); Martinez, Noah (2); Funk, Cj (2)
Baserunning
HBP: Hess, Kyle (1)
Fielding
E: Duff, Sky (1)
West Virginia
| SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Pitt
Fernandez, Matthew | 3.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 70 |
Bautista, Jonathan | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Candelario, Erubiel | 3.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 6 | 3 | 54 |
Firoved, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 12 | 9 | 9 | 4 | 6 | 3 | 0 | 2 | 0 | 35 | 42 | 9 | 8 | 151 |
West Virginia
| 2.1 | 5 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 1 | 54 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 3 | 33 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | |
| 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 11 | 4 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 39 | 41 | 8 | 8 | 153 |
Loss: Fernandez, Matthew (1-3)
HBP: Fernandez, Matthew (1); Candelario, Erubiel (1)
;
Estridge, Carson (1)
























