West Virginia vs UNC Greensboro
3/19/2023
UNCG Baseball Stad.
1:02 pm
West Virginia
15-4

8
Final
0

UNC Greensboro
10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Siegel, Grant (2-1)Loss: W. Buck (1-1)
Scoring Summary
Team | WVU | UNCG |
|---|---|---|
2nd Sauve, L. fouled out to rf, SF, RBI (3-2 BBSKBF); Wallace, L. scored. | 1 | 0 |
2nd Barry, B. homered down the lf line, 3 RBI (1-0 B); Tucker, T. scored; Hussey, G. scored. | 4 | 0 |
3rd Tucker, T. hit by pitch, RBI (1-0 B); Sauve, L. advanced to second; Hussey, G. advanced to third; Wallace, L. scored. | 5 | 0 |
6th McNeely, C. walked, RBI (3-0 BBBB); Leonard, D. advanced to second; Wetherholt advanced to third; Barry, B. scored. | 6 | 0 |
6th White, S. grounded into double play 2b to ss to 1b (1-0 B); McNeely, C. out on the play; Leonard, D. advanced to third; Wetherholt scored. | 7 | 0 |
9th Tucker, T. singled up the middle, RBI (1-2 KKB); Sauve, L. advanced to second; Hussey, G. scored. | 8 | 0 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barry, Braden | CF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 6 |
| Wetherholt, J.j. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leonard, Dayne | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcneely, Caleb | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| White, Sam | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wallace, Landon | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cox, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussey, Grant | 1B | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Sauve, Logan | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tucker, Tevin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 7 | 1 | 7 | 11 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Jones | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Z. Budzik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Smith | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Cozart | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jarman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cerda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Callahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Jenkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Je. Wolf | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Watt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Mckay | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Bott | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Buck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 2 | 0 | 7 | 2 |
Baserunning
HBP: C. Cozart (1); G. Jarman (1); B. Bott (1)
Fielding
E: Z. Budzik (1)
DP: Z. Budzik (2); G. Jarman (2); D. Cerda (2)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegel, Grant | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 77 |
| Porco, Robby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Allen, Keegan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Short, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 20 |
| Reed, Carlson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | 29 | 5 | 10 | 134 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Buck | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 |
L. Thomas | 2.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 10 | 15 | 3 | 3 | 48 |
R. Ready | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
M. Kemp | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 53 |
| Totals | 11 | 8 | 8 | 7 | 7 | 2 | 0 | 2 | 1 | 36 | 46 | 8 | 11 | 152 |
Win: Siegel, Grant (2-1)
Loss: W. Buck (1-1)
HBP: Siegel, Grant (1); Short, Noah (1); Reed, Carlson (1)
;
L. Thomas (2)






















