West Virginia vs Arizona
2/25/2023
Hi Corbett Field
3:01 PM
West Virginia
4-2

5
Final
1

Arizona
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Traxel, Blaine (1-1)Loss: Susac, Anthony (0-2)
Scoring Summary
Team | WVU | ARIZ |
|---|---|---|
2nd Hussey, G. doubled to left center, RBI (2-2 BBKS); Garcia, E. scored. | 1 | 0 |
2nd Tucker, T. singled up the middle, RBI (0-2 KF); Hussey, G. scored. | 2 | 0 |
2nd White, M. flied out to lf, SF, RBI (1-1 BF); Bingham, M. scored. | 2 | 1 |
5th Leonard, D. doubled to left field, 2 RBI (2-1 BFB); Wetherholt scored; Barry, B. scored. | 4 | 1 |
7th Wetherholt singled to right center, RBI (0-1 K); Barry, B. scored, unearned. | 5 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barry, Braden | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wetherholt, J.j. | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Leonard, Dayne | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| White, Sam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Garcia, Ellis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hussey, Grant | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wallace, Landon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cox, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker, Tevin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclaughry, Nik | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Davis, Chase | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Caulfield, Garen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, Kiko | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bullard, Tony | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bingham, Mac | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Laliberte, Cameron | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Summerhill, Brendan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
White, Mason | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Bullard, Tony (1)
SF: White, Mason (1)
Baserunning HBP: Romero, Kiko (1)
Fielding
E: Arias JR, George (1)
DP: Mcclaughry, Nik (1); Caulfield, Garen (1); Romero, Kiko (2); White, Mason (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traxel, Blaine | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 14 | 7 | 124 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 14 | 7 | 124 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susac, Anthony | 4.1 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 78 |
Drees, Derek | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
Arias JR, George | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Orloff, Eric | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Pluta, Tony | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 19 |
| Totals | 8 | 5 | 4 | 3 | 9 | 0 | 0 | 3 | 0 | 32 | 38 | 5 | 9 | 130 |
Win: Traxel, Blaine (1-1)
Loss: Susac, Anthony (0-2)
HBP: Traxel, Blaine (1)
;
Susac, Anthony (1); Drees, Derek (1); Pluta, Tony (1)


















