2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 26 | Zarbnisky, Braden | .336 | .801 | 52 - 28 | 125 | 32 | 42 | 3 | 0 | 1 | 12 | 48 | .384 | 17 | 1 | 25 | 1 | .417 | 1 | 6 | 12 - 12 |
| 32 | Gonzalez, Ivan | .317 | .803 | 55 - 50 | 205 | 35 | 65 | 9 | 1 | 5 | 29 | 91 | .444 | 12 | 3 | 15 | 6 | .359 | 3 | 6 | 4 - 6 |
| 5 | Davis, Kyle | .316 | .931 | 62 - 62 | 234 | 41 | 74 | 13 | 3 | 10 | 44 | 123 | .526 | 35 | 2 | 47 | 0 | .405 | 3 | 2 | 1 - 6 |
| 31 | Hill, Darius | .307 | .777 | 61 - 61 | 244 | 39 | 75 | 14 | 1 | 4 | 46 | 103 | .422 | 18 | 1 | 33 | 3 | .355 | 2 | 5 | 5 - 10 |
| 28 | Austin, Cole | .302 | .804 | 58 - 58 | 242 | 41 | 73 | 13 | 2 | 7 | 44 | 111 | .459 | 12 | 7 | 37 | 2 | .345 | 6 | 1 | 9 - 12 |
| 46 | White, Brandon | .277 | .687 | 55 - 50 | 159 | 22 | 44 | 4 | 2 | 0 | 14 | 52 | .327 | 21 | 2 | 32 | 4 | .360 | 4 | 7 | 13 - 20 |
| 13 | Cramer, Jackson | .270 | .842 | 62 - 61 | 233 | 49 | 63 | 14 | 0 | 11 | 46 | 110 | .472 | 34 | 5 | 66 | 2 | .370 | 4 | 0 | 4 - 5 |
| 9 | Gray, Kyle | .260 | .800 | 55 - 53 | 204 | 36 | 53 | 9 | 6 | 3 | 31 | 83 | .407 | 44 | 2 | 59 | 2 | .393 | 2 | 4 | 9 - 17 |
| 3 | Galusky, Jimmy | .244 | .679 | 60 - 58 | 197 | 31 | 48 | 7 | 1 | 4 | 26 | 69 | .350 | 22 | 3 | 56 | 1 | .329 | 0 | 12 | 8 - 12 |
| 25 | Inman, Marques | .351 | .931 | 16 - 16 | 57 | 7 | 20 | 3 | 1 | 2 | 8 | 31 | .544 | 2 | 2 | 9 | 0 | .387 | 1 | 0 | 1 - 1 |
| 23 | Brophy, Kevin | .300 | .790 | 25 - 5 | 40 | 2 | 12 | 2 | 0 | 0 | 4 | 14 | .350 | 10 | 0 | 13 | 1 | .440 | 0 | 0 | 1 - 1 |
| 41 | Kearns, Isaiah | .250 | 1.000 | 29 - 9 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | .750 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 24 | Illig, Chase | .242 | .785 | 39 - 24 | 91 | 16 | 22 | 3 | 1 | 3 | 18 | 36 | .396 | 19 | 3 | 26 | 0 | .389 | 0 | 1 | 0 - 0 |
| 12 | Lake, TJ | .233 | .591 | 45 - 17 | 73 | 12 | 17 | 3 | 0 | 0 | 5 | 20 | .274 | 8 | 1 | 19 | 1 | .317 | 0 | 0 | 6 - 8 |
| 45 | Zitel, Andrew | .154 | .652 | 14 - 0 | 13 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 2 | 0 | 7 | 0 | .267 | 0 | 2 | 0 - 0 |
| 47 | Manoah, Alek | .000 | .125 | 24 - 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 |
| 6 | Troutt, Riley | .000 | .000 | 14 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .792 | 62-62 | 2136 | 370 | 613 | 97 | 18 | 53 | 331 | 905 | .424 | 257 | 32 | 453 | 23 | .368 | 26 | 46 | 73-110 | |
| Opponents | .245 | .720 | 62-62 | 2048 | 289 | 501 | 96 | 9 | 53 | 267 | 774 | .378 | 255 | 59 | 519 | 28 | .342 | 18 | 27 | 52-80 |


























