West Virginia vs Old Dominion
3/11/2017
Bud Metheny Complex
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 7 | 10 | 1 |
Win: John Wilson (3-0)Loss: Dotson, Conner (3-1)Save: Corey Klak (1)
Scoring Summary
Team | WVU | ODU |
|---|---|---|
RUTHERFORD,Z reached on a fielder's choice, RBI (1-1); PASQUANTINO out at second ss to 2b; WALKER, N scored. | 0 | 1 |
PASQUANTINO singled to center field, RBI (2-2); ALEXANDER, C scored. | 0 | 2 |
Austin, C. singled through the right side, RBI (0-2); Hill, D. scored. | 1 | 2 |
BATTLE, K reached on a fielder's choice (1-1); BISHOP, T scored on an error by 3b, unearned. | 1 | 3 |
PASQUANTINO doubled to left center, 2 RBI (2-2); BATTLE, K scored, unearned; LAMB, C scored, unearned. | 1 | 5 |
RUTHERFORD,Z singled to right field, RBI (1-1); PASQUANTINO scored, unearned. | 1 | 6 |
HENRY, C singled to left field, RBI (1-2); RUTHERFORD,Z scored, unearned. | 1 | 7 |
Austin, C. singled to right field, RBI (0-2); Zarbnisky, B scored. | 2 | 7 |
Galusky, J. reached on a throwing error by 2b (2-2); Austin, C. scored, unearned; Hill, D. scored, unearned. | 4 | 7 |
West Virginia
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 2 | 4 | 0 | 5 | 5 |
Old Dominion
Nick Walker | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vinnie Pasquantino | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Zach Rutherford | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Shaun Wood | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carson Henry | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kurt Sinnen | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Turner Bishop | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Will Morgan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Culver Lamb | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Windham | 2B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cory Alexander II | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Jared Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Battle | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craig Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Klak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 6 | 0 | 5 | 11 |
Batting
2B: Vinnie Pasquantino (1); Will Morgan (2)
SH: Nick Walker (1)
Baserunning
SB: Zach Rutherford (1)
CS: Zach Rutherford (1)
HBP: Zach Rutherford (1); Kurt Sinnen (1)
Fielding
E: Carson Henry (1)
West Virginia
| 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 5 | 6 | 80 | |
| 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 32 | |
| 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 | |
| Totals | 10 | 7 | 2 | 6 | 5 | 2 | 0 | 2 | 0 | 33 | 42 | 8 | 9 | 175 |
Old Dominion
John Wilson | 6.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 7 | 86 |
Craig Lopez | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Corey Klak | 2.0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 47 |
| Totals | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 11 | 147 |
Win: John Wilson (3-0)
Loss: Dotson, Conner (3-1)
HBP: Dotson, Conner (1); Kessler, Sam (1)
;
Save:
Corey Klak (1)
PB:
Kurt Sinnen (2)



























