West Virginia vs Texas Tech
5/26/2017
Bricktown Ballpark
3:15pm
West Virginia
34-23

12
Final
7

Texas Tech
43-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 12 | 17 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Zarbnisky, Braden (6-1)Loss: Freeman, Caleb (0-1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
3rd Little, G. doubled to left field, 2 RBI (0-2); Sanchez, K. scored; Farhat, C. scored. | 0 | 2 |
4th Gray, K. tripled down the rf line, 2 RBI (1-1); Lake, TJ scored; Galusky, J. scored. | 2 | 2 |
5th Lyons, A. singled up the middle, 2 RBI (0-0); Garcia, O. advanced to third; Long, R. scored; Hargrove, H. scored. | 2 | 4 |
7th Cramer, J. flied out to cf, SF, RBI (0-2); Hill, D. scored. | 3 | 4 |
7th Long, R. homered to right field, 2 RBI (1-1); Hargrove, H. scored. | 3 | 6 |
8th Kearns, I. homered to left field, RBI (1-2). | 4 | 6 |
9th Cramer, J. singled to right field, advanced to second on a fielding error by rf, scored, RBI (1-2); Hill, D. scored. | 6 | 6 |
10th Gray, K. singled up the middle, RBI (3-2); White, B. advanced to second; Galusky, J. scored. | 7 | 6 |
10th Austin, C. walked, RBI (3-1); Hill, D. advanced to second; Gray, K. advanced to third; White, B. scored. | 8 | 6 |
10th Cramer, J. doubled down the rf line, 3 RBI (0-2); Austin, C. scored; Hill, D. scored; Gray, K. scored. | 11 | 6 |
10th Zarbnisky, B singled to left field, RBI (1-2); Cramer, J. scored. | 12 | 6 |
10th Jung, J. singled through the left side, RBI (0-0); Klein, B. advanced to second; Little, G. advanced to third; Koelzer, C. scored. | 12 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Kyle | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Gonzalez, Ivan | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hill, Darius | RF | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Austin, Cole | 3B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
| Davis, Kyle | LF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Zarbnisky, Braden | DH/P | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Galusky, Jimmy | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Lake, Tj | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kearns, Isaiah | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Brandon | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 17 | 11 | 6 | 1 | 9 | 11 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Little, Grant | LF | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
Gardner, Tanner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Brian | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jung, Josh | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Hargrove, Hunter | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Long, Ryan | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Garcia, Orlando | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
McMillon, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lyons, Anthony | PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Farhat, Cody | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beck, Connor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Kholeton | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Koelzer, Clay | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusek, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, John Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 9 | 0 | 9 | 13 |
Batting
2B: Little, Grant (1); Hargrove, Hunter (1); Long, Ryan (1)
HR: Long, Ryan (1)
SH: Gardner, Tanner (1)
Baserunning
CS: Hargrove, Hunter (1)
HBP: Hargrove, Hunter (1); Farhat, Cody (1)
Fielding
E: Long, Ryan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoah, Alek | 4.2 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 17 | 25 | 3 | 5 | 95 |
| McDonald, Ryan | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 36 |
| Zarbnisky, Braden | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 61 |
| Totals | 11 | 7 | 7 | 9 | 9 | 0 | 0 | 2 | 0 | 38 | 50 | 12 | 6 | 192 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shetter, Ryan | 4.0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 68 |
Patterson, Jacob | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 0 | 62 |
Dusek, Dylan | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 38 |
Freeman, Caleb | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Gonzalez, John Henry | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 32 |
| Totals | 17 | 12 | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 45 | 53 | 12 | 9 | 212 |





















