West Virginia vs Tulane
3/3/2017
Turchin Stadium
6:31 pm
West Virginia
6-3

8
Final
9

Tulane
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 8 | 11 | 1 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 11 | 0 |
Win: Price, Robert (1-0)Loss: Sigman, Jackson (0-1)
Scoring Summary
Team | WVU | TLN |
|---|---|---|
1st H. WILLIAMS singled through the left side, RBI (2-2); L. KAPLAN advanced to second; WITHERSPOON scored, unearned. | 0 | 1 |
1st G. BROWN singled to left field, RBI (0-0); L. KAPLAN scored, unearned. | 0 | 2 |
2nd L. KAPLAN reached on a fielder's choice, RBI (1-2); WITHERSPOON out at second 3b to 2b; HOPE advanced to third; MONTALBANO scored. | 0 | 3 |
2nd L. KAPLAN advanced to second on a balk; HOPE scored on a balk. | 0 | 4 |
5th DeHART homered to right center, 3 RBI (0-0); H. WILLIAMS scored; WITHERSPOON scored. | 0 | 7 |
6th Galusky, J. singled to shortstop, RBI (2-1); Gonzalez, I. advanced to second; Zarbnisky, B advanced to third; Austin, C. scored. | 1 | 7 |
6th Gray, K. walked, RBI (3-2); Galusky, J. advanced to second; Gonzalez, I. advanced to third; Zarbnisky, B scored. | 2 | 7 |
6th Davis, K. doubled to right center, 3 RBI (0-0); Gray, K. scored; Galusky, J. scored; Gonzalez, I. scored. | 5 | 7 |
7th Galusky, J. walked, RBI (3-2); Lake, TJ advanced to second; Gonzalez, I. advanced to third; Zarbnisky, B scored. | 6 | 7 |
7th L. KAPLAN homered to right field, RBI (2-0). | 6 | 8 |
8th Cramer, J. grounded out to 2b, RBI (3-2); Davis, K. scored. | 7 | 8 |
9th Gray, K. walked, RBI (3-2); Galusky, J. advanced to second; Lake, TJ advanced to third; Zarbnisky, B scored. | 8 | 8 |
9th G. BROWN singled through the left side, RBI (0-0); H. WILLIAMS advanced to second; L. KAPLAN advanced to third; S. GOZZO scored. | 8 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | LF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Cramer, Jackson | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Austin, Cole | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Inman, Marques | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zarbnisky, Braden | DH/P | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Lake, Tj | 2B/CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Galusky, Jimmy | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| White, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Kyle | 2B | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 11 | 0 | 7 | 12 |
Batting
2B: Davis, Kyle (2)
Baserunning
CS: Davis, Kyle (1)
HBP: Galusky, Jimmy (1)
Fielding
E: Lake, Tj (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kaplan, Lex | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Williams, Hunter | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Dehart, Jarret | DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Brown, Grant | CF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Willsey, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montalbano, Jeremy | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hope, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hoese, Kody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gozzo, Sal | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Ted | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 1 | 11 | 3 |
Batting
HR: Kaplan, Lex (1); Dehart, Jarret (1)
Baserunning
CS: Witherspoon, Grant (1)
Fielding
DP: Williams, Hunter (2); Willsey, Jake (1); Hoese, Kody (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Bj | 5.0 | 8 | 7 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 23 | 25 | 4 | 5 | 83 |
| Kessler, Sam | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Sigman, Jackson | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Zarbnisky, Braden | 0.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16 |
| Totals | 11 | 9 | 7 | 5 | 11 | 1 | 1 | 0 | 1 | 36 | 41 | 6 | 7 | 146 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Corey | 5.2 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 116 |
Bjorngjeld, Sam | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Issa, Brandon | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Colletti, Christian | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
Andrews, Ted | 0.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 |
Price, Robert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 11 | 8 | 8 | 11 | 7 | 1 | 0 | 1 | 0 | 35 | 47 | 8 | 9 | 208 |






















