Eastern Michigan vs West Virginia
5/2/2017
Mon. County Ballpark
6:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 4 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | X | 17 | 20 | 2 |
Win: Ennis, Shane (1-0)Loss: Mcmurtrey, Justin (3-3)
Scoring Summary
Team | EMU | WVU |
|---|---|---|
Gonzalez, I. homered to left field, 2 RBI (3-2); Gray, K. scored. | 0 | 2 |
Hill, D. tripled down the rf line, RBI (1-0); Cramer, J. scored. | 0 | 3 |
Davis, K. flied out to cf, SF, RBI (0-0); Hill, D. scored. | 0 | 4 |
Gonzalez, I. singled to left field, RBI (1-0); Gray, K. advanced to second; White, B. scored. | 0 | 5 |
Austin, C. doubled down the lf line, 2 RBI (1-1); Cramer, J. advanced to third; Gonzalez, I. scored; Gray, K. scored. | 0 | 7 |
Davis, K. grounded out to ss, RBI (0-1); Cramer, J. scored. | 0 | 8 |
Davis, K. singled through the right side, RBI (0-2); Cramer, J. advanced to second; Gonzalez, I. scored. | 0 | 9 |
Zarbnisky, B homered to right field, 3 RBI (0-0); Davis, K. scored; Cramer, J. scored. | 0 | 12 |
Brophy, K. singled up the middle, RBI (1-1); Zitel, A. scored, unearned. | 0 | 13 |
Illig, C. singled up the middle, 2 RBI (0-1); Zitel, A. advanced to third; Zarbnisky, B scored; Davis, K. scored. | 0 | 15 |
Brophy, K. singled to right field, RBI (1-1); Illig, C. advanced to second; Zitel, A. scored. | 0 | 16 |
RENSEL JR doubled to right field, RBI (3-2); PETERSON, J. scored. | 1 | 16 |
Austin, C. flied out to rf, SF, RBI (1-0); Brophy, K. advanced to third; Zitel, A. scored. | 1 | 17 |
Eastern Michigan
Peterson, Jordan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Iacobelli, Robert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mioduszewski, Mike | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rensel JR, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nick | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peggs, Drake | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schuemann, Max | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owings, Zachary | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lubin, Drake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stidham, Jeremy | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Devin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McMurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Rensel JR, John (1)
Baserunning
HBP: Jones, Nick (1)
Fielding
E: Gill, Marquise (1)
West Virginia
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 17 | 20 | 17 | 5 | 0 | 7 | 9 |
Eastern Michigan
McMurtrey, Justin | 1.0 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 31 |
Devenney, Luke | 5.0 | 10 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 96 |
Shul, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
Thompson, Justin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 20 | 17 | 16 | 5 | 7 | 1 | 0 | 0 | 0 | 43 | 50 | 9 | 8 | 173 |
West Virginia
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 32 | |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 39 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | |
| Totals | 3 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 36 | 10 | 9 | 143 |




























