West Virginia vs Kansas State
4/21/2017
Tointon Stadium
6:38pm
West Virginia
23-13, 0

9
Final
7

Kansas State
19-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 9 | 13 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | 2 |
Win: Zarbnisky, Braden (5-0)Loss: Eckberg, Tyler (0-1)
Scoring Summary
Team | WVU | KSU |
|---|---|---|
2nd Ethier, J. singled to second base, RBI (2-1); Rolette, J. scored. | 0 | 1 |
3rd Gray, K. singled through the right side, 2 RBI (1-1); White, B. scored, unearned; Galusky, J. scored, unearned. | 2 | 1 |
3rd Serratore, S singled to right field, 2 RBI (1-2); Thompson, C. scored; Crandall, Q. scored. | 2 | 3 |
4th Crandall, Q. doubled down the lf line, RBI (1-1); Brennan, W. scored. | 2 | 4 |
5th Gray, K. grounded out to 2b, RBI (1-0); Galusky, J. scored. | 3 | 4 |
5th Austin, C. reached on a fielding error by ss (1-0); Gonzalez, I. scored, unearned. | 4 | 4 |
7th Gonzalez, I. grounded into double play ss to 1b (0-1); Gray, K. out on the play; White, B. scored. | 5 | 4 |
7th McMaster, T. singled through the left side, RBI (0-0); Littlejim, C advanced to second; Scudder, J. scored. | 5 | 5 |
7th Rolette, J. doubled to left field, ground-rule, RBI (3-2); Wodtke, J. advanced to third; Littlejim, C scored. | 5 | 6 |
7th Harker, H. flied out to cf, SF, RBI (0-1); Wodtke, J. scored. | 5 | 7 |
8th Davis, K. singled up the middle, RBI (1-0); Austin, C. scored. | 6 | 7 |
8th Zarbnisky, B stole third; Lake, TJ stole home. | 7 | 7 |
8th Galusky, J. reached on a fielder's choice to second base, RBI (0-2); Zarbnisky, B scored. | 8 | 7 |
8th Gray, K. singled to right center, out at second rf to ss, RBI (1-1); Galusky, J. scored. | 9 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Kyle | 2B | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gonzalez, Ivan | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Jackson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin, Cole | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Darius | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis, Kyle | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lake, Tj | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Michael | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarbnisky, Braden | PH/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galusky, Jimmy | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| White, Brandon | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 6 | 1 | 0 | 2 | 5 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan, Will | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crandall, Quintin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Thompson, Cameron | 2B/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Scudder, Jake | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Serratore, Steve | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Littlejim, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMaster, Trent | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wodtke, Jake | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rule, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rolette, Josh | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Harker, Hanz | CF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ethier, Josh | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treu, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckberg, Tyler | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Brennan, Will (1); Crandall, Quintin (1); Rolette, Josh (2)
SF: Harker, Hanz (1)
Baserunning SB: Barfield, Kyle (1)
CS: Crandall, Quintin (1)
Fielding
E: Crandall, Quintin (1); Heskett, Justin (1)
DP: Crandall, Quintin (1); Scudder, Jake (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Bj | 5.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 105 |
| Sigman, Jackson | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
| Zarbnisky, Braden | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 |
| Totals | 13 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 9 | 173 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heskett, Justin | 6.0 | 8 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 108 |
Treu, Hudson | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Eckberg, Tyler | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Jones, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 13 | 9 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 39 | 41 | 8 | 14 | 150 |





















