West Virginia vs Southeastern La.
3/8/2017
PKD at Alumni Field
6 pm
West Virginia
7-5

2
Final
4

Southeastern La.
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
Win: Avans, Drew (1-0)Loss: Potock, Jacob (0-1)
Scoring Summary
Team | WVU | SLU |
|---|---|---|
2nd Inman, M. homered to left field, RBI (1-0). | 1 | 0 |
3rd Schwaner, T. tripled to right field, RBI (0-1); Avans, D. scored. | 1 | 1 |
3rd Crites, C. singled up the middle, RBI (1-0); Schwaner, T. scored. | 1 | 2 |
5th Gonzalez, I. doubled to right center, RBI (0-1); Austin, C. scored. | 2 | 2 |
12th Schwaner, T. homered to left center, 2 RBI (2-2); Avans, D. scored. | 2 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gray, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hill, Darius | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cramer, Jackson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zarbnisky, Braden | PR/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potock, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Cole | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Inman, Marques | DH/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Galusky, Jimmy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gonzalez, Ivan | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| White, Brandon | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kearns, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 7 | 2 | 4 | 0 | 15 | 7 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seward, Jacob | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avans, Drew | LF/P | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Schwaner, Taylor | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Crites, Carson | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Mount, Derrick | DH/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wasinger, Daniel | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Byers, Ryan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Breaud, Brennan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanders, Scottie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bobo, Webb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trosclair, Trenon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhite, Mavrick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Cliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tassin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hileman, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 8 | 4 | 5 | 0 | 13 | 10 |
Batting
2B: Bobo, Webb (1)
3B: Schwaner, Taylor (1)
HR: Schwaner, Taylor (1)
Baserunning
SB: Avans, Drew (1)
HBP: Mount, Derrick (1)
Fielding
E: Wasinger, Daniel (1)
DP: Crites, Carson (1); Mount, Derrick (1); Breaud, Brennan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearns, Isaiah | 4.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 7 | 83 |
| Sigman, Jackson | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | 13 | 4 | 2 | 50 |
| Zarbnisky, Braden | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 53 |
| Potock, Jacob | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 4 | 4 | 5 | 13 | 0 | 1 | 1 | 0 | 42 | 48 | 10 | 10 | 198 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koestler, Carlisle | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
Robinson, P. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Pickett, Gage | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Hurst, Cliff | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Booth, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Tassin, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Hileman, Evan | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
Green, Josh | 1.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 25 |
Avans, Drew | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Totals | 7 | 2 | 2 | 4 | 15 | 0 | 0 | 1 | 0 | 40 | 45 | 13 | 5 | 166 |





















