Jacksonville vs West Virginia
3/25/2017
Mon. County Ballpark
3:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | X | 8 | 13 | 1 |
Win: Grove, Michael (2-1)Loss: Gau, Chris (2-3)
Scoring Summary
Team | JU | WVU |
|---|---|---|
Hill, D. doubled to left center, 2 RBI (3-1); Austin, C. scored; Davis, K. scored. | 0 | 2 |
Illig, C. homered down the rf line, RBI (1-1). | 0 | 3 |
STEPHENS, C. grounded out to ss, RBI (0-2); JULYLIA, D. advanced to second; DEWITT, S. scored. | 1 | 3 |
Cramer, J. homered to right center, RBI (2-1). | 1 | 4 |
Galusky, J. grounded out to p, SAC, bunt, RBI (1-1); Illig, C. advanced to second; Lake, TJ scored. | 1 | 5 |
Austin, C. reached on a fielding error by cf, SF, RBI, advanced to third (0-0); Cramer, J. scored; Davis, K. scored. | 1 | 7 |
Hill, D. singled up the middle, RBI (0-0); Austin, C. scored, unearned. | 1 | 8 |
Jacksonville
Koslowski, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dubrule, Scott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Seifert, Alex | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassala, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Southern, Jacob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fernandez, Evan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dewitt, Seth | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Someillan, Ruben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Julylia, Dakota | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stephens, Connor | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gau, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potter, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 0 | 0 | 10 | 5 |
Fielding
E: Seifert, Alex (1); Stephens, Connor (1)
DP: Dubrule, Scott (2); Fernandez, Evan (2); Julylia, Dakota (1)
West Virginia
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 13 | 7 | 1 | 0 | 4 | 7 |
Jacksonville
Gau, Chris | 6.0 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 89 |
Potter, Mark | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 33 |
| Totals | 13 | 8 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 11 | 122 |
West Virginia
| 7.2 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 8 | 97 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 116 |



























