West Virginia vs Coastal Carolina
2/25/2017
Springs Brooks
2:02 pm
West Virginia
4-3

22
Final
9

Coastal Carolina
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 8 | 22 | 29 | 0 | |
| 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 9 | 3 |
Win: Kearns, Isaiah (1-0)Loss: Beckwith, Andrew (0-1)
Scoring Summary
Team | WVU | COASTAL |
|---|---|---|
1st Hill, D. homered to right center, 2 RBI (1-0); Davis, K. scored. | 2 | 0 |
3rd Inman, M. reached on a fielder's choice, out at second ss to 3b to 2b (0-1); Austin, C. advanced to third; Cramer, J. advanced to third on a fielding error by 3b, scored, unearned. | 3 | 0 |
3rd Cooke, B. singled to center field, advanced to second on the throw, 2 RBI (1-0); Gore, J. scored; Beaird, M. scored. | 3 | 2 |
3rd Lancaster, S singled to right field, RBI (2-2); Cooke, B. scored. | 3 | 3 |
3rd Isaacson, P. singled through the right side, RBI (0-0); Lancaster, S scored. | 3 | 4 |
4th Hill, D. singled through the right side, RBI (2-1); Zarbnisky, B advanced to second; Davis, K. advanced to third; Galusky, J. scored. | 4 | 4 |
4th Cramer, J. doubled down the rf line, 2 RBI (2-2); Hill, D. advanced to third; Zarbnisky, B scored; Davis, K. scored. | 6 | 4 |
4th Austin, C. homered to left field, 3 RBI (0-1); Cramer, J. scored; Hill, D. scored. | 9 | 4 |
4th Pearcey, C. homered to left center, RBI (1-1). | 9 | 5 |
5th Cramer, J. doubled to center field, RBI (2-2); Hill, D. scored. | 10 | 5 |
5th Inman, M. singled through the left side, RBI (1-2); Austin, C. advanced to second; Cramer, J. scored. | 11 | 5 |
5th Inman, M. advanced to third; Austin, C. scored on a passed ball, unearned. | 12 | 5 |
5th Woodall Jr. homered to left field, RBI (1-0). | 12 | 6 |
5th Crump, J. homered to left field, RBI (1-0). | 12 | 7 |
6th Galusky, J. homered to left center, RBI (1-2). | 13 | 7 |
7th Lake, TJ doubled to left field, RBI (0-1); Austin, C. scored. | 14 | 7 |
7th Crump, J. homered to left center, RBI (1-0). | 14 | 8 |
8th Isaacson, P. flied out to lf, SF, RBI (1-1); Cooke, B. scored. | 14 | 9 |
9th Inman, M. homered to left center, RBI (0-0). | 15 | 9 |
9th Gonzalez, I. homered to left center, RBI (1-1). | 16 | 9 |
9th Davis, K. singled to center field, RBI (2-2); Galusky, J. advanced to second; Lake, TJ scored. | 17 | 9 |
9th White, B. singled down the rf line, RBI (3-2); Davis, K. advanced to third; Galusky, J. scored, unearned. | 18 | 9 |
9th Hill, D. singled to first base, RBI (2-1); White, B. advanced to third; Davis, K. scored. | 19 | 9 |
9th Cramer, J. homered to right center, 3 RBI (1-2); Hill, D. scored; White, B. scored. | 22 | 9 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Kyle | LF | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| Zitel, Andrew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarbnisky, Braden | CF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| White, Brandon | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 7 | 4 | 4 | 4 | 0 | 0 | 1 | 2 |
| Cramer, Jackson | 1B | 7 | 4 | 5 | 6 | 0 | 0 | 1 | 1 |
| Austin, Cole | 3B | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 |
| Inman, Marques | DH | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Illig, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Ivan | C | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lake, Tj | 2B/LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Galusky, Jimmy | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearns, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troutt, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 22 | 29 | 20 | 5 | 0 | 6 | 12 |
Batting
HR: Hill, Darius (1); Cramer, Jackson (1); Austin, Cole (1); Inman, Marques (1); Gonzalez, Ivan (1); Galusky, Jimmy (1)
Baserunning
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Cory | LF/2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cooke, Billy | CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Lancaster, Seth | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Woodall Jr., Kevin | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Isaacson, Peyton | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Crump, Josh | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Pearcey, Cameron | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rivers, Kieton | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaird, Matt | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Skeels, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gore, Jordan | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Roper, Dax | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latcham, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Rafi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikes, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 10 | 0 | 10 | 11 |
Batting
2B: Gore, Jordan (1)
HR: Woodall Jr., Kevin (1); Crump, Josh (2); Pearcey, Cameron (1)
SF: Isaacson, Peyton (1)
Baserunning SB: Wood, Cory (1); Lancaster, Seth (1); Isaacson, Peyton (1); Pearcey, Cameron (1)
HBP: Pearcey, Cameron (1)
Fielding
E: Lancaster, Seth (2); Vazquez, Rafi (1)
DP: Wood, Cory (1); Woodall Jr., Kevin (1); Gore, Jordan (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove, Michael | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 64 |
| Kearns, Isaiah | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 45 |
| Ennis, Shane | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 45 |
| Sigman, Jackson | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
| Troutt, Riley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 9 | 9 | 9 | 10 | 10 | 0 | 0 | 1 | 0 | 35 | 47 | 10 | 7 | 192 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckwith, Andrew | 3.1 | 14 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 3 | 91 |
Latcham, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Vazquez, Rafi | 4.0 | 8 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 86 |
Mikes, Mitchell | 1.0 | 7 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 43 |
| Totals | 29 | 22 | 19 | 5 | 6 | 3 | 0 | 0 | 0 | 56 | 61 | 11 | 8 | 226 |
Win: Kearns, Isaiah (1-0)
Loss: Beckwith, Andrew (0-1)
HBP: Kearns, Isaiah (1)
;
PB: Gonzalez, Ivan (1)
;
Beaird, Matt (1)

























