2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Howard, Skyler | 13 | 146.62 | 247 | 404 | 10 | 61.14% | 3328 | 26 | 71 | 256.00 |
| 11 | Chugunov, Chris | 3 | 25.20 | 2 | 5 | 1 | 40.00% | 15 | 0 | 11 | 5.00 |
| Total | 13 | 145.137 | 249 | 409 | 11 | 60.88% | 3343 | 26 | 71 | 257.15 | |
| Opponents | 13 | 124.205 | 271 | 478 | 14 | 56.70% | 3350 | 21 | 75 | 257.69 |
Team Statistics (10-3, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.15 | 24.00 |
| Total | 405 | 312 |
First Downs | ||
| Rushing | 135 | 118 |
| Passing | 152 | 144 |
| Penalty | 27 | 22 |
| Total | 314 | 284 |
Rushing | ||
| Yards Gained | 3277 | 2429 |
| Yards Lost | 308 | 242 |
| Attempts | 574 | 517 |
| Average Per Attempt | 5.2 | 4.2 |
| Avg. Per Game | 228.4 | 168.2 |
| Touchdowns | 24 | 14 |
| Total | 2969 | 2187 |
Passing | ||
| Att-Comp-Int | 409-249-11 | 478-271-14 |
| Avg. Per Attempt | 8.174 | 7.008 |
| Avg. Per Game | 257.154 | 257.692 |
| Touchdowns | 26 | 21 |
| Total | 3343 | 3350 |
Total Offense | ||
| Total Plays | 983 | 995 |
| Avg. Per Play | 6.4 | 5.6 |
| Avg. Per Game | 485.5 | 425.9 |
| Total Yards | 6312 | 5537 |
| Touchdowns | 51 | 37 |
Returns | ||
| Kickoff: Average | 21.156 | 22.959 |
| Kickoff: Total | 32-677 | 49-1125 |
| Punt: Average | 1.857 | 6.000 |
| Punt: Total | 21-39 | 18-108 |
| INT: Average | 9.571 | 16.818 |
| INT: Total | 14-134 | 11-185 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.729 | 40.662 |
| Punt: Net Average | 38.203 | 37.309 |
| Punt: Total Yards | 59-2462 | 68-2765 |
| FG: Good-Attempts | 16-24 | 18-23 |
| Onside Kicks | 0-0 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 63.308 | 68.538 |
| Total-Yards | 85-823 | 95-891 |
Time Of Possession | ||
| Avg. Per Game | 29:07 | 30:53 |
| Total | 06:18:36 | 06:41:24 |
Miscellaneous | ||
| 3rd Down Conversions | 80-187 (42.781%) | 83-206 (40.291%) |
| 4th Down Conversions | 8-16 (50.000%) | 8-16 (35.000%) |
| Fumbles-Lost | 13-10 | 20-11 |
| Sacks-Yards Lost | 23-154 | 25-195 |
| PAT: Good-Attempts | 51-51 | 32-33 |
| Misc. Yards | 1 | 0 |
| Red Zone: Attempts-Scores | 46-57 | 42-50 |
| Red Zone: Touchdowns | 33-57 | 25-50 |
Results
| 9/3/2016 | Missouri | W | 26-11 | 1-0 | 3:27 | 60125 |
| 9/10/2016 | Youngstown State | W | 38-21 | 2-0 | 3:38 | 56261 |
| 9/24/2016 | BYU | W | 35-32 | 3-0 | 3:23 | 38207 |
| 10/1/2016 | Kansas State | W | 17-16 | 4-0 , 1-0 | 3:25 | 61701 |
| 10/15/2016 | Texas Tech | W | 48-17 | 3-3 , 1-2 | 3:37 | 54111 |
| 10/22/2016 | TCU | W | 34-10 | 6-0 , 3-0 | 3:23 | 61780 |
| 10/29/2016 | Oklahoma State | L | 20-37 | 6-2 , 4-1 | 3:22 | 59584 |
| 11/5/2016 | Kansas | W | 48-21 | 7-1 , 4-1 | 3:37 | 56343 |
| 11/12/2016 | Texas | W | 24-20 | 5-5 , 3-4 | 3:45 | 98673 |
| 11/19/2016 | Oklahoma | L | 28-56 | 8-2 , 5-2 | 3:27 | 57645 |
| 11/26/2016 | Iowa State | W | 49-19 | 3-9 , 2-7 | 3:47 | 51365 |
| 12/3/2016 | Baylor | W | 24-21 | 10-2 , 7-2 | 3:43 | 49229 |
| 12/28/2016 | Miami | L | 14-31 | 9-4 , 5-3 | 3:19 | 48625 |
| 753649 |
Overall Team Game Highs
| Rushes | 62 | vs Baylor (12/3/2016) |
| Yards Rushing | 388 | vs Oklahoma (11/19/2016) |
| TD Rushes | 5 | vs Texas Tech (10/15/2016) |
| Pass Attempts | 41 | vs Kansas State (10/1/2016) |
| Pass Completions | 31 | vs BYU (9/24/2016) |
| Yards Passing | 389 | vs Youngstown State (9/10/2016) |
| TD Passes | 5 | vs Youngstown State (9/10/2016) |









