Game Center for Football at TCU on 10/24/2026
Record: 5-3vs

WVU
TCU

Record: 3-4
24
Final
Oct. 24th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 7 | 3 | 10 | 0 | 20 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 17 | 29 |
|---|---|---|
Rushing Yards | 186 | 112 |
Passing Yards | 79 | 372 |
Plays-Yards | 58-265 | 82-484 |
Penalties | 5-49 | 8-81 |
Possession | 22:24 | 37:36 |
3rd Down Eff | 4-12 | 8-14 |
4th Down Eff | 1-1 | 1-2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















