NFL Draft History
All-Time NFL Draft Picks | First Round Picks | By Round | By Team | Mountaineers in the NFL | NFL Combine History
All-Time NFL Draft Picks
| Year | Round | Pick | Team | Name | Pos. | Year(s) at WVU |
|---|---|---|---|---|---|---|
| 2025 | 3 | 89 | Jacksonville Jaguars | Wyatt Milum | T | 2021-2024 |
| 2024 | 2 | 51 | Pittsburgh Steelers | Zach Frazier | C | 2020-2023 |
| 2023 | 6 | 213 | Arizona Cardinals | Dante Stills | DL | 2018-22 |
| 2021 | 5 | 153 | Cleveland Browns | Tony Fields II | LB | 2020 |
| 2020 | 5 | 152 | Carolina Panthers | Kenny Robinson | S | 2017-18 |
| 2020 | 5 | 153 | San Francisco 49ers | Colton McKivitz | OL | 2015-19 |
| 2019 | 3 | 100 | Carolina Panthers | Will Grier | WR | 2017-18 |
| 2019 | 3 | 101 | New England Patriots | Yodny Cajuste | OT | 2015-18 |
| 2019 | 4 | 120 | Seattle Seahawks | Gary Jennings Jr. | WR | 2015-18 |
| 2019 | 4 | 121 | New York Jets | Trevon Wesco | TE | 2016-18 |
| 2019 | 6 | 188 | Tennessee Titans | David Long Jr. | LB | 2016-18 |
| 2018 | 4 | 119 | Los Angeles Chargers | Kyzir White | S | 2016-17 |
| 2017 | 3 | 99 | Philadelphia Eagles | Rasul Douglas | CB | 2015-16 |
| 2017 | 5 | 166 | Philadelphia Eagles | Shelton Gibson | WR | 2014-16 |
| 2016 | 1 | 14 | Oakland Raiders | Karl Joseph | SS | 2012-15 |
| 2016 | 3 | 77 | Carolina Panthers | Daryl Worley | CB | 2013-15 |
| 2016 | 4 | 113 | Chicago Bears | Nick Kwiatkoski | ILB | 2012-15 |
| 2016 | 5 | 153 | Philadelphia Eagles | Wendell Smallwood | RB | 2013-15 |
| 2016 | 5 | 159 | Houston Texans | K.J. Dillon | SS | 2012-15 |
| 2015 | 1 | 7 | Chicago Bears | Kevin White | WR | 2013-14 |
| 2015 | 4 | 134 | Seattle Seahawks | Mark Glowinski | G | 2013-14 |
| 2015 | 5 | 158 | Arizona Cardinals | Shaq Riddick | OLB | 2014 |
| 2015 | 7 | 238 | Cincinnati Bengals | Mario Alford | WR | 2013-14 |
| 2014 | 3 | 69 | Tampa Bay Buccaneers | Charles Sims | RB | 2013 |
| 2014 | 3 | 88 | Cincinnati Bengals | Will Clarke | DE | 2011-13 |
| 2013 | 1 | 8 | St. Louis Rams | Tavon Austin | WR | 2009-12 |
| 2013 | 2 | 39 | New York Jets | Geno Smith | QB | 2009-12 |
| 2013 | 3 | 92 | St. Louis Rams | Stedman Bailey | WR | 2010-12 |
| 2012 | 1 | 15 | Seattle Seahawks | Bruce Irvin | DE | 2010-11 |
| 2012 | 5 | 140 | Tampa Bay Buccaneers | Najee Goode | LB | 2008-11 |
| 2012 | 6 | 174 | Tampa Bay Buccaneers | Keith Tandy | DB | 2008-11 |
| 2011 | 4 | 98 | Carolina Panthers | Brandon Hogan | DB | 2007-10 |
| 2011 | 5 | 134 | Cincinnati Bengals | Robert Sands | FS | 2008-10 |
| 2011 | 6 | 195 | Chicago Bears | J.T. Thomas | OLB | 2007-10 |
| 2011 | 7 | 253 | Washington Redskins | Chris Neild | DT | 2007-10 |
| 2010 | 7 | 231 | Washington Redskins | Selvish Capers | G | 2007-09 |
| 2009 | 2 | 44 | Miami Dolphins | Pat White | QB | 2005-08 |
| 2009 | 7 | 220 | Buffalo Bills | Ellis Lankster | DB | 2007-08 |
| 2009 | 7 | 222 | Indianapolis Colts | Pat McAfee | K | 2005-08 |
| 2008 | 3 | 89 | Houston Texans | Steve Slaton | RB | 2005-07 |
| 2008 | 5 | 163 | Seattle Seahawks | Owen Schmitt | FB | 2005-07 |
| 2008 | 6 | 194 | Pittsburgh Steelers | Ryan Mundy | SS | 2007 |
| 2006 | 6 | 179 | Detroit Lions | Dee McCann | CB | 2004-05 |
| 2005 | 1 | 6 | Tennessee Titans | Adam Jones | CB | 2002-04 |
| 2005 | 3 | 83 | Cincinnati Bengals | Chris Henry | WR | 2003-04 |
| 2005 | 5 | 174 | San Francisco 49ers | Rasheed Marshall | WR | 2001-04 |
| 2004 | 7 | 219 | Atlanta Falcons | Quincy Wilson | RB | 1999, 2001-03 |
| 2003 | 4 | 130 | Tampa Bay Buccaneers | Lance Nimmo | T | 2000-02 |
| 2003 | 5 | 144 | Detroit Lions | James Davis | OLB | 1999-02 |
| 2000 | 1 | 27 | New York Jets | Anthony Becht | TE | 1996-99 |
| 2000 | 2 | 47 | Oakland Raiders | Jerry Porter | WR | 1997-99 |
| 2000 | 2 | 50 | Detroit Lions | Barrett Green | OLB | 1996-99 |
| 2000 | 6 | 168 | New Orleans Saints | Marc Bulger | QB | 1997-99 |
| 1999 | 2 | 33 | Cincinnati Bengals | Charles Fisher | CB | 1995-98 |
| 1999 | 2 | 52 | Tennessee Titans | John Thornton | DT | 1995-98 |
| 1999 | 2 | 55 | Dallas Cowboys | Solomon Page | G | 1996-98 |
| 1999 | 3 | 75 | Kansas City Chiefs | Gary Stills | OLB | 1996-98 |
| 1999 | 3 | 95 | Pittsburgh Steelers | Amos Zereoue | RB | 1996-98 |
| 1999 | 4 | 121 | Jacksonville Jaguars | Kevin Landolt | DT | 1995-98 |
| 1998 | 7 | 203 | Atlanta Falcons | Henry Slay | DT | 1994-97 |
| 1997 | 2 | 50 | Jacksonville Jaguars | Mike Logan | SS | 1993-96 |
| 1997 | 6 | 176 | Cincinnati Bengals | Canute Curtis | OLB | 1993-96 |
| 1996 | 3 | 63 | Jacksonville Jaguars | Aaron Beasley | CB | 1992-95 |
| 1996 | 3 | 68 | Kansas City Chiefs | John Browning | DT | 1993-95 |
| 1996 | 4 | 124 | New England Patriots | Kantroy Barber | RB | 1994-95 |
| 1996 | 7 | 216 | New England Patriots | Lovett Purnell | TE | 1993-95 |
| 1995 | 2 | 56 | Chicago Bears | Todd Sauerbrun | P | 1991-94 |
| 1994 | 3 | 76 | Arizona Cardinals | Rich Braham | C | 1990-93 |
| 1994 | 6 | 169 | Green Bay Packers | Jay Kearney | WR | 1992-93 |
| 1994 | 6 | 191 | Dallas Cowboys | Darren Studstill | DB | 1990-93 |
| 1993 | 3 | 68 | Detroit Lions | Mike Compton | G | 1989-92 |
| 1993 | 5 | 120 | New York Jets | Adrian Murrell | RB | 1990-92 |
| 1992 | 7 | 194 | New England Patriots | Jim Gray | DT | 1988-91 |
| 1992 | 10 | 253 | Indianapolis Colts | Steve Grant | OLB | 1988-91 |
| 1990 | 1 | 14 | New Orleans Saints | Renaldo Turnbull | OLB | 1987-89 |
| 1990 | 2 | 28 | New York Jets | Reggie Rembert | WR | 1988-89 |
| 1990 | 2 | 51 | New York Giants | Mike Fox | DE | 1986-89 |
| 1990 | 7 | 168 | New York Jets | Basil Proctor | LB | 1988-89 |
| 1990 | 9 | 229 | Detroit Lions | Jack Linn | T | 1986-89 |
| 1990 | 9 | 236 | New Orleans Saints | Lonnie Brockman | LB | 1987-89 |
| 1990 | 12 | 317 | Los Angeles Raiders | Major Harris | QB | 1987-89 |
| 1989 | 6 | 157 | Houston Oilers | Bo Orlando | DB | 1985-88 |
| 1989 | 6 | 166 | Cincinnati Bengals | Craig Taylor | RB | 1986-88 |
| 1989 | 7 | 172 | Atlanta Falcons | Undra Johnson | RB | 1985-88 |
| 1989 | 8 | 197 | Detroit Lions | Chris Parker | DT | 1985-88 |
| 1989 | 8 | 209 | New York Jets | A.B. Brown | RB | 1987-88 |
| 1989 | 8 | 217 | Houston Oilers | Alvoid Mays | CB | 1988 |
| 1989 | 9 | 237 | New York Jets | Pat Marlatt | DT | 1985-88 |
| 1989 | 11 | 298 | Houston Oilers | Brian Smider | T | 1985-88 |
| 1988 | 4 | 84 | Cincinnati Bengals | David Grant | DE | 1984-87 |
| 1987 | 12 | 328 | Cincinnati Bengals | John Holifield | RB | 1984-86 |
| 1986 | 1 | 7 | Kansas City Chiefs | Brian Jozwiak | G | 1982-85 |
| 1986 | 7 | 182 | San Diego Chargers | Fred Smalls | LB | 1982-85 |
| 1986 | 12 | 331 | Buffalo Bills | Derek Christian | LB | 1981, 1983-85 |
| 1985 | 4 | 104 | St. Louis Cardinals | Ron Wolfley | RB | 1981-84 |
| 1985 | 11 | 281 | Houston Oilers | Willie Drewrey | WR | 1981-84 |
| 1985 | 12 | 333 | Buffalo Bills | Paul Woodside | K | 1981-84 |
| 1984 | 3 | 59 | New York Giants | Jeff Hostetler | QB | 1982-83 |
| 1984 | 9 | 246 | Detroit Lions | Rich Hollins | WR | 1981-83 |
| 1984 | 12 | 317 | Indianapolis Colts | Steve Hathaway | LB | 1981-83 |
| 1983 | 2 | 39 | Buffalo Bills | Darryl Talley | LB | 1979-82 |
| 1983 | 11 | 302 | Pittsburgh Steelers | Mark Raugh | TE | 1979-82 |
| 1982 | 2 | 44 | Houston Oilers | Oliver Luck | QB | 1978-81 |
| 1981 | 5 | 133 | Houston Oilers | Delbert Fowler | LB | 1977-80 |
| 1981 | 6 | 154 | Miami Dolphins | Fulton Walker | DB | 1977-80 |
| 1981 | 10 | 269 | Los Angeles Rams | Robert Alexander | RB | 1977-80 |
| 1978 | 9 | 236 | Atlanta Falcons | Tom Pridemore | DB | 1975-77 |
| 1978 | 11 | 285 | New Orleans Saints | Dave Riley | RB | 1975-77 |
| 1976 | 3 | 90 | Baltimore Colts | Ron Lee | RB | 1972, 1974-75 |
| 1976 | 4 | 115 | San Diego Chargers | Artie Owens | WR | 1972-75 |
| 1976 | 8 | 225 | Detroit Lions | Charles Braswell | DB | 1975 |
| 1976 | 14 | 380 | New York Jets | Al Gluchoski | C | 1973-75 |
| 1976 | 17 | 462 | New Orleans Saints | Scott MacDonald | TE | 1975 |
| 1976 | 17 | 484 | Minnesota Vikings | Rick Lukowski | DT | 1973-75 |
| 1975 | 3 | 62 | New York Giants | Danny Buggs | WR | 1972-74 |
| 1975 | 6 | 150 | Cleveland Browns | Charles Miller | DB | 1972-74 |
| 1975 | 8 | 188 | St. Louis Cardinals | John Adams | DT | 1972-74 |
| 1975 | 10 | 237 | Atlanta Falcons | Marshall Mills | WR | 1972-74 |
| 1975 | 11 | 263 | Atlanta Falcons | Jeff Merrow | Dt | 1972-74 |
| 1975 | 16 | 403 | New England Patriots | Kerry Marbury | RB | 1971-72 |
| 1973 | 14 | 347 | Baltimore Colts | Ed Williams | RB | 1969-70 |
| 1972 | 16 | 405 | Detroit Lions | Leon Jenkins | DB | 1969-71 |
| 1971 | 3 | 57 | Buffalo Bills | Jim Braxton | RB | 1968-70 |
| 1971 | 3 | 74 | Miami Dolphins | Dale Farley | LB | 1968-70 |
| 1971 | 8 | 201 | New Orleans Saints | Bob Gresham | RB | 1968-70 |
| 1970 | 9 | 209 | Pittsburgh Steelers | Carl Crennel | LB | 1967-69 |
| 1968 | 3 | 58 | Denver Broncos | Garrett Ford | RB | 1965-67 |
| 1968 | 10 | 258 | Philadelphia Eagles | John Mallory | DB | 1965-67 |
| 1968 | 14 | 366 | Philadelphia Eagles | Dan Williamson | LB | 1965-67 |
| 1968 | 14 | 373 | Dallas Cowboys | Ron Williams | DB | Basketball |
| 1966 | 1 | 3 | Pittsburgh Steelers | Dick Leftridge | FB | 1963-65 |
| 1966 | 6 | 86 | Dallas Cowboys | Bob Dunlevy | WR | 1963-65 |
| 1966 | 15 | 225 | Detroit Lions | Bill Sullivan | DE | 1963-65 |
| 1966 | 4 | 26 | Miami Dolphins (AFL) | Dick Leftridge | FB | 1963-65 |
| 1966 | 19 | 169 | Kansas City Chiefs (AFL) | Bob Dunlevy | WR | 1963-65 |
| 1965 | 15 | 198 | San Francisco 49ers | Joe Pabian | T | 1962-63 |
| 1964 | 7 | 86 | Philadelphia Eagles | Pete Goimarac | C | 1961-63 |
| 1964 | 10 | 134 | Detroit Lions | Glenn Holton | HB | 1961-63 |
| 1964 | 5 | 36 | San Diego Chargers (AFL) | Pete Goimarac | C | 1961-63 |
| 1963 | 8 | 102 | Philadelphia Eagles | Tom Woodeshick | RB | 1960-62 |
| 1963 | 13 | 181 | New York Giants | Jim Moss | HB | 1960-62 |
| 1963 | 19 | 257 | Baltimore Colts | Steve Berzansky | FB | 1961-63 |
| 1963 | 4 | 28 | Buffalo Bills (AFL) | Tom Woodeshick | RB | 1960-62 |
| 1963 | 6 | 44 | Buffalo Bills (AFL) | Jim Moss | HB | 1960-62 |
| 1963 | 28 | 218 | San Diego Chargers (AFL) | Steve Berzansky | FB | 1961-63 |
| 1962 | 6 | 78 | San Francisco 49ers | Bill Winter | T | 1959-61 |
| 1962 | 15 | 210 | Green Bay Packers | Roger Holdinsky | B | 1959-61 |
| 1962 | 8 | 58 | San Diego Chargers (AFL) | Gene Heeter | TE | 1960-62 |
| 1962 | 12 | 90 | New York Titans (AFL) | Bill Winter | T | 1959-61 |
| 1960 | 14 | 163 | Cleveland Browns | Bill Dumbauld | T | 1958-59 |
| 1960 | 14 | 164 | Philadelphia Eagles | Ray Peterson | B | 1957-59 |
| 1960 | 2 | Buffalo Bills (AFL) | Ray Peterson | B | 1957-59 | |
| 1959 | 6 | 67 | Detroit Lions | Dick Guesman | DT | 1956-58 |
| 1959 | 13 | 150 | San Francisco 49ers | Bill Lopasky | G | 1958-59 |
| 1959 | 21 | 244 | Washington Redskins | Mel Reight | B | 1957-58 |
| 1959 | 22 | 255 | Chicago Cardinals | Glenn Shamblin | B | 1957-58 |
| 1958 | 1 | 7 | Chicago Bears | Chuck Howley | G | 1955-57 |
| 1958 | 2 | 20 | Pittsburgh Steelers | Larry Krutko | FB | 1955-57 |
| 1958 | 3 | 35 | Baltimore Colts | Joe Nicely | G | 1956-57 |
| 1958 | 13 | 148 | Philadelphia Eagles | Mickey Trimarki | QB | 1955-57 |
| 1958 | 19 | 221 | Chicago Bears | Bill Chancey | WR | 1956-57 |
| 1957 | 15 | 180 | Chicago Bears | Tony Hosek | WR | 1955 |
| 1957 | 21 | 250 | Chicago Cardinals | Joe Kopnisky | WR | 1955-56 |
| 1957 | 24 | 286 | Chicago Cardinals | Ron Klim | C | 1955 |
| 1957 | 29 | 341 | Cleveland Browns | Bill Trozzo | T | 1957-58 |
| 1956 | 1 | 6 | Los Angeles Rams | Joe Marconi | FB | 1952-55 |
| 1956 | 2 | 15 | San Francisco 49ers | Bruce Bosley | T | 1952-55 |
| 1956 | 3 | 30 | New York Giants | Sam Huff | LB | 1952-55 |
| 1956 | 3 | 36 | Washington Redskins | Fred Wyant | QB | 1952-55 |
| 1956 | 4 | 49 | Cleveland Browns | Bobby Moss | B | 1952-55 |
| 1956 | 11 | 133 | Cleveland Browns | Bill Underdonk | T | 1953-56 |
| 1955 | 5 | 57 | Philadelphia Eagles | Gene Lamone | G | 1951-54 |
| 1955 | 11 | 128 | New York Giants | Bill Hillen | E | 1952-54 |
| 1955 | 18 | 211 | Los Angeles Rams | Clyde Sweeney | T | 1953 |
| 1955 | 23 | 268 | Washington Redskins | Chick Donaldson | C | 1951-54 |
| 1954 | 4 | 40 | Green Bay Packers | Tommy Allman | B | 1951-53 |
| 1954 | 8 | 89 | New York Giants | Ralph Starkey | T | 1951-53 |
| 1954 | 8 | 92 | Washington Redskins | Bill Marker | E | 1951-53 |
| 1954 | 12 | 140 | Washington Redskins | Ben Dunkerley | T | 1951-52 |
| 1954 | 21 | 250 | Los Angeles Rams | Jerry Cooper | T | 1955 |
| 1954 | 24 | 282 | Chicago Bears | Bill Jarrett | B | 1951-53 |
| 1954 | 29 | 345 | Philadelphia Eagles | Jack Stone | B | 1952-53 |
| 1953 | 13 | 151 | Green Bay Packers | Bob Orders | C | 1952-53 |
| 1952 | 15 | 179 | New York Giants | Paul Bischoff | E | 1950-52 |
| 1951 | 19 | 224 | Philadelphia Eagles | Jack Bove | T | 1948-50 |
| 1951 | 26 | 308 | Detroit Lions | Frank Kazmierski | C | 1948-49 |
| 1950 | 9 | 115 | San Francisco 49ers | Pete Zinaich | B | 1946-49 |
| 1950 | 11 | 142 | Los Angeles Rams | Fred Stuvek | G | 1947-49 |
| 1950 | 13 | 159 | New York Bulldogs | Jack Morton | B | 1946-49 |
| 1950 | 15 | 194 | Los Angeles Rams | Dave Stephenson | C | 1948-49 |
| 1949 | 10 | 101 | Philadelphia Eagles | Roy Lester | E | 1948 |
| 1949 | 16 | 154 | Green Bay Packers | Gene Remenar | T | 1945-48 |
| 1949 | 16 | 161 | Philadelphia Eagles | Frank Reno | E | 1946-48 |
| 1948 | 3 | 18 | Los Angeles Rams | Tom Keane | DB | 1946-47 |
| 1948 | 11 | 95 | Chicago Cardinals | Gene Corum | G | 1941-42, 1946-47 |
| 1948 | 13 | 114 | Philadelphia Eagles | Jim Walthall | B | 1944, 1947-49 |
| 1948 | 16 | 103 | Buffalo Bills (AAFC) | Jim Walthall | B | 1944, 1947-49 |
| 1948 | 26 | 178 | Chicago Rockets (AAFC) | Gene Corum | G | 1941-42, 1946-47 |
| 1946 | 17 | 153 | Pittsburgh Steelers | Russ Lopez | C | 1943-45, 1947 |
| 1945 | 29 | 305 | Philadelphia Eagles | Leo Benjamin | C | 1941-42, 1946-47 |
| 1944 | 21 | 212 | Philadelphia Eagles | Eddie Kulakowski | T | 1941-42, 1946-47 |
| 1944 | 28 | 288 | Detroit Lions | Dick McElwee | B | 1940-43 |
| 1943 | 17 | 151 | Detroit Lions | Vic Peelish | G | 1940-42, 1946 |
| 1943 | 19 | 174 | Brooklyn Dodgers | Quentin Barnette | B | 1940-42 |
| 1941 | 19 | 171 | Philadelphia Eagles | John Shonk | E | 1939-40 |
| 1940 | 13 | 114 | Brooklyn Dodgers | Mike Gussie | G | 1937-39 |
| 1940 | 13 | 117 | Chicago Bears | Harry Clarke | HB | 1937-39 |
| 1939 | 18 | 163 | Cleveland Rams | Alex Atty | G | 1936-38 |
| 1938 | 7 | 58 | New York Giants | Kelly Moan | TB | 1935-37 |
| 1937 | 7 | 61 | Philadelphia Eagles | Babe Barna | E | 1934-36 |
| 1936 | 1 | 6 | Chicago Bears | Joe Stydahar | T | 1933-35 |
First Round Picks
| Year | Name | Pick | Team |
|---|---|---|---|
| 2016 | Karl Joseph | 14 | Oakland Raiders |
| 2015 | Kevin White | 7 | Chicago Bears |
| 2013 | Tavon Austin | 8 | St. Louis Cardinals |
| 2012 | Bruce Irvin | 15 | Seattle Seahawks |
| 2005 | Adam Jones | 6 | Cincinnati Bengals |
| 2000 | Anthony Becht | 27 | New York Jets |
| 1990 | Renaldo Turnbull | 14 | New Orleans Saints |
| 1986 | Brian Jozwiak | 7 | Kansas City Chiefs |
| 1966 | Dick Leftridge | 3 | Pittsburgh Steelers |
| 1958 | Chuck Howley | 7 | Chicago Bears |
| 1956 | Joe Marconi | 6 | Los Angeles Rams |
| 1936 | Joe Stydahar | 6 | Chicago Bears |
By Round
| Round | No. |
|---|---|
| 1st Round | 12 |
| 2nd Round | 17 |
| 3rd Round | 26 |
| 4th Round | 16 |
| 5th Round | 16 |
| 6th Round | 18 |
| 7th Round | 15 |
| 8th Round | 10 |
| 9th Round | 7 |
| 10th Round | 6 |
| 11th Round | 9 |
| 12th Round | 7 |
| 13th Round | 8 |
| 14th Round | 6 |
| 15th Round | 6 |
| 16th Round | 5 |
| 17th Round | 4 |
| 18th Round | 2 |
| 19th Round | 6 |
| 20th Round | 0 |
| 21st Round | 4 |
| 22nd Round | 1 |
| 23rd Round | 1 |
| 24th Round | 3 |
| 25th Round | 0 |
| 26th Round | 2 |
| 27th Round | 0 |
| 28th Round | 3 |
| 28th Round | 3 |
By Team
| Team | No. |
|---|---|
| Arizona Cardinals | 3 |
| Atlanta Falcons | 5 |
| Baltimore Colts (defunct) | 4 |
| Brooklyn Dodgers (defunct) | 2 |
| Buffalo Bills | 9 |
| Carolina Panthers | 4 |
| Chicago Bears | 10 |
| Chicago Cardinals (defunct) | 4 |
| Chicago Rockets (defunct) | 1 |
| Cincinnati Bengals | 9 |
| Cleveland Browns | 6 |
| Cleveland Rams (defunct) | 1 |
| Dallas Cowboys | 4 |
| Denver Broncos | 1 |
| Detroit Lions | 15 |
| Green Bay Packers | 5 |
| Houston Oilers (defunct) | 6 |
| Houston Texans | 2 |
| Indianapolis Colts | 3 |
| Jacksonville Jaguars | 4 |
| Kansas City Chiefs | 4 |
| Los Angeles Chargers | 1 |
| Los Angeles Raiders (defunct) | 1 |
| Los Angeles Rams | 8 |
| Miami Dolphins | 4 |
| Minnesota Vikings | 1 |
| New England Patriots | 5 |
| New Orleans Saints | 6 |
| New York Bulldogs (defunct) | 1 |
| New York Giants | 9 |
| New York Jets | 9 |
| New York Yanks (defunct) | 1 |
| Oakland Raiders | 2 |
| Philadelphia Eagles | 19 |
| Pittsburgh Steelers | 8 |
| San Diego Chargers (defunct) | 5 |
| San Francisco 49ers | 7 |
| Seattle Seahawks | 4 |
| St. Louis Cardinals (defunct) | 2 |
| St. Louis Rams (defunct) | 2 |
| Tampa Bay Buccaneers | 4 |
| Tennessee Titans | 3 |
| Washington Redskins | 8 |







