Bowl Games
All-Time Bowl Games
| Year | Coach | Bowl | Date | Opponent | Result | Location |
|---|---|---|---|---|---|---|
| 2024 | Chad Scott | Scooter's Coffee Frisco Bowl | 12/17/24 | Memphis | L, 42-37 | Frisco, Texas |
| 2023 | Neal Brown | Duke's Mayo Bowl | 12/27/23 | North Carolina | W, 30-10 | Charlotte, N.C. |
| 2021 | Neal Brown | Guaranteed Rate Bowl | 12/28/21 | Minnesota | L, 18-6 | Phoenix, Ariz. |
| 2020 | Neal Brown | AutoZone Liberty Bowl | 12/31/20 | Army | W, 24-21 | Memphis, Tenn. |
| 2018 | Dana Holgorsen | Camping World Bowl | 12/28/18 | #17 Syracuse | L, 18-34 | Orlando, Fla. |
| 2017 | Dana Holgorsen | Heart of Dallas Bowl | 12/26/17 | Utah | L, 14-30 | Dallas, Texas |
| 2016 | Dana Holgorsen | Russell Athletic Bowl | 12/28/16 | Miami | L, 14-31 | Orlando, Fla. |
| 2015 | Dana Holgorsen | Cactus Bowl | 1/2/16 | Arizona State | W, 43-42 | Phoenix, Ariz. |
| 2014 | Dana Holgorsen | Liberty Bowl | 12/29/14 | Texas A&M | L, 37-45 | Memphis, Tenn. |
| 2012 | Dana Holgorsen | Pinstripe Bowl | 12/29/12 | Syracuse | L, 14-38 | Bronx, N.Y. |
| 2011 | Dana Holgorsen | Orange Bowl | 1/4/12 | #14 Clemson | W, 70-33 | Miami Gardens, Fla. |
| 2010 | Bill Stewart | Champs Sports Bowl | 12/28/10 | NC State | L, 7-23 | Orlando, Fla. |
| 2009 | Bill Stewart | Gator | 1/1/10 | Florida State | L, 21-33 | Jacksonville, Fla. |
| 2008 | Bill Stewart | Meineke Car Care Bowl | 12/27/08 | North Carolina | W, 31-30 | Charlotte, N.C. |
| 2007 | Bill Stewart | Fiesta Bowl | 1/2/08 | #3 Oklahoma | W, 48-28 | Glendale, Ariz. |
| 2006 | Rich Rodriguez | Gator Bowl | 1/1/07 | Georgia Tech | W, 38-35 | Jacksonville, Fla. |
| 2005 | Rich Rodriguez | Sugar Bowl | 1/2/06 | #8 Georgia | W, 38-35 | Atlanta, Ga. |
| 2004 | Rich Rodriguez | Gator Bowl | 1/1/05 | #17 Florida State | L, 18-30 | Jacksonville, Fla. |
| 2003 | Rich Rodriguez | Gator Bowl | 1/1/03 | #23 Maryland | L, 7-41 | Jacksonville, Fla. |
| 2002 | Rich Rodriguez | Continental Tire Bowl | 12/28/02 | Virginia | L, 22-48 | Charlotte, N.C. |
| 2000 | Don Nehlen | Music City Bowl | 12/28/00 | Ole Miss | W, 49-38 | Nashville, Tenn. |
| 1998 | Don Nehlen | Insight.com Bowl | 12/26/98 | #23 Missouri | L, 31-34 | Tucson, Ariz. |
| 1997 | Don Nehlen | Carquest Bowl | 12/29/97 | Georgia Tech | L, 30-35 | Miami Gardens, Fla. |
| 1996 | Don Nehlen | Gator Bowl | 1/1/97 | #12 North Carolina | L, 13-20 | Jacksonville, Fla. |
| 1994 | Don Nehlen | Carquest Bowl | 1/2/95 | South Carolina | L, 21-24 | Miami Gardens, Fla. |
| 1993 | Don Nehlen | Sugar Bowl | 1/1/94 | #8 Florida | L, 7-41 | New Orleans, La. |
| 1989 | Don Nehlen | Gator Bowl | 12/30/89 | #14 Clemson | L, 7-27 | Jacksonville, Fla. |
| 1988 | Don Nehlen | Fiesta Bowl | 1/2/89 | #1 Notre Dame | L, 21-34 | Tempe, Ariz. |
| 1987 | Don Nehlen | Sun Bowl | 12/25/87 | #11 Oklahoma State | L, 33-35 | El Paso, Texas |
| 1984 | Don Nehlen | Bluebonnet Bowl | 12/31/84 | TCU | W, 31-14 | Houston, Texas |
| 1983 | Don Nehlen | Hall of Fame Classic | 12/22/83 | Kentucky | W, 20-16 | Birmingham, Ala. |
| 1982 | Don Nehlen | Gator Bowl | 12/30/82 | Florida State | L, 12-31 | Jacksonville, Fla. |
| 1981 | Don Nehlen | Peach Bowl | 12/31/81 | Florida | W, 26-6 | Atlanta, Ga. |
| 1975 | Bobby Bowden | Peach Bowl | 12/31/75 | NC State | W, 13-10 | Atlanta, Ga. |
| 1972 | Bobby Bowden | Peach Bowl | 12/29/72 | NC State | L, 13-49 | Atlanta, Ga. |
| 1969 | Jim Carlen | Peach Bowl | 12/30/69 | South Carolina | W, 14-3 | Atlanta, Ga. |
| 1964 | Gene Corum | Liberty Bowl | 12/19/64 | Utah | L, 6-32 | Atlantic City, N.J. |
| 1953 | Art Lewis | Sugar Bowl | 1/1/54 | #8 Georgia Tech | L, 19-42 | New Orleans, La. |
| 1948 | Dudley DeGroot | Sun Bowl | 1/1/49 | UTEP | W, 21-12 | El Paso, Texas |
| 1937 | Marshall Glenn | Sun Bowl | 1/1/38 | Texas Tech | W, 7-6 | El Paso, Texas |
| 1922 | Clarence Spears | San Diego East-West Christmas Classic | 12/25/22 | Gonzaga | W, 21-13 | San Diego, Calif. |
| Totals | 15-22 (.405) | |||||
By Bowl Game
| Bowl | Record |
|---|---|
| Bluebonnet Bowl | 1-0 |
| Cactus Bowl | 1-0 |
| Camping World Bowl | 0-1 |
| Carquest Bowl | 0-2 |
| Champs Sports Bowl | 0-1 |
| Continental Tire Bowl | 0-1 |
| Duke's Mayo Bowl | 1-0 |
| Fiesta Bowl | 1-1 |
| Gator Bowl | 1-6 |
| Guaranteed Rate Bowl | 0-1 |
| Hall of Fame Classic | 1-0 |
| Heart of Dallas Bowl | 0-1 |
| Insight.com Bowl | 0-1 |
| Liberty Bowl | 1-2 |
| Meineke Car Care Bowl | 1-0 |
| Music City Bowl | 1-0 |
| Orange Bowl | 1-0 |
| Peach Bowl | 3-1 |
| Pinstripe Bowl | 0-1 |
| Russell Athletic Bowl | 0-1 |
| San Diego East-West Christmas Classic | 1-0 |
| Sugar Bowl | 1-2 |
| Sun Bowl | 2-1 |
By Opponent
| Opponent | Record |
|---|---|
| Arizona State | 1-0 |
| Army | 1-0 |
| Clemson | 1-1 |
| Florida | 1-1 |
| Florida State | 0-3 |
| Gonzaga | 1-0 |
| Georgia | 1-0 |
| Georgia Tech | 1-2 |
| Kentucky | 1-0 |
| Maryland | 0-1 |
| Miami | 0-1 |
| Minnesota | 0-1 |
| Missouri | 0-1 |
| North Carolina | 2-1 |
| NC State | 1-2 |
| Notre Dame | 0-1 |
| Oklahoma | 1-0 |
| Oklahoma State | 0-1 |
| Ole Miss | 1-0 |
| South Carolina | 1-1 |
| Syracuse | 0-2 |
| Texas A&M | 0-1 |
| TCU | 1-0 |
| Texas Tech | 1-0 |
| Utah | 0-2 |
| UTEP | 1-0 |
| Virginia | 0-1 |







