NFL Combine History
All-Time NFL Combine Results | Top 40-Yard Dash | Top Bench Press | Top Vertical Jump | Top Broad Jump | Top 20 Yard Shuttle | Top 3 Cone Drill | Mountaineers in the NFL | NFL Draft History | NFL Combine History
All-Time NFL Combine Results
Top 40-Yard Dash Performances
| Name | Year | Time |
|---|---|---|
| Tavon Austin | 2013 | 4.34 |
| Kevin White | 2015 | 4.35 |
| Bryce Ford-Wheaton | 2023 | 4.38 |
| Adam Jones | 2005 | 4.38 |
| Bruce Irvin | 2012 | 4.41 |
| Gary Jennings Jr. | 2019 | 4.42 |
Top Bench Press Performances
| Name | Year | No. |
|---|---|---|
| Yodny Cajuste | 2019 | 32 |
| Mark Glowinski | 2015 | 31 |
| Zach Frazier | 2024 | 30 |
| Chris Neild | 2011 | 30 |
| Dan Mozes | 2007 | 28 |
| Noble Nwachukwu | 2017 | 27 |
| Antwan Lake | 2002 | 27 |
| Jim Gray | 1992 | 27 |
Top Vertical Jump Performances
| Name | Year | No. |
|---|---|---|
| Bryce Ford-Wheaton | 2023 | 41.0 |
| Dee McCann | 2006 | 40.5 |
| Alric Arnett | 2010 | 40.0 |
| Jahmile Addae | 2006 | 38.5 |
| Kay-Jay Harris | 2005 | 38.0 |
| Rasheed Marshall | 2005 | 38.0 |
| Charles Fisher | 1999 | 38.0 |
Top Broad Jump Performances
| Name | Year | No. |
|---|---|---|
| Darius Reynaud | 2008 | 130 |
| Gary Jennings Jr. | 2019 | 127 |
| Charles Sims | 2014 | 125 |
| Geno Smith | 2013 | 124 |
| Robert Sands | 2011 | 124 |
Top 20 Yard Shuttle Performances
| Name | Year | Time |
|---|---|---|
| James Jett | 1993 | 3.89 |
| Rasheed Marshall | 2005 | 3.95 |
| Tavon Austin | 2013 | 4.01 |
| Bruce Irvin | 2012 | 4.03 |
| Robert Sands | 2011 | 4.06 |
Top 3 Cone Drill Performances
| Name | Year | Time |
|---|---|---|
| Mario Alford | 2015 | 6.64 |
| Bruce Irvin | 2012 | 6.70 |
| Jock Sanders | 2011 | 6.78 |
| Stedman Bailey | 2013 | 6.81 |
| Rasheed Marshall | 2005 | 6.81 |







