West Virginia vs Oklahoma State
Oklahoma State
6-2 , 4-1


West Virginia
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 10 | 37 |
![]() | 3 | 7 | 0 | 10 | 20 |
OSU: PASS - Rudolph, Mason (273); RUSH - Hill, Justice (54); REC - Washington, J. (117)
WVU: PASS - howard, skyler (212); RUSH - crawford, justin (87); REC - askew-henry, dravon (82)
Scoring Summary
- | - | - | - | - | OSU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:57 | WVU - Molina, Mike 36 yd field goal 11 plays, 56 yards, TOP 4:03 | 0 | 3 |
![]() | 1st | OSU | 07:02 | OSU - Grogan, Ben 32 yd field goal 8 plays, 49 yards, TOP 3:55 | 3 | 3 |
![]() | 1st | OSU | 01:25 | OSU - Grogan, Ben 25 yd field goal 10 plays, 71 yards, TOP 3:22 | 6 | 3 |
![]() | 2nd | WVU | 11:28 | WVU - Gibson, Shelton 19 yd pass from Howard, Skyler (Molina, Mike kick) 12 plays, 75 yards, TOP 4:57 | 6 | 10 |
![]() | 2nd | OSU | 08:26 | OSU - Lacy, Chris 5 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 13 yards, TOP 0:41 | 13 | 10 |
![]() | 2nd | OSU | 00:15 | OSU - McCleskey,Jalen 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 15 plays, 78 yards, TOP 5:01 | 20 | 10 |
![]() | 3rd | OSU | 02:08 | OSU - Rudolph, Mason 2 yd run (Grogan, Ben kick), 3 plays, 9 yards, TOP 1:18 | 27 | 10 |
![]() | 4th | WVU | 14:50 | WVU - Howard, Skyler 12 yd run (Molina, Mike kick), 9 plays, 75 yards, TOP 2:18 | 27 | 17 |
![]() | 4th | WVU | 08:58 | WVU - Molina, Mike 21 yd field goal 10 plays, 79 yards, TOP 4:14 | 27 | 20 |
![]() | 4th | OSU | 05:15 | OSU - Lacy, Chris 7 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 67 yards, TOP 3:43 | 34 | 20 |
![]() | 4th | OSU | 01:39 | OSU - Grogan, Ben 22 yd field goal 4 plays, 4 yards, TOP 2:38 | 37 | 20 |
| 37 | 20 | |||||
Oklahoma State


West Virginia
Start of 1st Half
OSU wins the toss and defers, WVU will received and defend east goal.
OSU ball on OSU35.
Ammendola, Matt kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FG


0
3

0
0
1st3

10:57
OSU
OSU - FG


3
3

3
0
1st3

07:02
WVU
WVU - PUNT


3
3
04:47
OSU
OSU - FG


6
3

6
0
1st3

01:25
WVU
WVU - TD


6
3
Oklahoma State


West Virginia
01:25
1st Qt
WVU
WVU - TD


6
10

6
0
1st10

11:28
OSU
OSU - PUNT


6
10
10:19
WVU
WVU - FUMB


6
10
09:07
OSU
OSU - TD


13
10

13
0
1st10

08:26
WVU
WVU - FGA


13
10
05:16
OSU
OSU - TD


20
10

20
0
1st10

00:15
WVU
WVU - HALF


20
10
Oklahoma State


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - FGA


20
10
12:08
WVU
WVU - PUNT


20
10
11:08
OSU
OSU - PUNT


20
10
09:05
WVU
WVU - PUNT


20
10
05:19
OSU
OSU - PUNT


20
10
03:48
WVU
WVU - INT


20
10
03:26
OSU
OSU - TD


27
10

27
0
1st10

02:08
WVU
WVU - TD


27
10
Oklahoma State


West Virginia
02:08
3rd Qt
WVU
WVU - TD


27
17

27
0
1st17

14:50
OSU
OSU - PUNT


27
17
13:12
WVU
WVU - FG


27
20

27
0
1st20

08:58
OSU
OSU - TD


34
20

34
0
1st20

05:15
WVU
WVU - INT


34
20
04:17
OSU
OSU - FG


37
20

37
0
1st20

01:39
WVU
WVU - HALF


37
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 81 | 10:57 | FG | 11-56 | 4:03 |
![]() | 1 | 35 | 10:57 | KO | 84 | 07:02 | FG | 8-49 | 3:55 |
![]() | 1 | 25 | 07:02 | KO | 37 | 04:47 | PUNT | 5-12 | 2:15 |
![]() | 1 | 21 | 04:47 | PUNT | 92 | 01:25 | FG | 10-71 | 3:22 |
![]() | 1 | 25 | 01:25 | KO | 100 | 11:28 | TD | 12-75 | 4:57 |
![]() | 2 | 25 | 11:28 | KO | 33 | 10:19 | PUNT | 3-8 | 1:09 |
![]() | 2 | 16 | 10:19 | PUNT | 13 | 09:07 | FUMB | 3--3 | 1:12 |
![]() | 2 | 87 | 09:07 | FUMB | 100 | 08:26 | TD | 2-13 | 0:41 |
![]() | 2 | 25 | 08:26 | KO | 78 | 05:16 | FGA | 9-53 | 3:10 |
![]() | 2 | 22 | 05:16 | FGA | 100 | 00:15 | TD | 15-78 | 5:01 |
![]() | 2 | 27 | 00:15 | KO | 25 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 78 | 12:08 | FGA | 8-53 | 2:52 |
![]() | 3 | 22 | 12:08 | FGA | 5 | 11:08 | PUNT | 3--17 | 1:00 |
![]() | 3 | 50 | 11:08 | PUNT | 58 | 09:05 | PUNT | 3-8 | 2:03 |
![]() | 3 | 9 | 09:05 | PUNT | 58 | 05:19 | PUNT | 11-49 | 3:46 |
![]() | 3 | 20 | 05:19 | PUNT | 15 | 03:48 | PUNT | 3--5 | 1:31 |
![]() | 3 | 48 | 03:48 | PUNT | 48 | 03:26 | INT | 1-0 | 0:22 |
![]() | 3 | 91 | 03:26 | INT | 100 | 02:08 | TD | 3-9 | 1:18 |
![]() | 3 | 25 | 02:08 | KO | 100 | 14:50 | TD | 9-75 | 2:18 |
![]() | 4 | 21 | 14:50 | KO | 26 | 13:12 | PUNT | 3-5 | 1:38 |
![]() | 4 | 17 | 13:12 | PUNT | 96 | 08:58 | FG | 10-79 | 4:14 |
![]() | 4 | 33 | 08:58 | KO | 100 | 05:15 | TD | 9-67 | 3:43 |
![]() | 4 | 25 | 05:15 | KO | 20 | 04:17 | INT | 4--5 | 0:58 |
![]() | 4 | 90 | 04:17 | INT | 94 | 01:39 | FG | 4-4 | 2:38 |
![]() | 4 | 25 | 01:39 | KO | 55 | 00:00 | HALF | 4-30 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 10:57 | KO | 84 | 07:02 | FG | 8-49 | 3:55 |
![]() | 1 | 21 | 04:47 | PUNT | 92 | 01:25 | FG | 10-71 | 3:22 |
![]() | 2 | 25 | 11:28 | KO | 33 | 10:19 | PUNT | 3-8 | 1:09 |
![]() | 2 | 87 | 09:07 | FUMB | 100 | 08:26 | TD | 2-13 | 0:41 |
![]() | 2 | 22 | 05:16 | FGA | 100 | 00:15 | TD | 15-78 | 5:01 |
![]() | 3 | 25 | 15:00 | KO | 78 | 12:08 | FGA | 8-53 | 2:52 |
![]() | 3 | 50 | 11:08 | PUNT | 58 | 09:05 | PUNT | 3-8 | 2:03 |
![]() | 3 | 20 | 05:19 | PUNT | 15 | 03:48 | PUNT | 3--5 | 1:31 |
![]() | 3 | 91 | 03:26 | INT | 100 | 02:08 | TD | 3-9 | 1:18 |
![]() | 4 | 21 | 14:50 | KO | 26 | 13:12 | PUNT | 3-5 | 1:38 |
![]() | 4 | 33 | 08:58 | KO | 100 | 05:15 | TD | 9-67 | 3:43 |
![]() | 4 | 90 | 04:17 | INT | 94 | 01:39 | FG | 4-4 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 81 | 10:57 | FG | 11-56 | 4:03 |
![]() | 1 | 25 | 07:02 | KO | 37 | 04:47 | PUNT | 5-12 | 2:15 |
![]() | 1 | 25 | 01:25 | KO | 100 | 11:28 | TD | 12-75 | 4:57 |
![]() | 2 | 16 | 10:19 | PUNT | 13 | 09:07 | FUMB | 3--3 | 1:12 |
![]() | 2 | 25 | 08:26 | KO | 78 | 05:16 | FGA | 9-53 | 3:10 |
![]() | 2 | 27 | 00:15 | KO | 25 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 22 | 12:08 | FGA | 5 | 11:08 | PUNT | 3--17 | 1:00 |
![]() | 3 | 9 | 09:05 | PUNT | 58 | 05:19 | PUNT | 11-49 | 3:46 |
![]() | 3 | 48 | 03:48 | PUNT | 48 | 03:26 | INT | 1-0 | 0:22 |
![]() | 3 | 25 | 02:08 | KO | 100 | 14:50 | TD | 9-75 | 2:18 |
![]() | 4 | 17 | 13:12 | PUNT | 96 | 08:58 | FG | 10-79 | 4:14 |
![]() | 4 | 25 | 05:15 | KO | 20 | 04:17 | INT | 4--5 | 0:58 |
![]() | 4 | 25 | 01:39 | KO | 55 | 00:00 | HALF | 4-30 | 1:39 |
Team Statistics
- | OSU | WVU |
|---|---|---|
First Downs | ||
| Total | 17 | 27 |
| Rushing | 2 | 12 |
| Passing | 13 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 85 | 209 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.7 | 5.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 92 | 247 |
| Yds. Lost | 7 | 38 |
Passing | ||
| Total (Net) | 273 | 212 |
| Comp.-Att.-Int. | 26 - 36 - 0 | 24 - 39 - 2 |
| Avg / Att | 7.6 | 5.4 |
| Avg / Comp. | 10.5 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 358 | 421 |
| Plays | 67 | 80 |
| Avg. / Play | 5.34 | 5.26 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-30 | 6-46 |
Punting | ||
| Punts - Yds. | 4-179 | 3-136 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-520 | 5-313 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-1-0 |
| Punt: Avg. / Return | 7.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 1-27-0 |
| Kickoff: Avg. / Return | 25.5 | 27.0 |
| INT: Total - Yds. - TDs | 2-85-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:51 | 30:09 |
| 3rd. Down Conv. | 8 of 16 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-7 | 4-4 |
| Sacks: Total - Yds. | 4-38 | 1-5 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudolph, Mason | 26 | 36 | 273 | 3 | 0 | 33 | 1 |
| Totals | 26 | 36 | 273 | 3 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 39 | 212 | 1 | 2 | 20 | 4 | |
| Totals | 24 | 39 | 212 | 1 | 2 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Justice | 19 | 56 | 2 | 54 | 0 | 8 | 2.8 |
Rudolph, Mason | 5 | 15 | 5 | 10 | 1 | 6 | 2 |
Carson, Chris | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
Sanders, Barry J | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Childs, Rennie | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 92 | 7 | 85 | 1 | 8 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Crawford, Justin | 14 | 87 | 0 | 87 | 0 | 20 | 6.2 |
| McKoy, Kennedy | 10 | 83 | 0 | 83 | 0 | 15 | 8.3 |
| Shell, Rushel | 7 | 39 | 1 | 38 | 0 | 15 | 5.4 |
| Durante, Jovon | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
| 8 | 18 | 35 | -17 | 1 | 12 | -2.1 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 247 | 38 | 209 | 1 | 20 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, J. | 6 | 117 | 0 | 33 |
McCleskey, Jalen | 11 | 66 | 1 | 19 |
Lacy, Chris | 3 | 31 | 2 | 19 |
Jarwin, Blake | 1 | 23 | 0 | 23 |
Seales, Jhajuan | 3 | 21 | 0 | 9 |
Veatch, Zac | 1 | 8 | 0 | 8 |
Carson, Chris | 1 | 7 | 0 | 7 |
| Totals | 26 | 273 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Askew-henry, Dravon | 8 | 82 | 0 | 15 |
White, Ka'raun | 6 | 60 | 0 | 20 |
| 2 | 33 | 1 | 19 | |
![]() | 1 | 13 | 0 | 13 |
| Durante, Jovon | 3 | 9 | 0 | 3 |
| Crawford, Justin | 2 | 8 | 0 | 5 |
| McKoy, Kennedy | 1 | 4 | 0 | 4 |
| Shell, Rushel | 1 | 3 | 0 | 3 |
| Totals | 24 | 212 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whitener, Chad | 8 | 5 | 13 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Flowers, Tre | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Lenzy | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Ramon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-59 | 2 | - | - |
Taylor, Vincent | 4 | 2 | 6 | 3 / 32 | 2.5 / 31 | 1 | - / - | - | 1 | - | - |
Lampkin, Ashton | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sterns, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edison-mcgruder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Averette, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moncrief, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Motekiai | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Tucker, Kirk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walterscheid, C | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | - | - | 1 |
Webber, Tralund | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leveni, Vili | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Morrow, Jerel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Al-rasheed | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Long, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Battle, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| White, Kyzir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McKivitz, Colton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Preston, Xavier | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Lingafelter, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Shuler II, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sinor, Zach | 4 | 179 | 0 | 59 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kinney, Billy | 3 | 136 | 0 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grogan, Ben | 1 | 07:02 | 32 | good |
Grogan, Ben | 1 | 01:25 | 25 | good |
Grogan, Ben | 3 | 12:08 | 38 | missed |
Grogan, Ben | 4 | 01:39 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 10:57 | 36 | good |
Molina, Mike | 2 | 05:16 | 39 | missed |
Molina, Mike | 4 | 08:58 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ammendola, Matt | 8 | 520 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Molina, Mike | 5 | 313 | 2 | 1 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Barry J | 1 | 7 | 7 | 2 | 51 | 30 | 0 | 0 | 0 |
Sanders, Barry J | 1 | 7 | 7 | 2 | 51 | 30 | 0 | 0 | 0 |
Henry, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Richards, Ramon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jennings, Gary | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grogan, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Molina, Mike | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Lundblade, Brad | C |
| 86 | Veatch, Zac | CW |
| 75 | Keyes, Marcus | LG |
| 77 | Salako, Victor | LT |
| 2 | Rudolph, Mason | QB |
| 27 | Hill, Justice | RB |
| 74 | Wilson, Michael | RG |
| 60 | Crabtree, Zach | RT |
| 1 | McCleskey,Jalen | WR |
| 28 | Washington, J. | WR |
| 81 | Seales, Jhajuan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 5 | Durante, Jovon | IRY |
| 6 | Askew-Henry, Dravon | IRY |
| 70 | LG | |
| 57 | LT | |
| 3 | QB | |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, Colton | RT |
| 1 | WRX | |
| 2 | White, Ka'Raun | WRZ |

# | Player | Pos. |
|---|---|---|
| 6 | Lampkin, Ashton | CB |
| 7 | Richards, Ramon | CB |
| 82 | Walterscheid, C | DE |
| 93 | Owens, Jarrell | DE |
| 90 | Maile, Motekiai | DT |
| 96 | Taylor, Vincent | DT |
| 13 | Sterns, Jordan | FS |
| 45 | Whitener, Chad | MLB |
| 20 | Burton, Jordan | SLB |
| 31 | Flowers, Tre | SS |
| 40 | Averette, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | BCB |
| 22 | BS | |
| 95 | DE | |
| 97 | ![]() | DE |
| 19 | Battle, Elijah | FCB |
| 2D | ![]() | FS |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | NT | |
| 30 | SAM | |
| 8D | White, Kyzir | SPUR |
| 1E | Long, David | WILL |
Player Participation

# | Player |
|---|---|
| 1X | Bundage, Calvin |
| 1I | Phillips,Justin |
| 2H | Henry, Kevin |
| 2X | Curry, Darius |
| 3X | Edison-McGruder |
| 3F | Tillmon, Terry |
| 3E | Cook, Chance |
| 4 | Pipkins, Lenzy |
| 5 | Morrow, Jerel |
| 7I | Kegel, Matt |
| 8 | Williams, R. |
| 9 | Akem, Gyasi |
| 12 | Tucker, Kirk |
| 15 | Lacy, Chris |
| 17 | Hays, Austin |
| 19 | Grogan, Ben |
| 22 | Green, A.J. |
| 23 | Childs, Rennie |
| 25 | Harper, Madre |
| 26 | Sanders,Barry J |
| 29 | Sinor, Zach |
| 32 | Carson, Chris |
| 36 | Moncrief, D. |
| 41 | Abbott, Britton |
| 42 | Metcalf, Keegan |
| 47 | Jarwin, Blake |
| 48 | Bassett, Dawson |
| 49 | Ammendola, Matt |
| 52 | Morgan, Tanner |
| 79 | Daniels,Darrion |
| 87 | Newell, Grant |
| 89 | Webber, Tralund |
| 91 | Osborne, D. |
| 95 | Leveni, Vili |
| 97 | Davis, Eric |

# | Player |
|---|---|
| 1B | Avery, Toyous |
| 1D | Crawford, Antonio |
| 4 | McKoy, Kennedy |
| 5D | Preston, Xavier |
| 7D | |
| 8 | Simms, Marcus |
| 9D | Stewart, Jovanni |
| 12 | Jennings, Gary |
| 14 | |
| 15 | Kinney, Billy |
| 18 | Gross Jr., Marvin |
| 24 | ![]() |
| 25 | Crawford, Justin |
| 26 | ![]() |
| 27 | |
| 28 | Wellman, Elijah |
| 38 | Commodore, Shane |
| 40 | Daniels, Mike |
| 46 | Donahue, Reese |
| 47 | |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 56 | Lingafelter, Grant |
| 71 | Dowdy, Rob |
| 81 | Wesco, Trevon |
| 82 | ![]() |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |





















