West Virginia vs Texas Tech
Texas Tech
3-3 , 1-2


West Virginia
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 7 | 17 |
![]() | 10 | 14 | 3 | 21 | 48 |
TTU: PASS - Mahomes, P. (305); RUSH - Ward, Da'Leon (27); REC - Giles, Jonathan (136)
WVU: PASS - howard, skyler (318); RUSH - shell, rushel (104); REC - askew-henry, dravon (100)
Scoring Summary
- | - | - | - | - | TTU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:30 | WVU - Crawford, J 10 yd run (Molina, Mike kick), 9 plays, 91 yards, TOP 2:59 | 0 | 7 |
![]() | 1st | TTU | 01:51 | TTU - Giles, Jonathan 44 yd pass from Mahomes, P. (Hatfield, C. kick) 9 plays, 74 yards, TOP 4:35 | 7 | 7 |
![]() | 1st | WVU | 00:17 | WVU - Molina, Mike 34 yd field goal 7 plays, 58 yards, TOP 1:34 | 7 | 10 |
![]() | 2nd | WVU | 07:03 | WVU - Crawford, J 5 yd pass from Howard, Skyler (Molina, Mike kick) 10 plays, 89 yards, TOP 4:05 | 7 | 17 |
![]() | 2nd | WVU | 04:22 | WVU - Howard, Skyler 8 yd run (Molina, Mike kick), 7 plays, 72 yards, TOP 1:56 | 7 | 24 |
![]() | 3rd | TTU | 10:04 | TTU - Hatfield, C. 42 yd field goal 10 plays, 51 yards, TOP 4:56 | 10 | 24 |
![]() | 3rd | WVU | 06:04 | WVU - Molina, Mike 22 yd field goal 11 plays, 70 yards, TOP 4:00 | 10 | 27 |
![]() | 4th | WVU | 14:51 | WVU - Howard, Skyler 1 yd run (Molina, Mike kick), 8 plays, 83 yards, TOP 2:58 | 10 | 34 |
![]() | 4th | WVU | 10:24 | WVU - Shell, Rushel 14 yd run (Molina, Mike kick), 3 plays, 32 yards, TOP 1:21 | 10 | 41 |
![]() | 4th | TTU | 08:13 | TTU - Giles, Jonathan 16 yd pass from Shimonek, Nic (Hatfield, C. kick) 8 plays, 48 yards, TOP 2:11 | 17 | 41 |
![]() | 4th | WVU | 02:16 | WVU - Shell, Rushel 3 yd run (Molina, Mike kick), 10 plays, 75 yards, TOP 5:57 | 17 | 48 |
| 17 | 48 | |||||
Texas Tech


West Virginia
Start of 1st Half
West Virginia wins toss and will receive. TTU will defend south goal
TTU ball on TTU35.
Barden, Michael kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT


0
0
13:20
TTU
TTU - PUNT


0
0
12:29
WVU
WVU - TD


0
7

0
0
1st7

09:30
TTU
TTU - PUNT


0
7
08:10
WVU
WVU - FGA


0
7
06:26
TTU
TTU - TD


7
7

7
0
1st7

01:51
WVU
WVU - FG


7
10

7
0
1st10

00:17
TTU
TTU - INT


7
10
Texas Tech


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mahomes, P. pass complete to Sadler, Ian for 16 yards to the WVU47, 1ST DOWN TTU (Fleming, M).
Mahomes, P. pass complete to Coutee, Keke for 5 yards to the WVU42 (White, Kyzir), PENALTY WVU face mask (White, Kyzir) 15 yards to the WVU27, 1ST DOWN TTU.
1st and 10.
Mahomes, P. pass complete to Giles, Jonathan for 3 yards to the WVU24.
Mahomes, P. pass incomplete to Lauderdale, D..
Mahomes, P. rush for 10 yards to the WVU14, 1ST DOWN TTU.
Mahomes, P. pass complete to Batson, Cameron for 1 yard to the WVU13 (Arndt, Justin).
Felton, Dem. rush for no gain to the WVU13 (Harper, Jarrod;Douglas, Rasul), PENALTY TTU holding (Adams, Zach) 10 yards to the WVU23, NO PLAY.
Mahomes, P. pass incomplete to Giles, Jonathan, PENALTY WVU holding (Tyler, Jeremy) 10 yards to the WVU13, 1ST DOWN TTU, NO PLAY.
Mahomes, P. pass incomplete to Felton, Dem..
Felton, Dem. rush for no gain to the WVU13 (Donahue, Reese).
Mahomes, P. pass intercepted by Walters, Sean at the WVU11, Walters, Sean return 0 yards to the WVU11.
11:08
WVU
WVU - TD


7
17

7
0
1st17

07:03
TTU
TTU - PUNT


7
17
06:18
WVU
WVU - TD


7
24

7
0
1st24

04:22
TTU
TTU - DOWNS


7
24
01:24
WVU
WVU - HALF


7
24
Texas Tech


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - FG


10
24

10
0
1st24

10:04
WVU
WVU - FG


10
27

10
0
1st27

06:04
TTU
TTU - PUNT


10
27
02:49
WVU
WVU - TD


10
27
Texas Tech


West Virginia
02:49
3rd Qt
WVU
WVU - TD


10
34

10
0
1st34

14:51
TTU
TTU - DOWNS


10
34
11:45
WVU
WVU - TD


10
41

10
0
1st41

10:24
TTU
TTU - TD


17
41

17
0
1st41

08:13
WVU
WVU - TD


17
48

17
0
1st48

02:16
TTU
TTU - HALF


17
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 42 | 13:20 | PUNT | 6-17 | 1:40 |
![]() | 1 | 32 | 13:20 | PUNT | 35 | 12:29 | PUNT | 3-3 | 0:51 |
![]() | 1 | 9 | 12:29 | PUNT | 100 | 09:30 | TD | 9-91 | 2:59 |
![]() | 1 | 25 | 09:30 | KO | 18 | 08:10 | PUNT | 3--7 | 1:20 |
![]() | 1 | 42 | 08:10 | PUNT | 74 | 06:26 | FGA | 6-32 | 1:44 |
![]() | 1 | 26 | 06:26 | FGA | 100 | 01:51 | TD | 9-74 | 4:35 |
![]() | 1 | 25 | 01:51 | KO | 83 | 00:17 | FG | 7-58 | 1:34 |
![]() | 1 | 35 | 00:17 | KO | 87 | 11:08 | INT | 10-52 | 4:09 |
![]() | 2 | 11 | 11:08 | INT | 100 | 07:03 | TD | 10-89 | 4:05 |
![]() | 2 | 25 | 07:03 | KO | 53 | 06:18 | PUNT | 4-28 | 0:45 |
![]() | 2 | 28 | 06:18 | PUNT | 100 | 04:22 | TD | 7-72 | 1:56 |
![]() | 2 | 25 | 04:22 | KO | 71 | 01:24 | DOWNS | 9-46 | 2:58 |
![]() | 2 | 29 | 01:24 | DOWNS | 32 | 00:00 | HALF | 3-3 | 1:24 |
![]() | 3 | 25 | 15:00 | KO | 76 | 10:04 | FG | 10-51 | 4:56 |
![]() | 3 | 25 | 10:04 | KO | 95 | 06:04 | FG | 11-70 | 4:00 |
![]() | 3 | 25 | 06:04 | KO | 56 | 02:49 | PUNT | 10-31 | 3:15 |
![]() | 3 | 17 | 02:49 | PUNT | 100 | 14:51 | TD | 8-83 | 2:58 |
![]() | 4 | 34 | 14:51 | KO | 32 | 11:45 | DOWNS | 8--2 | 3:06 |
![]() | 4 | 68 | 11:45 | DOWNS | 100 | 10:24 | TD | 3-32 | 1:21 |
![]() | 4 | 52 | 10:24 | KO | 100 | 08:13 | TD | 8-48 | 2:11 |
![]() | 4 | 25 | 08:13 | KO | 100 | 02:16 | TD | 10-75 | 5:57 |
![]() | 4 | 16 | 02:16 | KO | 35 | 00:00 | HALF | 4-19 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 13:20 | PUNT | 35 | 12:29 | PUNT | 3-3 | 0:51 |
![]() | 1 | 25 | 09:30 | KO | 18 | 08:10 | PUNT | 3--7 | 1:20 |
![]() | 1 | 26 | 06:26 | FGA | 100 | 01:51 | TD | 9-74 | 4:35 |
![]() | 1 | 35 | 00:17 | KO | 87 | 11:08 | INT | 10-52 | 4:09 |
![]() | 2 | 25 | 07:03 | KO | 53 | 06:18 | PUNT | 4-28 | 0:45 |
![]() | 2 | 25 | 04:22 | KO | 71 | 01:24 | DOWNS | 9-46 | 2:58 |
![]() | 3 | 25 | 15:00 | KO | 76 | 10:04 | FG | 10-51 | 4:56 |
![]() | 3 | 25 | 06:04 | KO | 56 | 02:49 | PUNT | 10-31 | 3:15 |
![]() | 4 | 34 | 14:51 | KO | 32 | 11:45 | DOWNS | 8--2 | 3:06 |
![]() | 4 | 52 | 10:24 | KO | 100 | 08:13 | TD | 8-48 | 2:11 |
![]() | 4 | 16 | 02:16 | KO | 35 | 00:00 | HALF | 4-19 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 42 | 13:20 | PUNT | 6-17 | 1:40 |
![]() | 1 | 9 | 12:29 | PUNT | 100 | 09:30 | TD | 9-91 | 2:59 |
![]() | 1 | 42 | 08:10 | PUNT | 74 | 06:26 | FGA | 6-32 | 1:44 |
![]() | 1 | 25 | 01:51 | KO | 83 | 00:17 | FG | 7-58 | 1:34 |
![]() | 2 | 11 | 11:08 | INT | 100 | 07:03 | TD | 10-89 | 4:05 |
![]() | 2 | 28 | 06:18 | PUNT | 100 | 04:22 | TD | 7-72 | 1:56 |
![]() | 2 | 29 | 01:24 | DOWNS | 32 | 00:00 | HALF | 3-3 | 1:24 |
![]() | 3 | 25 | 10:04 | KO | 95 | 06:04 | FG | 11-70 | 4:00 |
![]() | 3 | 17 | 02:49 | PUNT | 100 | 14:51 | TD | 8-83 | 2:58 |
![]() | 4 | 68 | 11:45 | DOWNS | 100 | 10:24 | TD | 3-32 | 1:21 |
![]() | 4 | 25 | 08:13 | KO | 100 | 02:16 | TD | 10-75 | 5:57 |
Team Statistics
- | TTU | WVU |
|---|---|---|
First Downs | ||
| Total | 21 | 28 |
| Rushing | 6 | 15 |
| Passing | 12 | 12 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 34 | 332 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 1.3 | 7.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 91 | 336 |
| Yds. Lost | 57 | 4 |
Passing | ||
| Total (Net) | 345 | 318 |
| Comp.-Att.-Int. | 32 - 50 - 1 | 21 - 31 - 0 |
| Avg / Att | 6.9 | 10.3 |
| Avg / Comp. | 10.8 | 15.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 379 | 650 |
| Plays | 77 | 77 |
| Avg. / Play | 4.92 | 8.44 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-103 | 9-95 |
Punting | ||
| Punts - Yds. | 4-146 | 1-45 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 9-521 |
| Avg. Yds. / Kickoff | 65.0 | 57.9 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 2-4-0 |
| Punt: Avg. / Return | 19.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 1-25-0 |
| Kickoff: Avg. / Return | 24.3 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 10 of 19 | 7 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 4-47 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mahomes, P. | 28 | 44 | 305 | 1 | 1 | 44 | 4 |
Shimonek, Nic | 4 | 6 | 40 | 1 | 0 | 16 | 0 |
| Totals | 32 | 50 | 345 | 2 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 31 | 318 | 1 | 0 | 53 | 0 | |
| Totals | 21 | 31 | 318 | 1 | 0 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mahomes, P. | 13 | 41 | 51 | -10 | 0 | 10 | -0.8 |
Ward, Da'leon | 6 | 27 | 0 | 27 | 0 | 7 | 4.5 |
Felton, Dem. | 5 | 18 | 0 | 18 | 0 | 9 | 3.6 |
Stockton, J. | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Nunez, Talor | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 27 | 91 | 57 | 34 | 0 | 10 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Shell, Rushel | 21 | 105 | 1 | 104 | 2 | 14 | 5 |
| McKoy, Kennedy | 4 | 99 | 0 | 99 | 0 | 38 | 24.8 |
| 12 | 89 | 0 | 89 | 2 | 20 | 7.4 | |
| Crawford, Justin | 7 | 42 | 0 | 42 | 1 | 12 | 6 |
| Wellman, Elijah | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 46 | 336 | 4 | 332 | 5 | 38 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Giles, Jonathan | 8 | 136 | 2 | 44 |
Sadler, Ian | 4 | 93 | 0 | 37 |
Coutee, Keke | 6 | 61 | 0 | 30 |
Stockton, J. | 5 | 21 | 0 | 15 |
Batson, Cameron | 5 | 19 | 0 | 12 |
Lauderdale, D. | 2 | 14 | 0 | 12 |
Felton, Dem. | 2 | 1 | 0 | 3 |
| Totals | 32 | 345 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Askew-henry, Dravon | 3 | 100 | 0 | 53 |
| Durante, Jovon | 4 | 83 | 0 | 51 |
White, Ka'raun | 7 | 67 | 0 | 20 |
| Jennings, Gary | 1 | 47 | 0 | 47 |
| 4 | 14 | 0 | 8 | |
| Crawford, Justin | 1 | 5 | 1 | 5 |
| Shell, Rushel | 1 | 2 | 0 | 2 |
| Totals | 21 | 318 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jah. | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Jordyn | 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Allen, Kisean | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hendrix, Pay. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Paul | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Justis | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stringer, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, D'vonta | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Kolin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Polite-bray, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fehoko, Breiden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Malik | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnes, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Justus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Picone, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nguema, Thierry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Talor | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Long, David | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Al-rasheed | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| White, Kyzir | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 23 | 1 / 22 | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | 1-0 | - | - | - | |
| Donahue, Reese | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Shuler II, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Crawford, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Preston, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Jennings, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gross Jr., Marvin | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Battle, Elijah | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Christian II, Hodari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Meadows, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barden, Michael | 4 | 146 | 0 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kinney, Billy | 1 | 45 | 0 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, C. | 3 | 10:04 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 06:26 | 43 | missed |
Molina, Mike | 1 | 00:17 | 34 | good |
Molina, Mike | 3 | 06:04 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barden, Michael | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Molina, Mike | 9 | 521 | 5 | 1 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Batson, Cameron | 1 | 19 | 19 | 1 | 11 | 11 | 0 | 0 | 0 |
Davis, Reginald | 0 | 0 | 0 | 2 | 62 | 46 | 0 | 0 | 0 |
Batson, Cameron | 1 | 19 | 19 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jennings, Gary | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hatfield, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Molina, Mike | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Morales, Tony | C |
| 13 | Batson, Cameron | H |
| 65 | Brown, Baylen | LG |
| 78 | Steele, Terence | LT |
| 5 | Mahomes, P. | QB |
| 27 | Felton, Dem. | RB |
| 76 | Stawarz, Paul | RG |
| 73 | Murphy, Justin | RT |
| 6 | Lauderdale, D. | X |
| 9 | Giles, Jonathan | Y |
| 2 | Davis, Reginald | Z |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 70 | LG | |
| 57 | LT | |
| 3 | QB | |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, Colton | RT |
| 1 | WR | |
| 2 | White, Ka'Raun | WR |
| 5 | Durante, Jovon | WR |
| 6 | Askew-Henry, Dravon | WR |

# | Player | Pos. |
|---|---|---|
| 31 | Nelson, Justis | DB |
| 1D | Hill, Kolin | END |
| 7 | Johnson, Jah. | FS |
| 28 | Banks, Paul | LC |
| 2B | Brooks, Jordyn | MIKE |
| 9A | Pipkins, Ondre | N |
| 3 | Polite-Bray, DJ | RC |
| 6A | Williams, Kris | RUSH |
| 38 | Allen, Kisean | SS |
| 4A | Fehoko, Breiden | T |
| 34 | Hinton, D'Vonta | WILL |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | BCB |
| 22 | BS | |
| 95 | DE | |
| 97 | ![]() | DE |
| 19 | Battle, Elijah | FCB |
| 2D | ![]() | FS |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | NT | |
| 30 | SAM | |
| 8D | White, Kyzir | SPUR |
| 1E | Long, David | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Shorts, Quan |
| 1C | Barnes, Zach |
| 2C | Smith, Desmon |
| 3D | Parker, Justus |
| 4 | Stockton, J. |
| 5A | Moore, Gary |
| 5C | Heffron, Kyle |
| 8 | Brown, Tony |
| 9B | Washington, B. |
| 10 | Picone, J. |
| 12 | Sadler, Ian |
| 16 | Shimonek, Nic |
| 17 | Nguema, Thierry |
| 20 | Coutee, Keke |
| 21 | Dauphine, Corey |
| 23 | White, Quinton |
| 24 | Hendrix, Pay. |
| 25 | Coleman, D. |
| 26 | Moore, Kevin |
| 29 | Reed, Mason |
| 32 | Ward, Da'Leon |
| 33 | Stringer, B. |
| 35 | Scalzi, Tyler |
| 37 | Stice, Luke |
| 39 | Jones, Adaryan |
| 41 | Jenkins, Malik |
| 49 | Barden, Michael |
| 58 | Akamnonu, M. |
| 74 | Collier, Cole |
| 79 | Bruffy, Travis |
| 80 | Coley, Michael |
| 87 | Knutson, Kash |
| 94 | Gilmore, L. |
| 95 | Nunez, Talor |
| 96 | Hatfield, C. |
| 99 | Thomas, M. |

# | Player |
|---|---|
| 1D | Crawford, Antonio |
| 1B | Avery, Toyous |
| 4 | McKoy, Kennedy |
| 5D | Preston, Xavier |
| 7D | |
| 8 | Simms, Marcus |
| 9D | Stewart, Jovanni |
| 12 | Jennings, Gary |
| 14 | |
| 15 | Kinney, Billy |
| 16 | Avery Jr., Toyous |
| 18 | Gross Jr., Marvin |
| 24 | ![]() |
| 25 | Crawford, Justin |
| 27 | |
| 28 | Wellman, Elijah |
| 38 | Commodore, Shane |
| 44 | Christian II, Hodari |
| 45 | Hensley, Adam |
| 46 | Donahue, Reese |
| 47 | |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 56 | Lingafelter, Grant |
| 67 | Shriner, Alec |
| 71 | Dowdy, Rob |
| 77 | |
| 81 | Wesco, Trevon |
| 82 | ![]() |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |



















