Baylor vs West Virginia
12/3/2016
Milan Puskar Stadium
Baylor
6-6 , 3-6

21
Final
24

West Virginia
10-2 , 7-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 3 | 7 | 7 | 7 | 24 |
BU: PASS - Smith,Zach (244); RUSH - Williams,T. (90); REC - Zamora,Ishmael (102)
WVU: PASS - howard, skyler (111); RUSH - crawford, justin (209); REC - jennings, gary (69)
Scoring Summary
- | - | - | - | - | BU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 02:23 | WVU - Molina, Mike 50 yd field goal 10 plays, 27 yards, TOP 3:56 | 0 | 3 | |
| 2nd | BU | 14:54 | BU - Williams,T. 9 yd run (Callahan,Chris kick), 7 plays, 75 yards, TOP 2:29 | 7 | 3 | |
| 2nd | BU | 09:03 | BU - Cannon,KD 60 yd pass from Smith,Zach (Callahan,Chris kick) 2 plays, 71 yards, TOP 0:18 | 14 | 3 | |
| 2nd | WVU | 03:52 | WVU - Shorts, Daikiel 4 yd pass from Howard, Skyler (Molina, Mike kick) 15 plays, 78 yards, TOP 5:05 | 14 | 10 | |
| 3rd | WVU | 02:04 | WVU - Jennings, Gary 58 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 80 yards, TOP 1:10 | 14 | 17 | |
| 4th | WVU | 14:57 | WVU - Howard, Skyler 1 yd run (Molina, Mike kick), 4 plays, 12 yards, TOP 1:00 | 14 | 24 | |
| 4th | BU | 02:40 | BU - Zamora,Ishmael 43 yd pass from Smith,Zach (Callahan,Chris kick) 6 plays, 86 yards, TOP 1:31 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Mike Defee
Line Judge: Mark Stewart
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Al Green
Field Judge: Joe Blubaugh







