Oklahoma vs West Virginia
11/19/2016
Milan Puskar Stadium
Oklahoma
9-2 , 8-0

56
Final
28

West Virginia
8-2 , 5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 13 | 7 | 15 | 56 | |
| 0 | 7 | 7 | 14 | 28 |
OU: PASS - Mayfield, Baker (169); RUSH - Perine, Samaje (160); REC - Westbrook, Dede (100)
WVU: PASS - howard, skyler (191); RUSH - crawford, justin (331); REC - gibson, shelton (65)
Scoring Summary
- | - | - | - | - | OU | WVU |
|---|---|---|---|---|---|---|
| 1st | OU | 10:53 | OU - Perine, Samaje 2 yd run (Seibert, Austin kick), 6 plays, 34 yards, TOP 2:50 | 7 | 0 | |
| 1st | OU | 09:16 | OU - Westbrook, Dede 75 yd pass from Mayfield, Baker (Seibert, Austin kick) 3 plays, 77 yards, TOP 0:54 | 14 | 0 | |
| 1st | OU | 03:24 | OU - Mead, Jeffery 5 yd pass from Mayfield, Baker (Seibert, Austin kick) 9 plays, 78 yards, TOP 3:52 | 21 | 0 | |
| 2nd | OU | 10:07 | OU - Mixon, Joe 5 yd run (Seibert, Austin kick), 8 plays, 96 yards, TOP 3:49 | 28 | 0 | |
| 2nd | OU | 02:26 | OU - Perine, Samaje 9 yd run (Seibert, Austin kickfailed), 11 plays, 97 yards, TOP 5:46 | 34 | 0 | |
| 2nd | WVU | 01:13 | WVU - Durante, Jovon 20 yd pass from Howard, Skyler (Molina, Mike kick) 6 plays, 60 yards, TOP 1:13 | 34 | 7 | |
| 3rd | OU | 13:09 | OU - Evans, Jordan 80 yd interception (Seibert, Austin kick) | 41 | 7 | |
| 3rd | WVU | 02:40 | WVU - Howard, Skyler 6 yd run (Molina, Mike kick), 5 plays, 63 yards, TOP 1:37 | 41 | 14 | |
| 4th | WVU | 14:32 | WVU - Howard, Skyler 9 yd run (Molina, Mike kick), 4 plays, 79 yards, TOP 0:56 | 41 | 21 | |
| 4th | WVU | 10:06 | WVU - White, Ka'Raun 37 yd pass from Howard, Skyler (Molina, Mike kick) 7 plays, 85 yards, TOP 2:24 | 41 | 28 | |
| 4th | OU | 04:37 | OU - Mayfield, Baker 1 yd run (Andrews, Mark pass), 11 plays, 65 yards, TOP 5:21 | 49 | 28 | |
| 4th | OU | 00:27 | OU - Mayfield, Baker 1 yd run (Seibert, Austin kick), 5 plays, 28 yards, TOP 2:58 | 56 | 28 | |
| 56 | 28 | |||||
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Anthony Fleming
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Scott Gaines







