BYU vs West Virginia
9/24/2016
FedEx Field
BYU
1-3

32
Final
35

West Virginia
3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 6 | 13 | 32 | |
| 7 | 14 | 7 | 7 | 35 |
BYU: PASS - HILL, Taysom (241); RUSH - WILLIAMS, Jamaa (169); REC - KURTZ, Nick (78)
WVU: PASS - howard, skyler (332); RUSH - crawford, justin (86); REC - gibson, shelton (144)
Scoring Summary
- | - | - | - | - | BYU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 09:22 | WVU - Shell, Rushel 6 yd run (Molina, Mike kick), 13 plays, 88 yards, TOP 5:38 | 0 | 7 | |
| 1st | BYU | 02:44 | BYU - JUERGENS, Mitch 25 yd pass from HILL, Taysom (ALMOND, Rhett kick) 12 plays, 78 yards, TOP 6:33 | 7 | 7 | |
| 2nd | BYU | 14:17 | BYU - ALMOND, Rhett 22 yd field goal 5 plays, 55 yards, TOP 1:39 | 10 | 7 | |
| 2nd | WVU | 09:50 | WVU - Shell, Rushel 2 yd run (Molina, Mike kick), 12 plays, 86 yards, TOP 4:27 | 10 | 14 | |
| 2nd | WVU | 02:23 | WVU - Douglas, Rasul 54 yd interception (Molina, Mike kick) | 10 | 21 | |
| 2nd | BYU | 00:00 | BYU - ALMOND, Rhett 25 yd field goal 10 plays, 43 yards, TOP 2:14 | 13 | 21 | |
| 3rd | BYU | 10:44 | BYU - WILLIAMS, Jamaa 7 yd run (HILL, Taysom passfailed), 8 plays, 57 yards, TOP 4:08 | 19 | 21 | |
| 3rd | WVU | 02:32 | WVU - Howard, Skyler 5 yd run (Molina, Mike kick), 4 plays, 59 yards, TOP 1:30 | 19 | 28 | |
| 4th | WVU | 11:27 | WVU - Shorts, Daikiel 9 yd pass from Howard, Skyler (Molina, Mike kick) 12 plays, 99 yards, TOP 4:18 | 19 | 35 | |
| 4th | BYU | 09:19 | BYU - WILLIAMS, Jamaa 3 yd run (JUERGENS, Mitch passfailed), 8 plays, 67 yards, TOP 2:01 | 25 | 35 | |
| 4th | BYU | 05:55 | BYU - LAULU-PUTUTAU,M 18 yd pass from HILL, Taysom (ALMOND, Rhett kick) 9 plays, 79 yards, TOP 2:01 | 32 | 35 | |
| 32 | 35 | |||||
Referee: Matt Austin
Line Judge: Darren Crawford
Side Judge: Chris Conley
Umpire: Rodney Lawary
Back Judge: John Wright
Center Judge: Teiresias Jones
Linesman: Chris Barney
Field Judge: P. Davenport







