BYU vs West Virginia
BYU
1-3


West Virginia
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 6 | 13 | 32 |
![]() | 7 | 14 | 7 | 7 | 35 |
BYU: PASS - HILL, Taysom (241); RUSH - WILLIAMS, Jamaa (169); REC - KURTZ, Nick (78)
WVU: PASS - howard, skyler (332); RUSH - crawford, justin (86); REC - gibson, shelton (144)
Scoring Summary
- | - | - | - | - | BYU | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:22 | WVU - Shell, Rushel 6 yd run (Molina, Mike kick), 13 plays, 88 yards, TOP 5:38 | 0 | 7 |
![]() | 1st | BYU | 02:44 | BYU - JUERGENS, Mitch 25 yd pass from HILL, Taysom (ALMOND, Rhett kick) 12 plays, 78 yards, TOP 6:33 | 7 | 7 |
![]() | 2nd | BYU | 14:17 | BYU - ALMOND, Rhett 22 yd field goal 5 plays, 55 yards, TOP 1:39 | 10 | 7 |
![]() | 2nd | WVU | 09:50 | WVU - Shell, Rushel 2 yd run (Molina, Mike kick), 12 plays, 86 yards, TOP 4:27 | 10 | 14 |
![]() | 2nd | WVU | 02:23 | WVU - Douglas, Rasul 54 yd interception (Molina, Mike kick) | 10 | 21 |
![]() | 2nd | BYU | 00:00 | BYU - ALMOND, Rhett 25 yd field goal 10 plays, 43 yards, TOP 2:14 | 13 | 21 |
![]() | 3rd | BYU | 10:44 | BYU - WILLIAMS, Jamaa 7 yd run (HILL, Taysom passfailed), 8 plays, 57 yards, TOP 4:08 | 19 | 21 |
![]() | 3rd | WVU | 02:32 | WVU - Howard, Skyler 5 yd run (Molina, Mike kick), 4 plays, 59 yards, TOP 1:30 | 19 | 28 |
![]() | 4th | WVU | 11:27 | WVU - Shorts, Daikiel 9 yd pass from Howard, Skyler (Molina, Mike kick) 12 plays, 99 yards, TOP 4:18 | 19 | 35 |
![]() | 4th | BYU | 09:19 | BYU - WILLIAMS, Jamaa 3 yd run (JUERGENS, Mitch passfailed), 8 plays, 67 yards, TOP 2:01 | 25 | 35 |
![]() | 4th | BYU | 05:55 | BYU - LAULU-PUTUTAU,M 18 yd pass from HILL, Taysom (ALMOND, Rhett kick) 9 plays, 79 yards, TOP 2:01 | 32 | 35 |
| 32 | 35 | |||||
BYU


West Virginia
Start of 1st Half
BYU wins coin toss, defers. WVU to receive, defend South goal.
EDWARDS, Corey kickoff 64 yards to the WVU1, Gibson, Shelton return 11 yards to the WVU12 (LAKE, Dayan).
15:00
WVU
WVU - TD


0
7

0
0
1st7

09:17
BYU
BYU - TD


7
7

7
0
1st7

02:37
WVU
WVU - INT


7
7
00:56
BYU
BYU - FG


7
7
BYU


West Virginia
00:56
1st Qt
BYU
BYU - FG


10
7

10
0
1st7

14:17
WVU
WVU - TD


10
14

10
0
1st14

09:50
BYU
BYU - PUNT


10
14
05:57
WVU
WVU - PUNT


10
14
04:18
BYU
BYU - INT


10
14
02:23
WVU
WVU - TD


10
21

10
0
1st21

02:14
2nd Qt
BYU
BYU - FG


13
21

13
0
1st21

BYU


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 63 yards to the BYU2, HADLEY, Matt return 41 yards to the BYU43 (Stewart, J).
14:52
BYU
BYU - TD


19
21

19
0
1st21

10:36
WVU
WVU - DOWNS


19
21
06:22
BYU
BYU - FUMB


19
21
04:02
WVU
WVU - TD


19
28

19
0
1st28

02:28
BYU
BYU - PUNT


19
28
00:45
WVU
WVU - TD


19
28
BYU


West Virginia
00:45
3rd Qt
WVU
WVU - TD


19
35

19
0
1st35

11:20
BYU
BYU - TD


25
35

25
0
1st35

09:09
WVU
WVU - PUNT


25
35
07:56
BYU
BYU - TD


32
35

32
0
1st35

05:49
WVU
WVU - PUNT


32
35
04:23
BYU
BYU - INT


32
35
04:15
WVU
WVU - FUMB


32
35
02:36
BYU
BYU - INT


32
35
01:00
WVU
WVU - HALF


32
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 15:00 | KO | 100 | 09:22 | TD | 13-88 | 5:38 |
![]() | 1 | 22 | 09:17 | KO | 100 | 02:44 | TD | 12-78 | 6:33 |
![]() | 1 | 8 | 02:37 | KO | 68 | 00:56 | INT | 7-60 | 1:41 |
![]() | 1 | 41 | 00:56 | INT | 96 | 14:17 | FG | 5-55 | 1:39 |
![]() | 2 | 14 | 14:17 | KO | 100 | 09:50 | TD | 12-86 | 4:27 |
![]() | 2 | 35 | 09:50 | KO | 50 | 05:57 | PUNT | 6-15 | 3:53 |
![]() | 2 | 22 | 05:57 | PUNT | 28 | 04:18 | PUNT | 3-6 | 1:39 |
![]() | 2 | 42 | 04:18 | PUNT | 52 | 02:23 | INT | 4-10 | 1:55 |
![]() | 2 | 100 | 02:23 | INT | 100 | 02:23 | TD | 0-0 | 0:00 |
![]() | 2 | 50 | 02:14 | KO | 93 | 15:00 | FG | 10-43 | 2:14 |
![]() | 3 | 43 | 14:52 | KO | 100 | 10:44 | TD | 8-57 | 4:08 |
![]() | 3 | 4 | 10:36 | KO | 59 | 06:22 | DOWNS | 11-55 | 4:14 |
![]() | 3 | 41 | 06:22 | DOWNS | 59 | 04:02 | FUMB | 5-18 | 2:20 |
![]() | 3 | 41 | 04:02 | FUMB | 100 | 02:32 | TD | 4-59 | 1:30 |
![]() | 3 | 39 | 02:28 | KO | 57 | 00:45 | PUNT | 4-18 | 1:43 |
![]() | 3 | 1 | 00:45 | PUNT | 100 | 11:27 | TD | 12-99 | 4:18 |
![]() | 4 | 33 | 11:20 | KO | 100 | 09:19 | TD | 8-67 | 2:01 |
![]() | 4 | 40 | 09:09 | KO | 45 | 07:56 | PUNT | 3-5 | 1:13 |
![]() | 4 | 21 | 07:56 | PUNT | 100 | 05:55 | TD | 9-79 | 2:01 |
![]() | 4 | 37 | 05:49 | KO | 43 | 04:23 | PUNT | 3-6 | 1:26 |
![]() | 4 | 14 | 04:23 | PUNT | 14 | 04:15 | INT | 1-0 | 0:08 |
![]() | 4 | 61 | 04:15 | INT | 94 | 02:36 | FUMB | 4-33 | 1:39 |
![]() | 4 | 6 | 02:36 | FUMB | 72 | 01:00 | INT | 6-66 | 1:36 |
![]() | 4 | 2 | 01:00 | INT | 2 | 00:00 | HALF | 3-0 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 09:17 | KO | 100 | 02:44 | TD | 12-78 | 6:33 |
![]() | 1 | 41 | 00:56 | INT | 96 | 14:17 | FG | 5-55 | 1:39 |
![]() | 2 | 35 | 09:50 | KO | 50 | 05:57 | PUNT | 6-15 | 3:53 |
![]() | 2 | 42 | 04:18 | PUNT | 52 | 02:23 | INT | 4-10 | 1:55 |
![]() | 2 | 50 | 02:14 | KO | 93 | 15:00 | FG | 10-43 | 2:14 |
![]() | 3 | 43 | 14:52 | KO | 100 | 10:44 | TD | 8-57 | 4:08 |
![]() | 3 | 41 | 06:22 | DOWNS | 59 | 04:02 | FUMB | 5-18 | 2:20 |
![]() | 3 | 39 | 02:28 | KO | 57 | 00:45 | PUNT | 4-18 | 1:43 |
![]() | 4 | 33 | 11:20 | KO | 100 | 09:19 | TD | 8-67 | 2:01 |
![]() | 4 | 21 | 07:56 | PUNT | 100 | 05:55 | TD | 9-79 | 2:01 |
![]() | 4 | 14 | 04:23 | PUNT | 14 | 04:15 | INT | 1-0 | 0:08 |
![]() | 4 | 6 | 02:36 | FUMB | 72 | 01:00 | INT | 6-66 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 15:00 | KO | 100 | 09:22 | TD | 13-88 | 5:38 |
![]() | 1 | 8 | 02:37 | KO | 68 | 00:56 | INT | 7-60 | 1:41 |
![]() | 2 | 14 | 14:17 | KO | 100 | 09:50 | TD | 12-86 | 4:27 |
![]() | 2 | 22 | 05:57 | PUNT | 28 | 04:18 | PUNT | 3-6 | 1:39 |
![]() | 2 | 100 | 02:23 | INT | 100 | 02:23 | TD | 0-0 | 0:00 |
![]() | 3 | 4 | 10:36 | KO | 59 | 06:22 | DOWNS | 11-55 | 4:14 |
![]() | 3 | 41 | 04:02 | FUMB | 100 | 02:32 | TD | 4-59 | 1:30 |
![]() | 3 | 1 | 00:45 | PUNT | 100 | 11:27 | TD | 12-99 | 4:18 |
![]() | 4 | 40 | 09:09 | KO | 45 | 07:56 | PUNT | 3-5 | 1:13 |
![]() | 4 | 37 | 05:49 | KO | 43 | 04:23 | PUNT | 3-6 | 1:26 |
![]() | 4 | 61 | 04:15 | INT | 94 | 02:36 | FUMB | 4-33 | 1:39 |
![]() | 4 | 2 | 01:00 | INT | 2 | 00:00 | HALF | 3-0 | 1:00 |
Team Statistics
- | BYU | WVU |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 12 | 7 |
| Passing | 14 | 17 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 280 | 149 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 7.0 | 4.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 287 | 157 |
| Yds. Lost | 7 | 8 |
Passing | ||
| Total (Net) | 241 | 332 |
| Comp.-Att.-Int. | 23 - 36 - 3 | 31 - 40 - 1 |
| Avg / Att | 6.7 | 8.3 |
| Avg / Comp. | 10.5 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 521 | 481 |
| Plays | 76 | 75 |
| Avg. / Play | 6.86 | 6.41 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 8-51 | 4-38 |
Punting | ||
| Punts - Yds. | 2-70 | 3-123 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-376 | 6-320 |
| Avg. Yds. / Kickoff | 62.7 | 53.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 16.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-121-0 | 6-119-0 |
| Kickoff: Avg. / Return | 24.2 | 19.8 |
| INT: Total - Yds. - TDs | 1-20-0 | 3-56-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:44 | 29:16 |
| 3rd. Down Conv. | 10 of 15 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 1-6 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Taysom | 23 | 35 | 241 | 2 | 3 | 29 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 36 | 241 | 2 | 3 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 40 | 332 | 1 | 1 | 51 | 1 | |
| Totals | 31 | 40 | 332 | 1 | 1 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Jamaa | 24 | 170 | 1 | 169 | 2 | 56 | 7 |
Hill, Taysom | 14 | 111 | 6 | 105 | 0 | 27 | 7.5 |
Canada, Squally | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 40 | 287 | 7 | 280 | 2 | 56 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Crawford, Justin | 9 | 86 | 0 | 86 | 0 | 21 | 9.6 |
| Shell, Rushel | 11 | 36 | 1 | 35 | 2 | 10 | 3.2 |
| 11 | 30 | 3 | 27 | 1 | 6 | 2.5 | |
| McKoy, Kennedy | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| 1 | 0 | 2 | -2 | 0 | 0 | -2 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 157 | 8 | 149 | 3 | 21 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kurtz, Nick | 6 | 78 | 0 | 29 |
Pearson, Colby | 4 | 55 | 0 | 16 |
Juergens, Mitch | 5 | 50 | 1 | 25 |
Hifo, Aleva | 4 | 26 | 0 | 10 |
Laulu-pututau, M | 2 | 21 | 1 | 18 |
Williams, Jamaa | 2 | 11 | 0 | 6 |
| Totals | 23 | 241 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 144 | 0 | 51 | |
White, Ka'raun | 4 | 39 | 0 | 19 |
| Crawford, Justin | 3 | 36 | 0 | 17 |
| Durante, Jovon | 6 | 32 | 0 | 9 |
| Askew-henry, Dravon | 5 | 22 | 1 | 9 |
| Shell, Rushel | 4 | 22 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
| McKoy, Kennedy | 2 | 11 | 0 | 7 |
| Jennings, Gary | 1 | 9 | 0 | 9 |
| Wellman, Elijah | 1 | 4 | 0 | 4 |
| Totals | 31 | 332 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, Fred | 9 | 5 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nacua, Kai | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hadley, Matt | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pau'u, Butch | - | 5 | 5 | 0.5 / - | - / - | - | - / - | 1-20 | - | - | - |
Taele, Logan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bernard, Franci | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Takenaka, Eric | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Amone, Phillip | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Langi, Harvey | 2 | 1 | 3 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Lake, Dayan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacobson, Tanne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Laulile, Tomasi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Corbin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McChesney, Aust | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mo'unga, Tevita | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tausinga, Kesni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Kavika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pulsipher, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heder, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Unga, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taliauli, Merri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikkelsen, Andr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanielu, Handso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Kyzir | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | 1-2 | 1 | - | - |
| Shuler II, Adam | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-54 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Crawford, Antonio | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Benton, Al-rasheed | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Long, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jovanni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gross Jr., Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| McKoy, Kennedy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Preston, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| Wellman, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Commodore, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bosch, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Linehan, Jonny | 2 | 70 | 0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kinney, Billy | 3 | 123 | 0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Almond, Rhett | 2 | 14:17 | 22 | good |
Almond, Rhett | 2 | 00:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edwards, Corey | 4 | 254 | 0 | 0 | 63.5 |
Mikkelsen, Andr | 2 | 122 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Molina, Mike | 6 | 320 | 0 | 1 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juergens, Garre | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Matt | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
El-bakri, Brayd | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Pulsipher, Adam | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Hifo, Aleva | 0 | 0 | 0 | 2 | 64 | 50 | 0 | 0 | 0 |
Pau'u, Butch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 6 | 119 | 36 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hill, Taysom | 0 | 0 | 0 | 0 | 1 | 0 |
Almond, Rhett | 2 | 2 | 0 | 0 | 0 | 0 |
Juergens, Mitch | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Molina, Mike | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | KOROMA, Tejan | C |
| 24 | BROWN, Algernon | FB |
| 76 | NORMAN, Keyan | LG |
| 79 | EIDE, Andrew | LT |
| 7Q | HILL, Taysom | QB |
| 21 | WILLIAMS, Jamaa | RB |
| 78 | KANUCH, Tuni | RG |
| 59 | SHOAF, Thomas | RT |
| 89 | BALDERREE, Tann | TE |
| 5 | KURTZ, Nick | WR |
| 87 | JUERGENS, Mitch | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 5 | Durante, Jovon | IR |
| 6 | Askew-Henry, Dravon | IR |
| 70 | LG | |
| 57 | LT | |
| 3 | QB | |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 77 | RT | |
| 1 | WR | |
| 2 | White, Ka'Raun | WR |

# | Player | Pos. |
|---|---|---|
| 13 | BERNARD, Franci | BLB |
| 49 | KAUMATULE, Mose | E |
| 4 | WARNER, Fred | FLB |
| 12 | NACUA, Kai | FS |
| 11 | WARNER, Troy | LC |
| 38 | PAU'U, Butch | MLB |
| 54 | TALIAULI, Merri | N |
| 2B | LANGI, Harvey | OE |
| 15 | DAVIS, Michael | RC |
| 33 | TAKENAKA, Eric | SS |
| 62 | TAELE, Logan | T |

# | Player | Pos. |
|---|---|---|
| 22 | BS | |
| 1D | Crawford, Antonio | CB |
| 13 | ![]() | CB |
| 95 | DE | |
| 97 | ![]() | DE |
| 2D | ![]() | FS |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | NT | |
| 30 | SAM | |
| 8D | White, Kyzir | SPUR |
| 27 | WILL |
Player Participation

# | Player |
|---|---|
| 1A | GREENE, Kamel |
| 1 | LAULU-PUTUTAU,M |
| 2 | HADLEY, Matt |
| 2C | AMONE, Phillip |
| 3B | LINEHAN, Jonny |
| 3D | ARMSTRONG, Isai |
| 3 | PEARSON, Colby |
| 4F | PILIMAI, Alema |
| 5D | LAKE, Dayan |
| 5E | DAWE, Parker |
| 16 | EDWARDS, Corey |
| 22 | CANADA, Squally |
| 23 | JUERGENS, Garre |
| 25 | JACOBSON, Tanne |
| 26 | ALMOND, Rhett |
| 27 | McCHESNEY, Aust |
| 28 | POWELL, Sawyer |
| 30 | FONUA, Kavika |
| 32 | WILCOX, Chris |
| 35 | EL-BAKRI, Brayd |
| 36 | ANDERSON, Zayne |
| 41 | PULSIPHER, Adam |
| 42 | HEDER, Austin |
| 45 | BALDWIN, Sam |
| 46 | SANDLIN, Rhett |
| 48 | LAULILE, Tomasi |
| 50 | MO'UNGA, Tevita |
| 51 | UNGA, Morgan |
| 64 | FOLEY, Matt |
| 71 | HOYT, Austin |
| 80 | TANNER, Beau |
| 83 | MIKKELSEN, Andr |
| 84 | TRINNAMAN, Jona |
| 88 | HIFO, Aleva |
| 90 | KAUFUSI, Corbin |
| 91 | TUILOMA, Travis |
| 92 | TANIELU, Handso |
| 94 | TAUSINGA, Kesni |
| 96 | MARSHALL, Hunte |
| 98 | PILI, Trajan |
| 99 | WOLFGRAMM, Solo |

# | Player |
|---|---|
| 1E | Long, David |
| 4 | McKoy, Kennedy |
| 5D | Preston, Xavier |
| 7D | |
| 8 | Simms, Marcus |
| 9D | Stewart, Jovanni |
| 12 | Jennings, Gary |
| 14 | |
| 15 | Kinney, Billy |
| 18 | Gross Jr., Marvin |
| 24 | ![]() |
| 25 | Crawford, Justin |
| 28 | Wellman, Elijah |
| 38 | Commodore, Shane |
| 44 | Christian II, Hodari |
| 46 | Donahue, Reese |
| 47 | |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 53 | McKivitz, Colton |
| 71 | Dowdy, Rob |
| 82 | ![]() |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |




















