Missouri vs West Virginia
9/3/2016
Milan Puskar Stadium
Missouri
0-1

11
Final
26

West Virginia
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 8 | 11 | |
| 10 | 3 | 10 | 3 | 26 |
MU: PASS - Lock, Drew (280); RUSH - Ross, Alex (67); REC - Moore, J'Mon (104)
WVU: PASS - howard, skyler (253); RUSH - crawford, justin (101); REC - askew-henry, dravon (131)
Scoring Summary
- | - | - | - | - | MU | WVU |
|---|---|---|---|---|---|---|
| 1st | WVU | 05:41 | WVU - Molina, Mike 19 yd field goal 11 plays, 60 yards, TOP 4:59 | 0 | 3 | |
| 1st | WVU | 01:35 | WVU - Shell, Rushel 23 yd run (Molina, Mike kick), 9 plays, 88 yards, TOP 2:50 | 0 | 10 | |
| 2nd | WVU | 09:32 | WVU - Molina, Mike 26 yd field goal 10 plays, 67 yards, TOP 3:25 | 0 | 13 | |
| 2nd | MU | 07:02 | MU - McCann, Tucker 24 yd field goal 9 plays, 68 yards, TOP 2:30 | 3 | 13 | |
| 3rd | WVU | 12:34 | WVU - Crawford, J 1 yd run (Molina, Mike kick), 8 plays, 70 yards, TOP 2:19 | 3 | 20 | |
| 3rd | WVU | 03:07 | WVU - Molina, Mike 21 yd field goal 12 plays, 67 yards, TOP 4:41 | 3 | 23 | |
| 4th | WVU | 07:26 | WVU - Molina, Mike 33 yd field goal 9 plays, 60 yards, TOP 3:21 | 3 | 26 | |
| 4th | MU | 01:49 | MU - Black, Chris 8 yd pass from Lock, Drew (Moore, J'Mon pass) 10 plays, 80 yards, TOP 2:01 | 11 | 26 | |
| 11 | 26 | |||||
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Center Judge: Paul Schardein
Linesman: Tim Sistrunk
Field Judge: Blake Parks







