2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Davis, Austin | .320 | .790 | 51 - 49 | 175 | 28 | 56 | 9 | 1 | 1 | 18 | 70 | .400 | 18 | 2 | 35 | 0 | .390 | 0 | 1 | 17 - 20 |
| 25 | McCormick, Matt | .280 | .835 | 51 - 49 | 186 | 25 | 52 | 15 | 1 | 7 | 30 | 90 | .484 | 12 | 9 | 43 | 2 | .351 | 1 | 0 | 2 - 3 |
| 40 | Byorick, Hudson | .270 | .787 | 45 - 45 | 159 | 24 | 43 | 9 | 3 | 3 | 22 | 67 | .421 | 23 | 1 | 32 | 3 | .366 | 0 | 0 | 3 - 3 |
| 34 | McIntosh, Paul | .256 | .824 | 45 - 45 | 156 | 25 | 40 | 8 | 1 | 8 | 26 | 74 | .474 | 18 | 6 | 23 | 6 | .350 | 3 | 0 | 2 - 8 |
| 50 | Kluska, Mikey | .239 | .633 | 42 - 41 | 155 | 17 | 37 | 1 | 1 | 4 | 24 | 52 | .335 | 14 | 0 | 45 | 3 | .298 | 2 | 2 | 1 - 3 |
| 6 | Scott II, Victor | .232 | .727 | 51 - 47 | 155 | 29 | 36 | 7 | 1 | 4 | 23 | 57 | .368 | 32 | 2 | 46 | 1 | .359 | 6 | 3 | 20 - 23 |
| 1 | Doanes, Tyler | .225 | .598 | 40 - 36 | 129 | 17 | 29 | 6 | 0 | 0 | 22 | 35 | .271 | 20 | 0 | 18 | 3 | .327 | 1 | 1 | 5 - 8 |
| 13 | Brophy, Kevin | .222 | .798 | 44 - 32 | 117 | 21 | 26 | 5 | 1 | 8 | 23 | 57 | .487 | 15 | 1 | 43 | 1 | .311 | 2 | 0 | 3 - 3 |
| 46 | Klein, Chris | .333 | .666 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Ippoliti, Vince | .272 | .742 | 37 - 31 | 103 | 21 | 28 | 1 | 0 | 2 | 18 | 35 | .340 | 17 | 8 | 23 | 3 | .402 | 4 | 0 | 2 - 2 |
| 5 | Holbrook, McGwire | .267 | .738 | 13 - 8 | 30 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | .367 | 5 | 0 | 4 | 1 | .371 | 0 | 0 | 0 - 0 |
| 44 | Burns, Alec | .250 | .971 | 24 - 17 | 56 | 12 | 14 | 1 | 0 | 6 | 10 | 33 | .589 | 9 | 3 | 21 | 4 | .382 | 0 | 0 | 1 - 1 |
| 45 | Barry, Braden | .243 | .621 | 36 - 17 | 70 | 10 | 17 | 4 | 0 | 0 | 6 | 21 | .300 | 6 | 2 | 24 | 0 | .321 | 0 | 1 | 4 - 7 |
| 16 | Blasick, Nathan | .221 | .794 | 36 - 18 | 77 | 11 | 17 | 0 | 2 | 5 | 14 | 36 | .468 | 11 | 2 | 36 | 0 | .326 | 2 | 0 | 1 - 4 |
| 3 | Ragazzo, Dominic | .219 | .641 | 41 - 13 | 64 | 10 | 14 | 3 | 3 | 0 | 5 | 23 | .359 | 5 | 1 | 23 | 0 | .282 | 1 | 0 | 5 - 5 |
| 20 | Abernathy, Ben | .108 | .303 | 35 - 12 | 37 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 4 | 0 | 8 | 3 | .195 | 0 | 2 | 11 - 13 |
| 39 | Bean, William | .045 | .321 | 27 - 8 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 4 | 3 | 11 | 1 | .276 | 0 | 0 | 0 - 0 |
| Total | .250 | .737 | 52-52 | 1694 | 266 | 423 | 69 | 14 | 49 | 245 | 667 | .394 | 213 | 40 | 436 | 31 | .343 | 22 | 10 | 77-103 | |
| Opponents | .269 | .793 | 52-52 | 1754 | 327 | 472 | 84 | 24 | 40 | 291 | 724 | .413 | 260 | 68 | 535 | 23 | .380 | 26 | 26 | 52-70 |






















