West Virginia vs Pitt
Scoring Summary
Team | WVU | PITT |
|---|---|---|
McIntosh, P. singled to left field, RBI (0-0); Byorick, H. advanced to second; Scott, V. scored. | 1 | 0 |
Hess homered to left field, RBI (2-1 SBB). | 1 | 1 |
Hulett doubled to left field, 2 RBI (2-1 BBK); Yanni scored; Washington scored. | 1 | 3 |
Phinney singled to shortstop, RBI, advanced to second on a throwing error by ss (3-2 BKBBK); Hulett scored. | 1 | 4 |
Yanni homered to right field, RBI (3-2 BBKBF). | 1 | 5 |
West Virginia
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 5 | 6 |
Pitt
Duff | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Popa N. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hess | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Washington | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Yanni | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Hulett | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Franks | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phinney | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Anderson | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 4 | 0 | 9 | 11 |
Batting
2B: Washington (1); Yanni (1); Hulett (1)
HR: Hess (1); Yanni (1)
Baserunning
SB: Popa N. (2); Hulett (1)
West Virginia
| 2.1 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 60 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 | |
| Totals | 12 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 40 | 7 | 8 | 164 |
Pitt
Gomez | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 6 | 11 | 88 |
Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
McCrum | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 34 | 34 | 10 | 11 | 109 |

























