West Virginia vs Texas
Scoring Summary
Team | WVU | UT |
|---|---|---|
Faltine homered to left field, 2 RBI (0-0); Williams scored. | 0 | 2 |
Antico doubled down the rf line, RBI (3-2 KFBBB); Kennedy scored. | 0 | 3 |
Melendez doubled to left center, 2 RBI (1-0 B); Daly scored; Antico scored. | 0 | 5 |
Williams singled to center field, advanced to second on a fielding error by cf, advanced to third, RBI (1-1 FB); Melendez scored. | 0 | 6 |
Hodo III flied out to cf, SF, RBI (0-1 K); Williams scored, unearned. | 0 | 7 |
Daly singled to right field, RBI (1-1 BK); Antico scored. | 0 | 8 |
Zubia advanced to second on a wild pitch; Daly scored on a wild pitch. | 0 | 9 |
Williams singled through the right side, RBI (2-1 BKB); Melendez advanced to third; Zubia scored. | 0 | 10 |
Hodo III flied out to rf, SF, RBI (1-0 B); Williams advanced to third; Melendez scored. | 0 | 11 |
Faltine out at first p to ss to 1b, RBI (1-0 B); Williams scored. | 0 | 12 |
Brophy, K. homered to right field, 3 RBI (0-0); Ragazzo, D. scored; Byorick, H. scored. | 3 | 12 |
Melendez homered to left center, RBI (2-2 BFKBF). | 3 | 13 |
Faltine homered to left field, RBI (3-1 BKBB). | 3 | 14 |
West Virginia
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Texas
Antico | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daly | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zubia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stehly | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melendez | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Williams | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hodo III | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Faltine | SS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Petrinsky | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Kennedy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Campbell | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Southard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 13 | 6 | 0 | 6 | 6 |
Batting
2B: Antico (1); Melendez (1); Williams (1)
HR: Melendez (1); Faltine (2)
SF: Hodo III (2)
Baserunning SB: Antico (1)
HBP: Williams (1)
PO: Antico (1)
Fielding
DP: Daly (2); Zubia (2); Faltine (2)
West Virginia
| 2.2 | 8 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 58 | |
| 0.1 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 21 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 21 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 28 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 | |
| Totals | 14 | 14 | 13 | 6 | 6 | 3 | 0 | 1 | 0 | 35 | 44 | 8 | 9 | 163 |
Texas
Stevens | 8.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 2 | 15 | 85 |
Southard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 15 | 99 |

























