Kansas vs West Virginia
3/27/2021
Mon. County Ballpark
6:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 6 | 0 | 5 | 2 | 2 | X | 15 | 11 | 0 |
Win: Reed, Carlson (1-1)Loss: Eli Davis (3-2)
Scoring Summary
Team | KANSAS | WVU |
|---|---|---|
McIntosh, P. homered to right field, RBI (1-0 B). | 0 | 1 |
Doanes, T. walked, RBI (3-2 KBFBBB); Davis, A. advanced to second; Holbrook, M. advanced to third; Kluska, M. scored. | 0 | 2 |
Scott, V. walked, RBI (3-2 BSSBFBB); Doanes, T. advanced to second; Davis, A. advanced to third; Holbrook, M. scored. | 0 | 3 |
Byorick, H. walked, RBI (3-0 BBBB); Scott, V. advanced to second; Doanes, T. advanced to third; Davis, A. scored. | 0 | 4 |
Ippoliti, V. singled up the middle, 2 RBI (3-2 BBBKF); Byorick, H. advanced to second; Scott, V. scored; Doanes, T. scored. | 0 | 6 |
Ippoliti, V. singled through the right side, 2 RBI (1-2 KBS); Byorick, H. scored; Scott, V. scored. | 0 | 8 |
Holbrook, M. singled to right field, RBI (2-0 BB); McIntosh, P. advanced to third; Ippoliti, V. scored. | 0 | 9 |
Davis, A. doubled, advanced to third on a throwing error by ss, 2 RBI (0-1 S); Holbrook, M. scored; McIntosh, P. scored. | 0 | 11 |
Byorick, H. out at first p to 3b to 1b, RBI (1-2 KBKFF); Scott, V. advanced to third; McCormick, M scored. | 0 | 12 |
Ippoliti, V. flied out to cf, SF, RBI (2-0 BB); Scott, V. scored. | 0 | 13 |
Wagner, J. singled to center field, RBI (3-2 KSBBB); Josenberger advanced to third; Williams, L. scored. | 1 | 13 |
Wagner, J. advanced to second on a wild pitch; Josenberger scored on a wild pitch. | 2 | 13 |
Brophy, K. singled to right field, 2 RBI (0-0); McCormick, M advanced to third; Bean, W. scored; Ragazzo, D. scored. | 2 | 15 |
Kansas
Tavian Josenberger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jack Wagner | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Ditzenberger | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Seth Sweet-chick | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Metcalf | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Vancleave | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Vosik | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skyler Messinger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tony Castonguay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Tulimero | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blaine Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Cosentino | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tom Lichty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Williams | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eli Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Everhett Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 4 | 0 | 8 | 5 |
Batting
2B: Logan Williams (1)
Fielding
E: Skyler Messinger (1)
West Virginia
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 15 | 11 | 15 | 11 | 0 | 9 | 8 |
Kansas
Eli Davis | 1.1 | 2 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 1 | 59 |
Everhett Hazelwood | 2.2 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 55 |
Sam Brady | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Matt Taylor | 1.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 33 |
| Totals | 11 | 15 | 15 | 11 | 9 | 3 | 0 | 1 | 0 | 28 | 41 | 5 | 4 | 170 |
West Virginia
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 31 | |
| 3.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 | |
| Totals | 4 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 6 | 111 |
.png&width=200&height=200&type=webp)


























