Texas Tech vs West Virginia
4/17/2021
Mon. County Ballpark
4:02 pm
Texas Tech
25-8, 0

5
Final
6

West Virginia
14-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 3 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 0 |
Win: Watters, Jacob (2-0)Loss: Ryan Sublette (4-1)
Scoring Summary
Team | TTU | WVU |
|---|---|---|
1st Byorick, H. reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1 KB); Scott, V. out at second 2b unassisted; Doanes, T. scored, unearned. | 0 | 1 |
2nd McCormick, M advanced to second on a wild pitch; Ippoliti, V. scored on a wild pitch. | 0 | 2 |
2nd Davis, A. singled to center field, RBI (1-2 SSFB); McCormick, M scored. | 0 | 3 |
4th Conley, C. singled to center field, RBI (0-1 F); Stilwell, C. advanced to third; Jung, Ja. scored. | 1 | 3 |
5th Stilwell, C. flied out to cf, SF, RBI (1-0 B); Carter, D. scored. | 2 | 3 |
5th Kluska, M. singled to left field, advanced to second on the throw, RBI (1-2 SBF); Brophy, K. scored. | 2 | 4 |
6th Carter, D. hit by pitch, RBI (1-1 KB); Kelly, P. advanced to second; Masters, C. advanced to third; Conley, C. scored. | 3 | 4 |
6th Murrell, E. flied out to lf, SF, RBI (1-1 KB); Masters, C. scored. | 4 | 4 |
6th Jung, Ja. walked, RBI (3-0 BBBB); Fulford, B. advanced to second; Carter, D. advanced to third; Kelly, P. scored. | 5 | 4 |
8th McIntosh, P. singled through the left side, RBI (0-0); Ragazzo, D. advanced to second; Scott, V. scored. | 5 | 5 |
9th Kluska, M. reached on a fielder's choice, RBI (1-2 SBS); Doanes, T. advanced to second; Davis, A. advanced to third; Abernathy, B scored. | 5 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Murrell | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Andrew Devine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Fulford | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Jung | 2B | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Cole Stilwell | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dru Baker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cal Conley | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cody Masters | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Parker Kelly | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Dillon Carter | CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Micah Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sublette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 7 | 1 | 8 | 12 |
Batting
2B: Cole Stilwell (1)
SF: Easton Murrell (1); Cole Stilwell (1)
Baserunning HBP: Easton Murrell (1); Braxton Fulford (1); Cal Conley (1); Cody Masters (2); Dillon Carter (1)
Fielding
E: Braxton Fulford (1); Jace Jung (1); Micah Dallas (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kluska, Mikey | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott, Victor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Byorick, Hudson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ragazzo, Dominic | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcintosh, Paul | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ippoliti, Vince | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mccormick, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brophy, Kevin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Abernathy, Ben | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Austin | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 4 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Dallas | 5.1 | 7 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 72 |
Ryan Sublette | 2.2 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 70 |
| Totals | 11 | 6 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 34 | 38 | 5 | 8 | 142 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulloch, Adam | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 5 | 64 |
| Ottinger, Zach | 1.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 1 | 2 | 17 |
| Short, Noah | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 3 | 1 | 32 |
| Gonzalez, Skylar | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 28 |
| Watters, Jacob | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 6 | 5 | 5 | 7 | 8 | 0 | 0 | 6 | 1 | 29 | 44 | 8 | 9 | 160 |























