Morehead State vs West Virginia
3/17/2021
Mon. County Ballpark
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Win: Chadwick, Tyler (1-0)Loss: Conway, Cory (2-1)Save: Jeffrey, Madison (1)
Scoring Summary
Team | MOR | WVU |
|---|---|---|
FELTNER, J. doubled to right center, RBI (0-1 F); GARDNER, J. scored. | 1 | 0 |
McIntosh, P. flied out to rf, SF, RBI (1-1 FB); Byorick, H. scored. | 1 | 1 |
Scott, V. homered to right field, 2 RBI (0-1 S); Kluska, M. scored. | 1 | 3 |
LAYNE, R. walked, RBI (3-1 BSBBB); FERRY, J. advanced to second; FELTNER, J. advanced to third; GARDNER, J. scored. | 2 | 3 |
McIntosh, P. homered to left center, RBI (0-0). | 2 | 4 |
Morehead State
Hensor, Bryce | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gardner, Jack | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Sells, Arthur | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Feltner, Jackson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ferry, Jacob | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Layne, Ryan | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Becker, Cole | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gooden, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conway, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 13 | 8 |
Batting
2B: Feltner, Jackson (1)
SH: Preece, Ryley (1)
Baserunning
HBP: Preece, Ryley (1)
Fielding
E: Preece, Ryley (1); Feltner, Jackson (1)
West Virginia
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 4 | 1 | 0 | 8 | 5 |
Morehead State
Bettio, Matt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 33 |
Conway, Cory | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
Bakke, John | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 41 |
Herron, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 12 |
| Totals | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 4 | 119 |
West Virginia
| 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 43 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 6 | 2 | 2 | 3 | 13 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 7 | 147 |




























