Kennesaw State vs West Virginia
2/26/2021
Springs Brooks Stad.
10:32 am
Kennesaw State
3-2

3
Final
13

West Virginia
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 4 | |
| 1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | X | 13 | 13 | 0 |
Win: Wolf, Jackson (1-0)Loss: Torbert (0-1)
Scoring Summary
Team | KENN | WVU |
|---|---|---|
1st Ippoliti, V. grounded out to 3b, RBI (1-0 B); Davis, A. scored, unearned. | 0 | 1 |
2nd Blasick, N. advanced to second on a throwing error by p, failed pickoff attempt; Kluska, M. scored, unearned. | 0 | 2 |
3rd McCormick, M homered down the rf line, RBI (0-1 K). | 0 | 3 |
3rd Ragazzo, D. singled, bunt, advanced to second on a throwing error by p (0-0); Scott, V. advanced to third; Ippoliti, V. scored. | 0 | 4 |
3rd Brophy, K. grounded out to 1b unassisted, RBI (2-2 BKBFF); Ragazzo, D. advanced to third; Scott, V. scored. | 0 | 5 |
3rd Kluska, M. flied out to lf, SF, RBI (1-1 BF); Ragazzo, D. scored, unearned. | 0 | 6 |
5th Scott, V. homered to right center, 2 RBI (0-0); Ippoliti, V. scored. | 0 | 8 |
6th McCormick, M grounded out to ss, RBI (2-1 BKB); Abernathy, B scored, unearned. | 0 | 9 |
7th Brophy, K. homered to right field, RBI (0-0). | 0 | 10 |
8th Coro doubled to right center, RBI (0-0); Simon scored. | 1 | 10 |
8th Sherrill grounded out to ss, RBI; Coro scored. | 2 | 10 |
8th Barry, B. singled up the middle, RBI (1-2 BFF); Scott, V. advanced to second; Davis, A. scored. | 2 | 11 |
8th Brophy, K. doubled down the rf line, 2 RBI (1-2 SBF); Barry, B. scored; Scott, V. scored. | 2 | 13 |
9th Hodges homered down the rf line, RBI (3-2 BBFSB). | 3 | 13 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tolve | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carballo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Norman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcphee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gossett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hassan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Simon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Coro | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Torbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vailes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Hodges (1); Simon (1); Coro (1)
HR: Hodges (1)
Baserunning
CS: Coro (1)
PO: Coro (1)
Fielding
E: Coro (2); Torbert (2)
DP: Sherrill (1); Mcphee (1); Simon (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Austin | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mccormick, Matt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burns, Alec | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ippoliti, Vince | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott, Victor | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Ragazzo, Dominic | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Barry, Braden | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brophy, Kevin | 3B/1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Kluska, Mikey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Blasick, Nathan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bean, William | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abernathy, Ben | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouderkirk, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynia, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 11 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torbert | 4.0 | 9 | 8 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 20 | 23 | 4 | 4 | 85 |
Vailes | 4.0 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 71 |
| Totals | 13 | 13 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 36 | 43 | 7 | 9 | 156 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Jackson | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 6 | 75 |
| Ouderkirk, Daniel | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Wynia, Tim | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 12 | 7 | 106 |






















